<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Vietnam Business News</title>
	<link>http://vietnambusiness.asia</link>
	<description>The latest business news in Vietnam: banking, finance, stock market, real estate, industries... Including Vietnam trade and economic reports.</description>
	<lastBuildDate>Thu, 02 Feb 2012 16:28:43 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.1.2" -->

	<item>
		<title>Will stocks, gold remain attractive to investors?</title>
		<description><![CDATA[As the stock and gold markets started the Lunar New Year with several upheavals, Tuoi Tre spoke with two experts on whether these two channels are still appealing enough to attract investors this year. Dinh Nho Bang, general secretary and deputy chairman of the Vietnam Gold Trading Association, told Tuoi Tre that the gold market [...]]]></description>
		<link>http://vietnambusiness.asia/will-stocks-gold-remain-attractive-to-investors/</link>
			</item>
	<item>
		<title>Vietnam insurers to be classified into 4 groups</title>
		<description><![CDATA[Vietnam Ministry of Finance (MOF) is presently developing criteria to evaluate and classify insurance companies into four groups, and will apply separate measures to manage and supervise each group, the Saigon Times reported. Group 1 includes good liquidity and profitable insurance companies. These companies will continue business and expand their operation only with efficient business [...]]]></description>
		<link>http://vietnambusiness.asia/vietnam-insurers-to-be-classified-into-4-groups/</link>
			</item>
	<item>
		<title>Feb 2: foreigners continues net buying on both HOSE and HNX</title>
		<description><![CDATA[Foreigners extended their position of net buyers on both HOSE and HNX on Thursday. Level of participation eased. These players net bought VND25.97 billion on the HOSE after buying 3,231,300 shares for VND94.60 billion and selling 3,080,820 units for VND68.63 billion, accounting for 13.22% buying value and 9.59% selling value. Of note, buying volume dropped [...]]]></description>
		<link>http://vietnambusiness.asia/feb-2-foreigners-continues-net-buying-on-both-hose-and-hnx/</link>
			</item>
	<item>
		<title>Interbank trading dong -12%, dollar +8% in week ending jan 13, 2012</title>
		<description><![CDATA[The total interbank trading value of the dong slipped 12% to VND178.102 trillion from VND203.09 trillion in the week ending Jan 13, 2012 while that of the dollar climbed 8% to VND105.019 trillion from VND97.11 trillion. The total interbank trading value of the dong slipped 12% to VND178.102 trillion from VND203.09 trillion in the week [...]]]></description>
		<link>http://vietnambusiness.asia/interbank-trading-dong-12-dollar-8-in-week-ending-jan-13-2012/</link>
			</item>
	<item>
		<title>Credit institutions in HCMC face soaring bad debts</title>
		<description><![CDATA[In 2011, bad debts at commercial banks in Ho Chi Minh City escalated from the previous year’s figure and several banks even reported NPL ratios of above 5%., the municipal State Bank of Vietnam (SBV) said on its 2011 banking report. Of note, Vietnam Bank for Agriculture and Rural Development (Agribank) led the group of [...]]]></description>
		<link>http://vietnambusiness.asia/credit-institutions-in-hcmc-face-soaring-bad-debts/</link>
			</item>
	<item>
		<title>Vietinbank gets SBV’s approval to increase capital for branch in Laos</title>
		<description><![CDATA[VietinBank is approved to raise capital for its branch in Laos from $12.5 million to $22 million. Governor of the State Bank of Vietnam (SBV) on February 1, 2012 issued Document No. 412/NHNN-TTGSNH, approving Vietnam JS Commercial Bank for Industry and Trade (VietinBank or CTG)’s plan to increase capital for its branch in the Lao [...]]]></description>
		<link>http://vietnambusiness.asia/vietinbank-gets-sbv%e2%80%99s-approval-to-increase-capital-for-branch-in-laos/</link>
			</item>
	<item>
		<title>Vietnam Dong likely weaken by 3% at year end: bvsc</title>
		<description><![CDATA[Bao Viet Securities Company (BVSC) forecasted that the dong devaluation pressure may persist in 2012 and that the domestic currency is likely to depreciate by 3% at year end. Bao Viet Securities Company (BVSC) forecasted that the dong devaluation pressure may persist in 2012 and that the domestic currency is likely to depreciate by 3% [...]]]></description>
		<link>http://vietnambusiness.asia/vietnam-dong-likely-weaken-by-3-at-year-end-bvsc/</link>
			</item>
	<item>
		<title>Vietnam central bank sets reference rate for bank deposits at vbsp at 12.94% p.a.</title>
		<description><![CDATA[The State Bank of Vietnam (SBV) on January 31 issued Dispatch No. 428/NHNN-CSTT to announce the reference interest rate of 12.94% per annum for deposits of credit institutions at Vietnam Bank for Social Policies (VBSP). Specifically, the average deposit interest rate in the dong of credit institutions as of December 31, 2011, which serves as [...]]]></description>
		<link>http://vietnambusiness.asia/vietnam-central-bank-sets-reference-rate-for-bank-deposits-at-vbsp-at-12-94-p-a/</link>
			</item>
	<item>
		<title>Property developers start year with a bang</title>
		<description><![CDATA[Scores of property developers are eagerly embracing new projects amid a gloomy market outlook. During the first day of the Lunar New Year, Vietnam’s leading state-owned building material manufacturer Viglacera Corporation began construction of its Dang Xa II new urban area over 39 hectares in Hanoi’s Gia Lam district with around VND2.49 trillion ($118.5 million) [...]]]></description>
		<link>http://vietnambusiness.asia/property-developers-start-year-with-a-bang/</link>
			</item>
	<item>
		<title>Vietnam set to be largest seafood exporter in the world</title>
		<description><![CDATA[Although exports of aqua-products faced many difficulties in 2011, export revenues touched US $6.1 billion, ranking Vietnam at fourth place in aqua-exports. In 2012, the country’s turnover of aqua-exports is expected to reach $6.5 billion, a target set by the Ministry of Agriculture and Rural Development and Vietnam Association of Seafood Exporters and Producers. Early [...]]]></description>
		<link>http://vietnambusiness.asia/vietnam-set-to-be-largest-seafood-exporter-in-the-world/</link>
			</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Served from: vietnambusiness.asia @ 2012-02-04 14:36:55 -->
