<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Vietnam Business News &#187; Import-Export turnover</title>
	<atom:link href="http://vietnambusiness.asia/category/statistics/import-export-turnover/feed/" rel="self" type="application/rss+xml" />
	<link>http://vietnambusiness.asia</link>
	<description>The latest business news in Vietnam: banking, finance, stock market, real estate, industries... Including Vietnam trade and economic reports.</description>
	<lastBuildDate>Wed, 08 Feb 2012 17:28:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>Vietnam&#8217;s goods import from China surges 25pct in Jan- Aug</title>
		<link>http://vietnambusiness.asia/vietnams-goods-import-from-china-surges-25pct-in-jan-aug/</link>
		<comments>http://vietnambusiness.asia/vietnams-goods-import-from-china-surges-25pct-in-jan-aug/#comments</comments>
		<pubDate>Mon, 19 Sep 2011 11:44:44 +0000</pubDate>
		<dc:creator>VBN</dc:creator>
				<category><![CDATA[Import-Export]]></category>
		<category><![CDATA[Import-Export turnover]]></category>
		<category><![CDATA[VIetnam China trade]]></category>

		<guid isPermaLink="false">http://vietnambusiness.asia/?p=57718</guid>
		<description><![CDATA[In the first eight months of this year, Vietnam&#8217;s goods import from China is estimated to have increased by over $3 billion from the same period last year, to touch $15.2 billion, according to the general Department of Vietnam Customs. During the period, Vietnam mainly imported products such as machineries, equipments, components with a total [...]]]></description>
		<wfw:commentRss>http://vietnambusiness.asia/vietnams-goods-import-from-china-surges-25pct-in-jan-aug/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vietnam’s exports to US up 20 per cent</title>
		<link>http://vietnambusiness.asia/vietnam%e2%80%99s-exports-to-us-up-20-per-cent/</link>
		<comments>http://vietnambusiness.asia/vietnam%e2%80%99s-exports-to-us-up-20-per-cent/#comments</comments>
		<pubDate>Thu, 15 Sep 2011 16:41:49 +0000</pubDate>
		<dc:creator>VBN</dc:creator>
				<category><![CDATA[Import-Export]]></category>
		<category><![CDATA[Import-Export turnover]]></category>
		<category><![CDATA[Vietnam exports]]></category>
		<category><![CDATA[Vietnam exports 2011]]></category>
		<category><![CDATA[Vietnam trade]]></category>

		<guid isPermaLink="false">http://vietnambusiness.asia/?p=57490</guid>
		<description><![CDATA[Vietnam ’s exports to the US in the first seven months of this year earned more than $9.63 billion, a surge of 20.7 per cent against the same period last year, according to the US International Trade Commission. Among Vietnam ’s export items to the US , garments and textiles took the lead with $3.64 [...]]]></description>
		<wfw:commentRss>http://vietnambusiness.asia/vietnam%e2%80%99s-exports-to-us-up-20-per-cent/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vietnam&#8217;s trade gap forecast at $12b in 2011</title>
		<link>http://vietnambusiness.asia/vietnams-trade-gap-forecast-at-12b-in-2011/</link>
		<comments>http://vietnambusiness.asia/vietnams-trade-gap-forecast-at-12b-in-2011/#comments</comments>
		<pubDate>Tue, 06 Sep 2011 13:39:37 +0000</pubDate>
		<dc:creator>VBN</dc:creator>
				<category><![CDATA[Import-Export]]></category>
		<category><![CDATA[Import-Export turnover]]></category>
		<category><![CDATA[Vietnam trade]]></category>
		<category><![CDATA[Vietnam trade 2011]]></category>

		<guid isPermaLink="false">http://vietnambusiness.asia/?p=56909</guid>
		<description><![CDATA[Vietnam&#8217;s export turnover in 2011 is forecasted to reach some $90 billion, and import value at $102 billion. Thus, the country&#8217;s trade deficit would be $12 billion, equaling to 13.3% of the export turnover, according to Ministry of Planning and Investment (MoPI). However, many experts from the Ministry of Industry and Trade (MoIT) said that [...]]]></description>
		<wfw:commentRss>http://vietnambusiness.asia/vietnams-trade-gap-forecast-at-12b-in-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vietnam’s exports to Japan up 30 percent</title>
		<link>http://vietnambusiness.asia/vietnam%e2%80%99s-exports-to-japan-up-30-percent/</link>
		<comments>http://vietnambusiness.asia/vietnam%e2%80%99s-exports-to-japan-up-30-percent/#comments</comments>
		<pubDate>Sat, 03 Sep 2011 15:30:02 +0000</pubDate>
		<dc:creator>VBN</dc:creator>
				<category><![CDATA[Import-Export]]></category>
		<category><![CDATA[Import-Export turnover]]></category>
		<category><![CDATA[Vietnam exports]]></category>
		<category><![CDATA[Vietnam exports 2011]]></category>
		<category><![CDATA[Vietnam trade]]></category>

		<guid isPermaLink="false">http://vietnambusiness.asia/?p=56652</guid>
		<description><![CDATA[Vietnam’s exports to Japan have increased consistently this year, reaching a rise of 30 percent so far. The General Department of Vietnam Customs reported that the country’s exports to the market in the past 7 months reached US$5.4 billion, accounting for 10.4 percent of the country’s total exports. Japan currently imports many key Vietnamese products, [...]]]></description>
		<wfw:commentRss>http://vietnambusiness.asia/vietnam%e2%80%99s-exports-to-japan-up-30-percent/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vietnam’s exports to Africa rise 172 percent</title>
		<link>http://vietnambusiness.asia/vietnam%e2%80%99s-exports-to-africa-rise-172-percent/</link>
		<comments>http://vietnambusiness.asia/vietnam%e2%80%99s-exports-to-africa-rise-172-percent/#comments</comments>
		<pubDate>Tue, 23 Aug 2011 03:44:59 +0000</pubDate>
		<dc:creator>VBN</dc:creator>
				<category><![CDATA[Import-Export]]></category>
		<category><![CDATA[Import-Export turnover]]></category>
		<category><![CDATA[Vietnam exports to Africa]]></category>

		<guid isPermaLink="false">http://vietnambusiness.asia/?p=55900</guid>
		<description><![CDATA[Vietnam’s export turnover to Africa reached US$2.6 billion in the first seven months of this year, up 172 percent from the same period last year. Africa was one of the key markets, where Vietnam had maintained a trade surplus, reaching nearly US$1.88 billion in the reviewed period, according to the General Customs Department. Vietnam’s exports [...]]]></description>
		<wfw:commentRss>http://vietnambusiness.asia/vietnam%e2%80%99s-exports-to-africa-rise-172-percent/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vietnam’s exports to Mexico increase sharply</title>
		<link>http://vietnambusiness.asia/vietnam%e2%80%99s-exports-to-mexico-increase-sharply/</link>
		<comments>http://vietnambusiness.asia/vietnam%e2%80%99s-exports-to-mexico-increase-sharply/#comments</comments>
		<pubDate>Tue, 16 Aug 2011 16:55:32 +0000</pubDate>
		<dc:creator>VBN</dc:creator>
				<category><![CDATA[Import-Export]]></category>
		<category><![CDATA[Import-Export turnover]]></category>
		<category><![CDATA[Vietnam exports]]></category>
		<category><![CDATA[Vietnam exports 2011]]></category>
		<category><![CDATA[Vietnam trade]]></category>

		<guid isPermaLink="false">http://vietnambusiness.asia/?p=55405</guid>
		<description><![CDATA[Vietnam’s exports to Mexico in June hit more than VND80 million, up nearly 15 percent from a year earlier, according to the trade office of the Vietnamese embassy in Mexico. In the first six months of the year, Vietnam’s exports to Mexico reached more than US$453 million, up nearly 30 percent against the same period [...]]]></description>
		<wfw:commentRss>http://vietnambusiness.asia/vietnam%e2%80%99s-exports-to-mexico-increase-sharply/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vietnam’s agro-forestry and seafood exports to hit US$13.9 bil</title>
		<link>http://vietnambusiness.asia/vietnam%e2%80%99s-agro-forestry-and-seafood-exports-to-hit-us13-9-bil/</link>
		<comments>http://vietnambusiness.asia/vietnam%e2%80%99s-agro-forestry-and-seafood-exports-to-hit-us13-9-bil/#comments</comments>
		<pubDate>Tue, 26 Jul 2011 07:49:56 +0000</pubDate>
		<dc:creator>VBN</dc:creator>
				<category><![CDATA[Import-Export]]></category>
		<category><![CDATA[Import-Export turnover]]></category>
		<category><![CDATA[Vietnam Seafood]]></category>
		<category><![CDATA[Vietnam seafood exports]]></category>

		<guid isPermaLink="false">http://vietnambusiness.asia/?p=53877</guid>
		<description><![CDATA[In July, Vietnam is expected to fetch US$2 billion from exporting agro-forestry and seafood products, bringing total export turnover in the first seven months to US$13.9 billion, up 33.4 percent against the same period last year, according to the Ministry of Agriculture and Rural Development (MARD). Vietnam’s key farm exports including coffee, pepper and rubber [...]]]></description>
		<wfw:commentRss>http://vietnambusiness.asia/vietnam%e2%80%99s-agro-forestry-and-seafood-exports-to-hit-us13-9-bil/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vietnam-Indonesia trade shoots up in first half</title>
		<link>http://vietnambusiness.asia/vietnam-indonesia-trade-shoots-up-in-first-half/</link>
		<comments>http://vietnambusiness.asia/vietnam-indonesia-trade-shoots-up-in-first-half/#comments</comments>
		<pubDate>Tue, 12 Jul 2011 03:24:43 +0000</pubDate>
		<dc:creator>VBN</dc:creator>
				<category><![CDATA[Import-Export]]></category>
		<category><![CDATA[Import-Export turnover]]></category>
		<category><![CDATA[Vietnam Indonesia trade]]></category>

		<guid isPermaLink="false">http://vietnambusiness.asia/?p=52687</guid>
		<description><![CDATA[Bilateral trade turnover between Vietnam and Indonesia increased by 37.7 percent in the first half of the year to US$1.94 billion, said officials. Statistics released by the Trade Mission of the Vietnamese Embassy and the Indonesia Chamber of Commerce and Industry, show that Vietnam’s exports reached US$948.45 million, representing a year-on-year rise of 50.55 percent. [...]]]></description>
		<wfw:commentRss>http://vietnambusiness.asia/vietnam-indonesia-trade-shoots-up-in-first-half/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Export turnover likely to reach $84 bln</title>
		<link>http://vietnambusiness.asia/export-turnover-likely-to-reach-84-bln/</link>
		<comments>http://vietnambusiness.asia/export-turnover-likely-to-reach-84-bln/#comments</comments>
		<pubDate>Thu, 07 Jul 2011 15:33:37 +0000</pubDate>
		<dc:creator>VBN</dc:creator>
				<category><![CDATA[Import-Export]]></category>
		<category><![CDATA[Import-Export turnover]]></category>
		<category><![CDATA[Vietnam export turnover]]></category>

		<guid isPermaLink="false">http://vietnambusiness.asia/?p=52430</guid>
		<description><![CDATA[Export turnover is expected to hit $84.5 to 85.5 billion for the year, $6.1 billion higher than the target set by the National Assembly. The Ministry of Industry and Trade (MoIT) held an online meting on June 4 to announce that total export value reached $42.3 billion in the first half of 2011, an increase [...]]]></description>
		<wfw:commentRss>http://vietnambusiness.asia/export-turnover-likely-to-reach-84-bln/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Exports to the EU still low</title>
		<link>http://vietnambusiness.asia/exports-to-the-eu-still-low/</link>
		<comments>http://vietnambusiness.asia/exports-to-the-eu-still-low/#comments</comments>
		<pubDate>Mon, 04 Jul 2011 02:52:38 +0000</pubDate>
		<dc:creator>VBN</dc:creator>
				<category><![CDATA[Import-Export]]></category>
		<category><![CDATA[Import-Export turnover]]></category>
		<category><![CDATA[Vietnam exports]]></category>
		<category><![CDATA[Vietnam exports 2011]]></category>
		<category><![CDATA[Vietnam trade]]></category>

		<guid isPermaLink="false">http://vietnambusiness.asia/?p=52065</guid>
		<description><![CDATA[Vietnam’s exports to the EU do not match with their potential, said Nguyen Canh Cuong, deputy head of the Trade Promotion Department, at a dialogue in Da Nang on July 2. Exports to the EU reached US$15 billion in 2010 and increased by 18 percent in the first half of this year. The figure is [...]]]></description>
		<wfw:commentRss>http://vietnambusiness.asia/exports-to-the-eu-still-low/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

