<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Vietnam Business News &#187; GDP</title>
	<atom:link href="http://vietnambusiness.asia/category/statistics/gdp/feed/" rel="self" type="application/rss+xml" />
	<link>http://vietnambusiness.asia</link>
	<description>The latest business news in Vietnam: banking, finance, stock market, real estate, industries... Including Vietnam trade and economic reports.</description>
	<lastBuildDate>Wed, 08 Feb 2012 08:46:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>Vietnam&#8217;s GDP in Jan-Sept grows 5.76pct: GSO</title>
		<link>http://vietnambusiness.asia/vietnams-gdp-in-jan-sept-grows-5-76pct-gso/</link>
		<comments>http://vietnambusiness.asia/vietnams-gdp-in-jan-sept-grows-5-76pct-gso/#comments</comments>
		<pubDate>Thu, 22 Sep 2011 04:19:26 +0000</pubDate>
		<dc:creator>VBN</dc:creator>
				<category><![CDATA[Economy News]]></category>
		<category><![CDATA[GDP]]></category>
		<category><![CDATA[Vietnam economic]]></category>
		<category><![CDATA[Vietnam economic growth]]></category>
		<category><![CDATA[Vietnam economy]]></category>
		<category><![CDATA[Vietnam economy 2011]]></category>
		<category><![CDATA[Vietnam GDP 2011]]></category>

		<guid isPermaLink="false">http://vietnambusiness.asia/?p=58070</guid>
		<description><![CDATA[Vietnam&#8217;s GDP (gross domestic product) in the first nine months of this year is estimated to have reached 406.308 trillion dong (basing on the base price in 1994), up 5.76% from the same period last year. According to the real price, the country&#8217;s GDP in January-September is estimated to have reached over 1,700 trillion dong, [...]]]></description>
		<wfw:commentRss>http://vietnambusiness.asia/vietnams-gdp-in-jan-sept-grows-5-76pct-gso/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EIU lowers Vietnam’s 2011 GDP growth forecast to 6%</title>
		<link>http://vietnambusiness.asia/eiu-lowers-vietnam%e2%80%99s-2011-gdp-growth-forecast-to-6/</link>
		<comments>http://vietnambusiness.asia/eiu-lowers-vietnam%e2%80%99s-2011-gdp-growth-forecast-to-6/#comments</comments>
		<pubDate>Mon, 22 Aug 2011 06:55:09 +0000</pubDate>
		<dc:creator>VBN</dc:creator>
				<category><![CDATA[Economy News]]></category>
		<category><![CDATA[GDP]]></category>
		<category><![CDATA[Vietnam economic]]></category>
		<category><![CDATA[Vietnam economic growth]]></category>
		<category><![CDATA[Vietnam economy]]></category>
		<category><![CDATA[Vietnam economy 2011]]></category>
		<category><![CDATA[Vietnam GDP 2011]]></category>

		<guid isPermaLink="false">http://vietnambusiness.asia/?p=55849</guid>
		<description><![CDATA[The Economist Intelligence Unit (EIU) in its August report lowered the 2011 GDP growth forecast for Vietnam to 6% from initial 6.3% offered in June report. According to EIU, high interest rates and increasing inflation reduced individual consumer and investment growth. But, the country’s government may bring the inflation under control without big impacts on [...]]]></description>
		<wfw:commentRss>http://vietnambusiness.asia/eiu-lowers-vietnam%e2%80%99s-2011-gdp-growth-forecast-to-6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vietnam q2 GDP grows 5.67 % y/y</title>
		<link>http://vietnambusiness.asia/vietnam-q2-gdp-grows-5-67-yy/</link>
		<comments>http://vietnambusiness.asia/vietnam-q2-gdp-grows-5-67-yy/#comments</comments>
		<pubDate>Wed, 29 Jun 2011 15:51:21 +0000</pubDate>
		<dc:creator>VBN</dc:creator>
				<category><![CDATA[Economy News]]></category>
		<category><![CDATA[GDP]]></category>
		<category><![CDATA[Vietnam economic]]></category>
		<category><![CDATA[Vietnam economic growth]]></category>
		<category><![CDATA[Vietnam economy]]></category>
		<category><![CDATA[Vietnam economy 2011]]></category>
		<category><![CDATA[Vietnam GDP 2011]]></category>

		<guid isPermaLink="false">http://vietnambusiness.asia/?p=51752</guid>
		<description><![CDATA[Vietnam&#8217;s economy expanded an estimated 5.67% in the second quarter from a year before after annual growth of 5.43% in the first quarter, the government said on Wednesday. That contributed to growth in the first half of 5.57% compared with a year before, the General Statistics Office said in its monthly report, in line with [...]]]></description>
		<wfw:commentRss>http://vietnambusiness.asia/vietnam-q2-gdp-grows-5-67-yy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vietnam’s GDP rises 5.57% in h1/2011</title>
		<link>http://vietnambusiness.asia/vietnam%e2%80%99s-gdp-rises-5-57-in-h12011/</link>
		<comments>http://vietnambusiness.asia/vietnam%e2%80%99s-gdp-rises-5-57-in-h12011/#comments</comments>
		<pubDate>Mon, 27 Jun 2011 17:03:15 +0000</pubDate>
		<dc:creator>VBN</dc:creator>
				<category><![CDATA[Economy News]]></category>
		<category><![CDATA[GDP]]></category>
		<category><![CDATA[Vietnam economic]]></category>
		<category><![CDATA[Vietnam economic growth]]></category>
		<category><![CDATA[Vietnam economy]]></category>
		<category><![CDATA[Vietnam economy 2011]]></category>
		<category><![CDATA[Vietnam GDP 2011]]></category>

		<guid isPermaLink="false">http://vietnambusiness.asia/?p=51554</guid>
		<description><![CDATA[Vietnam gross domestic product (GDP) is estimated to have risen by 5.57% in the first half of this year, lower than 6.16% recorded in the same period last year of 2010, the General Statistics Office of Vietnam said. The GSO’s data also showed that GDP was estimated to quicken 5.67% in Q2/2011 compared to 5.43% [...]]]></description>
		<wfw:commentRss>http://vietnambusiness.asia/vietnam%e2%80%99s-gdp-rises-5-57-in-h12011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UK magazine: Vietnam to grow 7.2 percent from 2011-2015</title>
		<link>http://vietnambusiness.asia/uk-magazine-vietnam-to-grow-7-2-percent-from-2011-2015/</link>
		<comments>http://vietnambusiness.asia/uk-magazine-vietnam-to-grow-7-2-percent-from-2011-2015/#comments</comments>
		<pubDate>Wed, 06 Apr 2011 12:10:03 +0000</pubDate>
		<dc:creator>VBN</dc:creator>
				<category><![CDATA[Economy News]]></category>
		<category><![CDATA[GDP]]></category>
		<category><![CDATA[Vietnam economic]]></category>
		<category><![CDATA[Vietnam economic growth]]></category>
		<category><![CDATA[Vietnam economy]]></category>
		<category><![CDATA[Vietnam economy 2011]]></category>

		<guid isPermaLink="false">http://vietnambusiness.asia/?p=43165</guid>
		<description><![CDATA[Vietnam’s real GDP growth is expected to average 7.2 percent a year in the 2011-15 period underpinned by strong growth in consumption, investment and exports, forecast the Economist Intelligence Unit (EIU) of the UK’s Economist magazine. In its latest report, EIU also said that consumer price inflation will accelerate to a rate of 14.3 percent [...]]]></description>
		<wfw:commentRss>http://vietnambusiness.asia/uk-magazine-vietnam-to-grow-7-2-percent-from-2011-2015/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vietnam&#8217;s real GDP growth may reach 6.3 pct: American magazine</title>
		<link>http://vietnambusiness.asia/vietnams-real-gdp-growth-may-reach-6-3-pct-american-magazine/</link>
		<comments>http://vietnambusiness.asia/vietnams-real-gdp-growth-may-reach-6-3-pct-american-magazine/#comments</comments>
		<pubDate>Mon, 04 Apr 2011 14:08:52 +0000</pubDate>
		<dc:creator>VBN</dc:creator>
				<category><![CDATA[Economy News]]></category>
		<category><![CDATA[GDP]]></category>
		<category><![CDATA[Vietnam economic]]></category>
		<category><![CDATA[Vietnam economy]]></category>
		<category><![CDATA[Vietnam GDP]]></category>
		<category><![CDATA[Vietnam GDP 2011]]></category>

		<guid isPermaLink="false">http://vietnambusiness.asia/?p=42880</guid>
		<description><![CDATA[The report on Vietnam&#8217;s economic situation by American Markets and Researchs on April 1 raised its growth forecast for real gross domestic product (GDP) of Vietnam in 2011 from 5.5 percent to 6.3 percent thanks to efficient economic activity in the fourth quarter of 2010. The report said that the real GDP growth rate of [...]]]></description>
		<wfw:commentRss>http://vietnambusiness.asia/vietnams-real-gdp-growth-may-reach-6-3-pct-american-magazine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vietnam&#8217;s GDP expected at 6.3 pct in 2011</title>
		<link>http://vietnambusiness.asia/vietnams-gdp-expected-at-6-3-pct-in-2011/</link>
		<comments>http://vietnambusiness.asia/vietnams-gdp-expected-at-6-3-pct-in-2011/#comments</comments>
		<pubDate>Mon, 04 Apr 2011 03:39:40 +0000</pubDate>
		<dc:creator>VBN</dc:creator>
				<category><![CDATA[Economy News]]></category>
		<category><![CDATA[GDP]]></category>
		<category><![CDATA[Vietnam economic]]></category>
		<category><![CDATA[Vietnam economy]]></category>
		<category><![CDATA[Vietnam GDP]]></category>
		<category><![CDATA[Vietnam GDP 2011]]></category>

		<guid isPermaLink="false">http://vietnambusiness.asia/?p=42772</guid>
		<description><![CDATA[Vietnam&#8217;s real GDP growth forecast has been revised upwards from 5.5 percent to 6.3 percent for 2011 thanks to a good result of the fourth quarter in 2010, the Research and Markets magazine said in its Vietnam quarterly report. However, the report warned that mounting inflationary pressures, a persistent trade deficit and fiscal imbalances remain [...]]]></description>
		<wfw:commentRss>http://vietnambusiness.asia/vietnams-gdp-expected-at-6-3-pct-in-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hanoi&#8217;s Q1 GDP soars 9.2pct</title>
		<link>http://vietnambusiness.asia/hanois-q1-gdp-soars-9-2pct/</link>
		<comments>http://vietnambusiness.asia/hanois-q1-gdp-soars-9-2pct/#comments</comments>
		<pubDate>Wed, 30 Mar 2011 13:55:25 +0000</pubDate>
		<dc:creator>VBN</dc:creator>
				<category><![CDATA[Economy News]]></category>
		<category><![CDATA[GDP]]></category>
		<category><![CDATA[Hanoi GDP]]></category>
		<category><![CDATA[Vietnam economic]]></category>
		<category><![CDATA[Vietnam economic growth]]></category>
		<category><![CDATA[Vietnam economy]]></category>

		<guid isPermaLink="false">http://vietnambusiness.asia/?p=42400</guid>
		<description><![CDATA[During the first quarter this year, Hanoi&#8217;s economy posted a good growth with the gross domestic product (GDP) growth at 9.2 percent, higher than the same period of two years ago. Of which, the capital city&#8217;s industrial output and construction saw a rise of 10.3 percent, service up 8.7 percent, agro-forestry and fisheries up 2.8 [...]]]></description>
		<wfw:commentRss>http://vietnambusiness.asia/hanois-q1-gdp-soars-9-2pct/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vietnam GDP Slows Down to 5.43% in Q1 2011: GSO</title>
		<link>http://vietnambusiness.asia/vietnam-gdp-slows-down-to-5-43-in-q1-2011-gso/</link>
		<comments>http://vietnambusiness.asia/vietnam-gdp-slows-down-to-5-43-in-q1-2011-gso/#comments</comments>
		<pubDate>Wed, 30 Mar 2011 08:34:53 +0000</pubDate>
		<dc:creator>VBN</dc:creator>
				<category><![CDATA[Economy News]]></category>
		<category><![CDATA[GDP]]></category>
		<category><![CDATA[Vietnam GDP 2011]]></category>
		<category><![CDATA[Vietnam inflation 2011]]></category>

		<guid isPermaLink="false">http://vietnambusiness.asia/?p=42232</guid>
		<description><![CDATA[Vietnam gross domestic product (GDP) is estimated to have slowed down to 5.34% in the first quarter of this year from 5.84% on the same period of 2010 Vietnam gross domestic product (GDP) is estimated to have slowed down at 5.34% in the first quarter of this year compared with 5.84% on the same period [...]]]></description>
		<wfw:commentRss>http://vietnambusiness.asia/vietnam-gdp-slows-down-to-5-43-in-q1-2011-gso/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vietnam&#8217;s Q1 GDP growth at 5.43pct</title>
		<link>http://vietnambusiness.asia/vietnams-q1-gdp-growth-at-5-43pct/</link>
		<comments>http://vietnambusiness.asia/vietnams-q1-gdp-growth-at-5-43pct/#comments</comments>
		<pubDate>Fri, 25 Mar 2011 09:34:42 +0000</pubDate>
		<dc:creator>VBN</dc:creator>
				<category><![CDATA[Economy News]]></category>
		<category><![CDATA[GDP]]></category>
		<category><![CDATA[Vietnam economic]]></category>
		<category><![CDATA[Vietnam economy]]></category>
		<category><![CDATA[Vietnam GDP]]></category>
		<category><![CDATA[Vietnam GDP 2011]]></category>

		<guid isPermaLink="false">http://vietnambusiness.asia/?p=41824</guid>
		<description><![CDATA[As reported by the general Statistic Office (GSO), Vietnam&#8217;s gross domestic product (GDP) growth in Q1 this year increased 5.83 percent, lower than Q1 2010 but higher than 3.1 percent in Q1 2009. According to GSO, the country&#8217;s GDP in Q1 2011 reached 109.313 trillion dong (basing on the comparison price of 1994), increasing 5.43 [...]]]></description>
		<wfw:commentRss>http://vietnambusiness.asia/vietnams-q1-gdp-growth-at-5-43pct/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

