<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Vietnam Business News &#187; Statistics</title>
	<atom:link href="http://vietnambusiness.asia/category/statistics/feed/" rel="self" type="application/rss+xml" />
	<link>http://vietnambusiness.asia</link>
	<description>The latest business news in Vietnam: banking, finance, stock market, real estate, industries... Including Vietnam trade and economic reports.</description>
	<lastBuildDate>Wed, 08 Feb 2012 08:46:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>CPI increases 0.36 percent in October</title>
		<link>http://vietnambusiness.asia/cpi-increases-0-36-percent-in-october/</link>
		<comments>http://vietnambusiness.asia/cpi-increases-0-36-percent-in-october/#comments</comments>
		<pubDate>Mon, 24 Oct 2011 15:09:37 +0000</pubDate>
		<dc:creator>VBN</dc:creator>
				<category><![CDATA[Consumer price index]]></category>
		<category><![CDATA[Economy News]]></category>
		<category><![CDATA[Vietnam CPI 2011]]></category>
		<category><![CDATA[Vietnam economic]]></category>
		<category><![CDATA[Vietnam economic growth]]></category>
		<category><![CDATA[Vietnam economy]]></category>
		<category><![CDATA[Vietnam economy 2011]]></category>

		<guid isPermaLink="false">http://vietnambusiness.asia/?p=60753</guid>
		<description><![CDATA[The October Consumer Price Index (CPI) increased 0.36 percent compared to last month’s figure, raising the average CPI in the past ten months to 17.05 percent. These figures have posed major challenges for the Government in in its efforts to curb inflation at 18 percent in 2011. Eight out of 11 commodity groups saw an increase [...]]]></description>
		<wfw:commentRss>http://vietnambusiness.asia/cpi-increases-0-36-percent-in-october/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CPI continues to cool in September</title>
		<link>http://vietnambusiness.asia/cpi-continues-to-cool-in-september/</link>
		<comments>http://vietnambusiness.asia/cpi-continues-to-cool-in-september/#comments</comments>
		<pubDate>Sat, 24 Sep 2011 15:44:03 +0000</pubDate>
		<dc:creator>VBN</dc:creator>
				<category><![CDATA[Consumer price index]]></category>
		<category><![CDATA[Economy News]]></category>
		<category><![CDATA[Vietnam CPI 2011]]></category>
		<category><![CDATA[Vietnam economic]]></category>
		<category><![CDATA[Vietnam economic growth]]></category>
		<category><![CDATA[Vietnam economy]]></category>
		<category><![CDATA[Vietnam economy 2011]]></category>

		<guid isPermaLink="false">http://vietnambusiness.asia/?p=58329</guid>
		<description><![CDATA[The consumer price index (CPI) accelerated only 0.82 per cent in September, continuing a downward trajectory for  a second straight month, the General Statistics Office reported today. The data strengthened expectations the government’s fight against inflation was showing dividends. Since January to September, the CPI rose 16.63 per cent. If compared with the corresponding period [...]]]></description>
		<wfw:commentRss>http://vietnambusiness.asia/cpi-continues-to-cool-in-september/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vietnam&#8217;s GDP in Jan-Sept grows 5.76pct: GSO</title>
		<link>http://vietnambusiness.asia/vietnams-gdp-in-jan-sept-grows-5-76pct-gso/</link>
		<comments>http://vietnambusiness.asia/vietnams-gdp-in-jan-sept-grows-5-76pct-gso/#comments</comments>
		<pubDate>Thu, 22 Sep 2011 04:19:26 +0000</pubDate>
		<dc:creator>VBN</dc:creator>
				<category><![CDATA[Economy News]]></category>
		<category><![CDATA[GDP]]></category>
		<category><![CDATA[Vietnam economic]]></category>
		<category><![CDATA[Vietnam economic growth]]></category>
		<category><![CDATA[Vietnam economy]]></category>
		<category><![CDATA[Vietnam economy 2011]]></category>
		<category><![CDATA[Vietnam GDP 2011]]></category>

		<guid isPermaLink="false">http://vietnambusiness.asia/?p=58070</guid>
		<description><![CDATA[Vietnam&#8217;s GDP (gross domestic product) in the first nine months of this year is estimated to have reached 406.308 trillion dong (basing on the base price in 1994), up 5.76% from the same period last year. According to the real price, the country&#8217;s GDP in January-September is estimated to have reached over 1,700 trillion dong, [...]]]></description>
		<wfw:commentRss>http://vietnambusiness.asia/vietnams-gdp-in-jan-sept-grows-5-76pct-gso/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hanoi Sept cpi slows down to 0.2%, lowest level in 11 months</title>
		<link>http://vietnambusiness.asia/hanoi-sept-cpi-slows-down-to-0-2-lowest-level-in-11-months/</link>
		<comments>http://vietnambusiness.asia/hanoi-sept-cpi-slows-down-to-0-2-lowest-level-in-11-months/#comments</comments>
		<pubDate>Tue, 20 Sep 2011 16:46:01 +0000</pubDate>
		<dc:creator>VBN</dc:creator>
				<category><![CDATA[Consumer price index]]></category>
		<category><![CDATA[Economy News]]></category>
		<category><![CDATA[Vietnam CPI 2011]]></category>
		<category><![CDATA[Vietnam economic]]></category>
		<category><![CDATA[Vietnam economic growth]]></category>
		<category><![CDATA[Vietnam economy]]></category>
		<category><![CDATA[Vietnam economy 2011]]></category>

		<guid isPermaLink="false">http://vietnambusiness.asia/?p=57870</guid>
		<description><![CDATA[Hanoi consumer price index (CPI) is estimated to have increased by 0.2% on-month and 17.76% on-year in September 2011, the lowest level in 11 months. Hanoi consumer price index (CPI) is estimated to have increased by 0.2% on-month and 17.76% on-year in September 2011, the lowest level in 11 months as prices of food fell [...]]]></description>
		<wfw:commentRss>http://vietnambusiness.asia/hanoi-sept-cpi-slows-down-to-0-2-lowest-level-in-11-months/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vietnam&#8217;s goods import from China surges 25pct in Jan- Aug</title>
		<link>http://vietnambusiness.asia/vietnams-goods-import-from-china-surges-25pct-in-jan-aug/</link>
		<comments>http://vietnambusiness.asia/vietnams-goods-import-from-china-surges-25pct-in-jan-aug/#comments</comments>
		<pubDate>Mon, 19 Sep 2011 11:44:44 +0000</pubDate>
		<dc:creator>VBN</dc:creator>
				<category><![CDATA[Import-Export]]></category>
		<category><![CDATA[Import-Export turnover]]></category>
		<category><![CDATA[VIetnam China trade]]></category>

		<guid isPermaLink="false">http://vietnambusiness.asia/?p=57718</guid>
		<description><![CDATA[In the first eight months of this year, Vietnam&#8217;s goods import from China is estimated to have increased by over $3 billion from the same period last year, to touch $15.2 billion, according to the general Department of Vietnam Customs. During the period, Vietnam mainly imported products such as machineries, equipments, components with a total [...]]]></description>
		<wfw:commentRss>http://vietnambusiness.asia/vietnams-goods-import-from-china-surges-25pct-in-jan-aug/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vietnam’s exports to US up 20 per cent</title>
		<link>http://vietnambusiness.asia/vietnam%e2%80%99s-exports-to-us-up-20-per-cent/</link>
		<comments>http://vietnambusiness.asia/vietnam%e2%80%99s-exports-to-us-up-20-per-cent/#comments</comments>
		<pubDate>Thu, 15 Sep 2011 16:41:49 +0000</pubDate>
		<dc:creator>VBN</dc:creator>
				<category><![CDATA[Import-Export]]></category>
		<category><![CDATA[Import-Export turnover]]></category>
		<category><![CDATA[Vietnam exports]]></category>
		<category><![CDATA[Vietnam exports 2011]]></category>
		<category><![CDATA[Vietnam trade]]></category>

		<guid isPermaLink="false">http://vietnambusiness.asia/?p=57490</guid>
		<description><![CDATA[Vietnam ’s exports to the US in the first seven months of this year earned more than $9.63 billion, a surge of 20.7 per cent against the same period last year, according to the US International Trade Commission. Among Vietnam ’s export items to the US , garments and textiles took the lead with $3.64 [...]]]></description>
		<wfw:commentRss>http://vietnambusiness.asia/vietnam%e2%80%99s-exports-to-us-up-20-per-cent/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Foreign arrivals up 18.4 per cent in eight months</title>
		<link>http://vietnambusiness.asia/foreign-arrivals-up-18-4-per-cent-in-eight-months/</link>
		<comments>http://vietnambusiness.asia/foreign-arrivals-up-18-4-per-cent-in-eight-months/#comments</comments>
		<pubDate>Tue, 13 Sep 2011 05:02:28 +0000</pubDate>
		<dc:creator>VBN</dc:creator>
				<category><![CDATA[Tourism]]></category>
		<category><![CDATA[Trade, Price and Tourism]]></category>
		<category><![CDATA[foreign tourists to Vietnam]]></category>
		<category><![CDATA[Vietnam Tourism]]></category>

		<guid isPermaLink="false">http://vietnambusiness.asia/?p=57226</guid>
		<description><![CDATA[Vietnam welcomed about 3.96 million foreign visitors in the first eight months of this year, a year-on-year increase of 18.4 per cent, according to the Vietnam National Administration of Tourism (VNAT). In August alone, the number of foreign arrivals rose 14.5 per cent to 490,000. According to relevant agencies, growth was seen in all markets. [...]]]></description>
		<wfw:commentRss>http://vietnambusiness.asia/foreign-arrivals-up-18-4-per-cent-in-eight-months/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vietnam&#8217;s trade gap forecast at $12b in 2011</title>
		<link>http://vietnambusiness.asia/vietnams-trade-gap-forecast-at-12b-in-2011/</link>
		<comments>http://vietnambusiness.asia/vietnams-trade-gap-forecast-at-12b-in-2011/#comments</comments>
		<pubDate>Tue, 06 Sep 2011 13:39:37 +0000</pubDate>
		<dc:creator>VBN</dc:creator>
				<category><![CDATA[Import-Export]]></category>
		<category><![CDATA[Import-Export turnover]]></category>
		<category><![CDATA[Vietnam trade]]></category>
		<category><![CDATA[Vietnam trade 2011]]></category>

		<guid isPermaLink="false">http://vietnambusiness.asia/?p=56909</guid>
		<description><![CDATA[Vietnam&#8217;s export turnover in 2011 is forecasted to reach some $90 billion, and import value at $102 billion. Thus, the country&#8217;s trade deficit would be $12 billion, equaling to 13.3% of the export turnover, according to Ministry of Planning and Investment (MoPI). However, many experts from the Ministry of Industry and Trade (MoIT) said that [...]]]></description>
		<wfw:commentRss>http://vietnambusiness.asia/vietnams-trade-gap-forecast-at-12b-in-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vietnam’s exports to Japan up 30 percent</title>
		<link>http://vietnambusiness.asia/vietnam%e2%80%99s-exports-to-japan-up-30-percent/</link>
		<comments>http://vietnambusiness.asia/vietnam%e2%80%99s-exports-to-japan-up-30-percent/#comments</comments>
		<pubDate>Sat, 03 Sep 2011 15:30:02 +0000</pubDate>
		<dc:creator>VBN</dc:creator>
				<category><![CDATA[Import-Export]]></category>
		<category><![CDATA[Import-Export turnover]]></category>
		<category><![CDATA[Vietnam exports]]></category>
		<category><![CDATA[Vietnam exports 2011]]></category>
		<category><![CDATA[Vietnam trade]]></category>

		<guid isPermaLink="false">http://vietnambusiness.asia/?p=56652</guid>
		<description><![CDATA[Vietnam’s exports to Japan have increased consistently this year, reaching a rise of 30 percent so far. The General Department of Vietnam Customs reported that the country’s exports to the market in the past 7 months reached US$5.4 billion, accounting for 10.4 percent of the country’s total exports. Japan currently imports many key Vietnamese products, [...]]]></description>
		<wfw:commentRss>http://vietnambusiness.asia/vietnam%e2%80%99s-exports-to-japan-up-30-percent/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vietnam’s CPI rises begin to ease</title>
		<link>http://vietnambusiness.asia/vietnam%e2%80%99s-cpi-rises-begin-to-ease/</link>
		<comments>http://vietnambusiness.asia/vietnam%e2%80%99s-cpi-rises-begin-to-ease/#comments</comments>
		<pubDate>Thu, 25 Aug 2011 04:12:13 +0000</pubDate>
		<dc:creator>VBN</dc:creator>
				<category><![CDATA[Consumer price index]]></category>
		<category><![CDATA[Economy News]]></category>
		<category><![CDATA[Vietnam CPI]]></category>
		<category><![CDATA[Vietnam CPI 2011]]></category>
		<category><![CDATA[Vietnam economic]]></category>
		<category><![CDATA[Vietnam economy]]></category>

		<guid isPermaLink="false">http://vietnambusiness.asia/?p=56101</guid>
		<description><![CDATA[Vietnam’s consumer price index (CPI) in August rose by 0.93 per cent against last month, the lowest monthly increase since the beginning of this year. But the index soared 23.02 per cent over the same period of 2010, pushing CPI in the past eight months on average up by 17.64 per cent compared to the [...]]]></description>
		<wfw:commentRss>http://vietnambusiness.asia/vietnam%e2%80%99s-cpi-rises-begin-to-ease/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

