<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Vietnam Business News &#187; Agriculture, Forestry and Fishery</title>
	<atom:link href="http://vietnambusiness.asia/category/statistics/agriculture-forestry-and-fishery/feed/" rel="self" type="application/rss+xml" />
	<link>http://vietnambusiness.asia</link>
	<description>The latest business news in Vietnam: banking, finance, stock market, real estate, industries... Including Vietnam trade and economic reports.</description>
	<lastBuildDate>Wed, 08 Feb 2012 17:28:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>Vietnam agro-forestry and seafood product +3.46% to VND49.48Tln in Q1 2011</title>
		<link>http://vietnambusiness.asia/vietnam-agro-forestry-and-seafood-product-3-46-to-vnd49-48tln-in-q1-2011/</link>
		<comments>http://vietnambusiness.asia/vietnam-agro-forestry-and-seafood-product-3-46-to-vnd49-48tln-in-q1-2011/#comments</comments>
		<pubDate>Mon, 28 Mar 2011 07:51:03 +0000</pubDate>
		<dc:creator>VBN</dc:creator>
				<category><![CDATA[Agriculture, Forestry and Fishery]]></category>

		<guid isPermaLink="false">http://vietnambusiness.asia/?p=42061</guid>
		<description><![CDATA[Vietnam agro-forestry and seafood product is estimated to increase by 3.46% to VND49.48 trillion in the first quarter of this year from the same period of 2010 Vietnam agro-forestry and seafood product is estimated to increase by 3.46% to VND49.48 trillion in the first quarter of this year from the same period of 2010, the [...]]]></description>
		<wfw:commentRss>http://vietnambusiness.asia/vietnam-agro-forestry-and-seafood-product-3-46-to-vnd49-48tln-in-q1-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tea export value has growth spurt</title>
		<link>http://vietnambusiness.asia/tea-export-value-has-growth-spurt/</link>
		<comments>http://vietnambusiness.asia/tea-export-value-has-growth-spurt/#comments</comments>
		<pubDate>Mon, 07 Mar 2011 04:17:03 +0000</pubDate>
		<dc:creator>VBN</dc:creator>
				<category><![CDATA[Agriculture]]></category>
		<category><![CDATA[Agriculture, Forestry and Fishery]]></category>
		<category><![CDATA[Import-Export]]></category>
		<category><![CDATA[Import-Export turnover]]></category>
		<category><![CDATA[Vietnam tea]]></category>
		<category><![CDATA[Vietnam tea exports]]></category>

		<guid isPermaLink="false">http://vietnambusiness.asia/?p=39076</guid>
		<description><![CDATA[Tea exports registered a year-on-year increase of 34.3 per cent in value in the first two months of this year to US$32 million, said the Ministry of Agriculture and Rural Development. During the first two months, exports surged by 27.4 per cent to 22,000 tonnes and the price of tea also rose 6.5 per cent [...]]]></description>
		<wfw:commentRss>http://vietnambusiness.asia/tea-export-value-has-growth-spurt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vietnam agro-forestry and seafood product +57.6% to 2.84Bln in Jan-Feb</title>
		<link>http://vietnambusiness.asia/vietnam-agro-forestry-and-seafood-product-57-6-to-2-84bln-in-jan-feb/</link>
		<comments>http://vietnambusiness.asia/vietnam-agro-forestry-and-seafood-product-57-6-to-2-84bln-in-jan-feb/#comments</comments>
		<pubDate>Mon, 28 Feb 2011 14:55:15 +0000</pubDate>
		<dc:creator>VBN</dc:creator>
				<category><![CDATA[Agriculture]]></category>
		<category><![CDATA[Agriculture, Forestry and Fishery]]></category>
		<category><![CDATA[Sea food]]></category>

		<guid isPermaLink="false">http://vietnambusiness.asia/?p=38451</guid>
		<description><![CDATA[Vietnam agro-forestry and seafood product is estimated to have increased by 57.6% from 2010 Vietnam agro-forestry and seafood product is estimated to have increased by 57.6% from 2010, the online newspaper Hanoimoi reported on December 27, citing the General Statistics Office of Vietnam (GSO). In detail, rubber export topped the list with an increase of [...]]]></description>
		<wfw:commentRss>http://vietnambusiness.asia/vietnam-agro-forestry-and-seafood-product-57-6-to-2-84bln-in-jan-feb/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Viet Nam continues to be world&#8217;s leading pepper exporter</title>
		<link>http://vietnambusiness.asia/viet-nam-continues-to-be-worlds-leading-pepper-exporter/</link>
		<comments>http://vietnambusiness.asia/viet-nam-continues-to-be-worlds-leading-pepper-exporter/#comments</comments>
		<pubDate>Fri, 18 Feb 2011 05:11:43 +0000</pubDate>
		<dc:creator>VBN</dc:creator>
				<category><![CDATA[Agriculture, Forestry and Fishery]]></category>
		<category><![CDATA[Import-Export]]></category>
		<category><![CDATA[Import-Export turnover]]></category>
		<category><![CDATA[Vietnam Pepper]]></category>
		<category><![CDATA[Vietnam pepper exports]]></category>

		<guid isPermaLink="false">http://vietnambusiness.asia/?p=37511</guid>
		<description><![CDATA[Viet Nam would remain the world&#8217;s leading pepper exporter this year, industry&#8217;s experts said yesterday. &#8220;The total pepper volume could exceed last year&#8217;s figure,&#8221; Viet Nam Pepper Association chairman Do Ha Nam said. &#8220;The total pepper volume this year may reach about 100,000 tonnes, an increase of 5.3 per cent over the last year,&#8221; Nam [...]]]></description>
		<wfw:commentRss>http://vietnambusiness.asia/viet-nam-continues-to-be-worlds-leading-pepper-exporter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vietnam agro-forestry and seafood export estimated to reach VND1.6Bln in Jan</title>
		<link>http://vietnambusiness.asia/vietnam-agro-forestry-and-seafood-export-estimated-to-reach-vnd1-6bln-in-jan/</link>
		<comments>http://vietnambusiness.asia/vietnam-agro-forestry-and-seafood-export-estimated-to-reach-vnd1-6bln-in-jan/#comments</comments>
		<pubDate>Wed, 09 Feb 2011 14:17:08 +0000</pubDate>
		<dc:creator>VBN</dc:creator>
				<category><![CDATA[Agriculture]]></category>
		<category><![CDATA[Agriculture, Forestry and Fishery]]></category>

		<guid isPermaLink="false">http://vietnambusiness.asia/?p=36694</guid>
		<description><![CDATA[Vietnam is estimated to earn $1.6 billion from agro-forestry-seafood exports in the first month of this year, Vietnam is estimated to earn $1.6 billion from agro-forestry-seafood exports in the first month of this year, up 13.3% on year, the state-run Vietnam News Agency reported on February 9,citing the Ministry of Agriculture and Rural Development (MARD). [...]]]></description>
		<wfw:commentRss>http://vietnambusiness.asia/vietnam-agro-forestry-and-seafood-export-estimated-to-reach-vnd1-6bln-in-jan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vietnam seafood output estimated to reach 356,400 tons in Jan</title>
		<link>http://vietnambusiness.asia/vietnam-seafood-output-estimated-to-reach-356400-tons-in-jan/</link>
		<comments>http://vietnambusiness.asia/vietnam-seafood-output-estimated-to-reach-356400-tons-in-jan/#comments</comments>
		<pubDate>Wed, 09 Feb 2011 14:15:58 +0000</pubDate>
		<dc:creator>VBN</dc:creator>
				<category><![CDATA[Agriculture, Forestry and Fishery]]></category>
		<category><![CDATA[Sea food]]></category>
		<category><![CDATA[Vietnam seafood output]]></category>

		<guid isPermaLink="false">http://vietnambusiness.asia/?p=36690</guid>
		<description><![CDATA[Vietnam seafood output is estimated to reach 365,400 tons including 161,500 tons of breeding seafood and 194,900 tons of seafood exploitation Vietnam seafood output is estimated to reach 365,400 tons including 161,500 tons of breeding seafood and 194,900 tons of seafood exploitation, the online newspaper DVT reported on February 9, citing the General Statistics Office [...]]]></description>
		<wfw:commentRss>http://vietnambusiness.asia/vietnam-seafood-output-estimated-to-reach-356400-tons-in-jan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vietnam says shrimp exports jumped, thanks in part to gulf of Mexico oil spill</title>
		<link>http://vietnambusiness.asia/vietnam-says-shrimp-exports-jumped-thanks-in-part-to-gulf-of-mexico-oil-spill/</link>
		<comments>http://vietnambusiness.asia/vietnam-says-shrimp-exports-jumped-thanks-in-part-to-gulf-of-mexico-oil-spill/#comments</comments>
		<pubDate>Tue, 11 Jan 2011 14:40:28 +0000</pubDate>
		<dc:creator>VBN</dc:creator>
				<category><![CDATA[Agriculture, Forestry and Fishery]]></category>
		<category><![CDATA[Import-Export turnover]]></category>
		<category><![CDATA[Sea food]]></category>
		<category><![CDATA[Vietnam shrimp exports]]></category>

		<guid isPermaLink="false">http://vietnambusiness.asia/?p=34926</guid>
		<description><![CDATA[Vietnam exported more shrimp last year and received higher prices, thanks in part to the Gulf of Mexico oil spill, an industry group said. The value of shrimp exports grew by 20 percent, setting a record and crossing the $2 billion mark, according to the Vietnam Association of Seafood Exporters and Producers. The United States [...]]]></description>
		<wfw:commentRss>http://vietnambusiness.asia/vietnam-says-shrimp-exports-jumped-thanks-in-part-to-gulf-of-mexico-oil-spill/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vietnamâ€™s tra fish export to drop 45% in 2011</title>
		<link>http://vietnambusiness.asia/vietnam%e2%80%99s-tra-fish-export-to-drop-45-in-2011/</link>
		<comments>http://vietnambusiness.asia/vietnam%e2%80%99s-tra-fish-export-to-drop-45-in-2011/#comments</comments>
		<pubDate>Mon, 03 Jan 2011 03:46:50 +0000</pubDate>
		<dc:creator>VBN</dc:creator>
				<category><![CDATA[Agriculture, Forestry and Fishery]]></category>
		<category><![CDATA[Import-Export]]></category>
		<category><![CDATA[Import-Export turnover]]></category>
		<category><![CDATA[Sea food]]></category>
		<category><![CDATA[Vietnam Tra fish exports]]></category>

		<guid isPermaLink="false">http://vietnambusiness.asia/?p=34142</guid>
		<description><![CDATA[Vietnam, the source of 99.9% of tra and basa fish exports, expects to reduce outbound shipments of the fish by a hefty 45% to some 360,000 tons next year from this yearâ€™s 640,000 tons, said the Vietnam Association of Seafood Exporters and Producers (Vasep). Duong Ngoc Minh, vice chairman of Vasep, told a review conference [...]]]></description>
		<wfw:commentRss>http://vietnambusiness.asia/vietnam%e2%80%99s-tra-fish-export-to-drop-45-in-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vietnam agro-forestry and seafood product +4.7% to VND232.65Tln in 2010</title>
		<link>http://vietnambusiness.asia/vietnam-agro-forestry-and-seafood-product-4-7-to-vnd232-65tln-in-2010/</link>
		<comments>http://vietnambusiness.asia/vietnam-agro-forestry-and-seafood-product-4-7-to-vnd232-65tln-in-2010/#comments</comments>
		<pubDate>Tue, 28 Dec 2010 03:52:14 +0000</pubDate>
		<dc:creator>VBN</dc:creator>
				<category><![CDATA[Agriculture]]></category>
		<category><![CDATA[Agriculture, Forestry and Fishery]]></category>

		<guid isPermaLink="false">http://vietnambusiness.asia/?p=33782</guid>
		<description><![CDATA[Vietnam agro-forestry and seafood product is estimated to have increased by 4.7% from 2009 to VND232.652 trillion in 2010 Vietnam agro-forestry and seafood product is estimated to have increased by 4.7% from 2009 to VND232.652 trillion in 2010, the online newspaper NDHMoney reported on December 27, citing the Ministry of Agriculture and Rural Development. In [...]]]></description>
		<wfw:commentRss>http://vietnambusiness.asia/vietnam-agro-forestry-and-seafood-product-4-7-to-vnd232-65tln-in-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Agro-forestry-seafood exports continue soaring</title>
		<link>http://vietnambusiness.asia/agro-forestry-seafood-exports-continue-soaring/</link>
		<comments>http://vietnambusiness.asia/agro-forestry-seafood-exports-continue-soaring/#comments</comments>
		<pubDate>Tue, 28 Sep 2010 04:31:09 +0000</pubDate>
		<dc:creator>VBN</dc:creator>
				<category><![CDATA[Agriculture, Forestry and Fishery]]></category>
		<category><![CDATA[Import-Export]]></category>
		<category><![CDATA[Import-Export turnover]]></category>

		<guid isPermaLink="false">http://vietnambusiness.asia/?p=26545</guid>
		<description><![CDATA[The agro-forestry-seafood sector earned US$1.75 billion from exports in September, raising its total export turnover in the first nine months of the year to US$13.93 billion, a year-on-year increase of 22.3 percent. Of the total, agricultural products brought home US$7.32 billion, up 21 percent and seafood, US$3.47 billion, up 14.2 percent. Rice topped the list [...]]]></description>
		<wfw:commentRss>http://vietnambusiness.asia/agro-forestry-seafood-exports-continue-soaring/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

