<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Vietnam Business News &#187; Sea food</title>
	<atom:link href="http://vietnambusiness.asia/category/sea-food/feed/" rel="self" type="application/rss+xml" />
	<link>http://vietnambusiness.asia</link>
	<description>The latest business news in Vietnam: banking, finance, stock market, real estate, industries... Including Vietnam trade and economic reports.</description>
	<lastBuildDate>Wed, 08 Feb 2012 08:46:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>Mekong Delta set to earn US$2 bln from tra fish exports</title>
		<link>http://vietnambusiness.asia/mekong-delta-set-to-earn-us2-bln-from-tra-fish-exports/</link>
		<comments>http://vietnambusiness.asia/mekong-delta-set-to-earn-us2-bln-from-tra-fish-exports/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 08:38:24 +0000</pubDate>
		<dc:creator>VBN</dc:creator>
				<category><![CDATA[Import-Export]]></category>
		<category><![CDATA[Sea food]]></category>
		<category><![CDATA[Vietnam Tra fish exports]]></category>

		<guid isPermaLink="false">http://vietnambusiness.asia/?p=73989</guid>
		<description><![CDATA[The Mekong River Delta plans to raise its tra fish export earnings to US$1.85-2 billion by the end of this year. The figure was released at a conference held in Can Tho City on February 7. To achieve the set goal, the Mekong Delta will expand the total tra fish breeding area from 5,500 to [...]]]></description>
		<wfw:commentRss>http://vietnambusiness.asia/mekong-delta-set-to-earn-us2-bln-from-tra-fish-exports/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vietnam&#8217;s forestry, fishery exports to hit $40b by 2020</title>
		<link>http://vietnambusiness.asia/vietnams-forestry-fishery-exports-to-hit-40b-by-2020/</link>
		<comments>http://vietnambusiness.asia/vietnams-forestry-fishery-exports-to-hit-40b-by-2020/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 17:56:16 +0000</pubDate>
		<dc:creator>VBN</dc:creator>
				<category><![CDATA[Sea food]]></category>
		<category><![CDATA[Vietnam fishery exports]]></category>

		<guid isPermaLink="false">http://vietnambusiness.asia/?p=73956</guid>
		<description><![CDATA[Vietnam&#8217;s agricultural sector will export US$40 billion worth of agro-forestry and fisheries products by 2020 under a masterplan approved by Prime Minister Nguyen Tan Dung last week. Of this $40 billion, farm produce will account for $22 billion, fisheries products for $11 billion, and forestry products the remaining $7 billion. The plan envisages an annual [...]]]></description>
		<wfw:commentRss>http://vietnambusiness.asia/vietnams-forestry-fishery-exports-to-hit-40b-by-2020/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vietnam set to be largest seafood exporter in the world</title>
		<link>http://vietnambusiness.asia/vietnam-set-to-be-largest-seafood-exporter-in-the-world/</link>
		<comments>http://vietnambusiness.asia/vietnam-set-to-be-largest-seafood-exporter-in-the-world/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 11:24:39 +0000</pubDate>
		<dc:creator>VBN</dc:creator>
				<category><![CDATA[Sea food]]></category>
		<category><![CDATA[Vietnam Seafood]]></category>
		<category><![CDATA[Vietnam seafood exports]]></category>

		<guid isPermaLink="false">http://vietnambusiness.asia/?p=73664</guid>
		<description><![CDATA[Although exports of aqua-products faced many difficulties in 2011, export revenues touched US $6.1 billion, ranking Vietnam at fourth place in aqua-exports. In 2012, the country’s turnover of aqua-exports is expected to reach $6.5 billion, a target set by the Ministry of Agriculture and Rural Development and Vietnam Association of Seafood Exporters and Producers. Early [...]]]></description>
		<wfw:commentRss>http://vietnambusiness.asia/vietnam-set-to-be-largest-seafood-exporter-in-the-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shrimp exporters say material ample for this year</title>
		<link>http://vietnambusiness.asia/shrimp-exporters-say-material-ample-for-this-year/</link>
		<comments>http://vietnambusiness.asia/shrimp-exporters-say-material-ample-for-this-year/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 11:23:14 +0000</pubDate>
		<dc:creator>VBN</dc:creator>
				<category><![CDATA[Import-Export]]></category>
		<category><![CDATA[Sea food]]></category>
		<category><![CDATA[Vietnam shrimp exports]]></category>

		<guid isPermaLink="false">http://vietnambusiness.asia/?p=73657</guid>
		<description><![CDATA[Local shrimp exporters are no longer concerned about material shortage this year as they have become more self-sufficient in material supply sources. Chu Van An, deputy general director of Minh Phu Seafood Corp., said his firm planned to expand its cultivation area by 200 hectares every year from the current 1,200 hectares in Kien Giang, [...]]]></description>
		<wfw:commentRss>http://vietnambusiness.asia/shrimp-exporters-say-material-ample-for-this-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ocean tuna price remains high in central region</title>
		<link>http://vietnambusiness.asia/ocean-tuna-price-remains-high-in-central-region/</link>
		<comments>http://vietnambusiness.asia/ocean-tuna-price-remains-high-in-central-region/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 09:35:20 +0000</pubDate>
		<dc:creator>VBN</dc:creator>
				<category><![CDATA[Sea food]]></category>
		<category><![CDATA[Ocean tuna price]]></category>

		<guid isPermaLink="false">http://vietnambusiness.asia/?p=73563</guid>
		<description><![CDATA[The price of ocean tuna in the central region continues to be high at around VND170,000 per kilo as many local enterprises flocked to purchase the fish in the early days of the New Year. The lowest current price for tuna is VND115,000 per kilo and almost all fishing boat owners have made a profit. [...]]]></description>
		<wfw:commentRss>http://vietnambusiness.asia/ocean-tuna-price-remains-high-in-central-region/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Big tuna catch for Phu Yen fishermen</title>
		<link>http://vietnambusiness.asia/big-tuna-catch-for-phu-yen-fishermen/</link>
		<comments>http://vietnambusiness.asia/big-tuna-catch-for-phu-yen-fishermen/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 07:42:13 +0000</pubDate>
		<dc:creator>VBN</dc:creator>
				<category><![CDATA[Sea food]]></category>

		<guid isPermaLink="false">http://vietnambusiness.asia/?p=72953</guid>
		<description><![CDATA[After nearly a month of fishing out at sea, hundreds of vessels have come ashore, bringing back hundreds of tonnes of tuna for export and domestic use. Dozens of trawlers anchored at Ward 6 and Dong Tac fishing ports, Tuy Hoa City, on January 23-24, the first two days of the lunar New Year, carrying [...]]]></description>
		<wfw:commentRss>http://vietnambusiness.asia/big-tuna-catch-for-phu-yen-fishermen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Asians seek more Vietnam shrimp</title>
		<link>http://vietnambusiness.asia/asians-seek-more-vietnam-shrimp/</link>
		<comments>http://vietnambusiness.asia/asians-seek-more-vietnam-shrimp/#comments</comments>
		<pubDate>Sat, 21 Jan 2012 05:52:28 +0000</pubDate>
		<dc:creator>VBN</dc:creator>
				<category><![CDATA[Sea food]]></category>
		<category><![CDATA[Vietnam shrimp]]></category>

		<guid isPermaLink="false">http://vietnambusiness.asia/?p=72182</guid>
		<description><![CDATA[Domestic shrimp exporters will boost their shipments to Asian markets this year as seafood consumption demand is forecast to surge in the region. The General Secretary of the Vietnam Seafood Exporters and Producers, Truong Dinh Hoe said China, Japan and the Republic of Korea will be promising markets for Vietnamese shrimp exports this year, with [...]]]></description>
		<wfw:commentRss>http://vietnambusiness.asia/asians-seek-more-vietnam-shrimp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vietnam shrimp exports reach $2.4bln in 2011</title>
		<link>http://vietnambusiness.asia/vietnam-shrimp-exports-reach-2-4bln-in-2011/</link>
		<comments>http://vietnambusiness.asia/vietnam-shrimp-exports-reach-2-4bln-in-2011/#comments</comments>
		<pubDate>Sat, 21 Jan 2012 05:34:44 +0000</pubDate>
		<dc:creator>VBN</dc:creator>
				<category><![CDATA[Sea food]]></category>
		<category><![CDATA[Vietnam shrimp exports]]></category>

		<guid isPermaLink="false">http://vietnambusiness.asia/?p=72148</guid>
		<description><![CDATA[Vietnam was estimated to have reaped a total of $2.396 billion from shrimp exports in 2011, up 13.7% from 2010, the Ministry of Agriculture and Rural Development (MARD) said on its website on Jan 16th, 2012. Vietnam exported shrimps to 91 countries in the year. Of which, Japan market took the highest shares with $0.6 [...]]]></description>
		<wfw:commentRss>http://vietnambusiness.asia/vietnam-shrimp-exports-reach-2-4bln-in-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vietnam confident of record seafood exports in 2012</title>
		<link>http://vietnambusiness.asia/vietnam-confident-of-record-seafood-exports-in-2012/</link>
		<comments>http://vietnambusiness.asia/vietnam-confident-of-record-seafood-exports-in-2012/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 16:55:56 +0000</pubDate>
		<dc:creator>VBN</dc:creator>
				<category><![CDATA[Sea food]]></category>
		<category><![CDATA[Vietnam Seafood]]></category>
		<category><![CDATA[Vietnam seafood exports]]></category>

		<guid isPermaLink="false">http://vietnambusiness.asia/?p=71542</guid>
		<description><![CDATA[Vietnamese seafood industry, heavily dependent on fish farming, says it is confident of hitting its government&#8217;s export target of US $6.5 billion this year. Truong Dinh Hoe, general secretary of the Vietnam Association of Seafood Exporters and Producers, said the industry expected to earn $2.5 billion from shrimp exports alone because global demand, especially in [...]]]></description>
		<wfw:commentRss>http://vietnambusiness.asia/vietnam-confident-of-record-seafood-exports-in-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>List of Vietnam’s top ten biggest seafood exporters in 2011 released</title>
		<link>http://vietnambusiness.asia/list-of-vietnam%e2%80%99s-top-ten-biggest-seafood-exporters-in-2011-released/</link>
		<comments>http://vietnambusiness.asia/list-of-vietnam%e2%80%99s-top-ten-biggest-seafood-exporters-in-2011-released/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 15:43:29 +0000</pubDate>
		<dc:creator>VBN</dc:creator>
				<category><![CDATA[Sea food]]></category>
		<category><![CDATA[Vietnam Seafood]]></category>
		<category><![CDATA[Vietnam seafood exports]]></category>

		<guid isPermaLink="false">http://vietnambusiness.asia/?p=71356</guid>
		<description><![CDATA[In 2011, Vietnam’s top ten largest seafood exporters accounted for over 20% of the country’s total export turnover. Of which, six companies have strength in shrimp export and the remaining four firms specialize in tra catfish export, according to Vietnam Association of Seafood Exporters and Processors (Vasep). Minh Phu Seafood Group Joint Stock Co (coded [...]]]></description>
		<wfw:commentRss>http://vietnambusiness.asia/list-of-vietnam%e2%80%99s-top-ten-biggest-seafood-exporters-in-2011-released/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

