<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Vietnam Business News &#187; Trade</title>
	<atom:link href="http://vietnambusiness.asia/category/markets/trade/feed/" rel="self" type="application/rss+xml" />
	<link>http://vietnambusiness.asia</link>
	<description>The latest business news in Vietnam: banking, finance, stock market, real estate, industries... Including Vietnam trade and economic reports.</description>
	<lastBuildDate>Wed, 08 Feb 2012 08:46:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>Vietnam Finds 6 Solutions to Curb Inflation</title>
		<link>http://vietnambusiness.asia/vietnam-finds-6-solutions-to-curb-inflation/</link>
		<comments>http://vietnambusiness.asia/vietnam-finds-6-solutions-to-curb-inflation/#comments</comments>
		<pubDate>Tue, 04 Oct 2011 05:00:44 +0000</pubDate>
		<dc:creator>quynhdn</dc:creator>
				<category><![CDATA[Economy News]]></category>
		<category><![CDATA[Markets]]></category>
		<category><![CDATA[Trade]]></category>
		<category><![CDATA[6 Solutions]]></category>
		<category><![CDATA[Inflation Curbing]]></category>
		<category><![CDATA[Vietnam economic growth]]></category>
		<category><![CDATA[Vietnam economic news]]></category>
		<category><![CDATA[Vietnam economy]]></category>
		<category><![CDATA[Vietnam economy 2011]]></category>
		<category><![CDATA[Vietnam Inflation Curbing]]></category>
		<category><![CDATA[Vietnam solutions]]></category>

		<guid isPermaLink="false">http://vietnambusiness.asia/?p=59235</guid>
		<description><![CDATA[Vietnam government has approved 6 solutions to curb inflation based on cause analysis done by the Ministry of Planning and Investment. Vietnam inflation drivers The MPI’s report showed that the key driver of local inflation is over-easing money policy. Vietnam’s money supply reached 130% GDP and credit growth at 110% GDP in 2010 compared with [...]]]></description>
		<wfw:commentRss>http://vietnambusiness.asia/vietnam-finds-6-solutions-to-curb-inflation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Long Hau JSC to offer 5m shares at no lower than 25000 dong/share</title>
		<link>http://vietnambusiness.asia/long-hau-jsc-to-offer-5m-shares-at-no-lower-than-25000-dongshare/</link>
		<comments>http://vietnambusiness.asia/long-hau-jsc-to-offer-5m-shares-at-no-lower-than-25000-dongshare/#comments</comments>
		<pubDate>Sun, 02 Oct 2011 03:42:58 +0000</pubDate>
		<dc:creator>quynhdn</dc:creator>
				<category><![CDATA[Markets]]></category>
		<category><![CDATA[Trade]]></category>
		<category><![CDATA[Long Hau Joint Stock Co (LHG)]]></category>
		<category><![CDATA[the Employee Stock Ownership Plan (ESOP)]]></category>
		<category><![CDATA[the shareholders’ meeting]]></category>

		<guid isPermaLink="false">http://vietnambusiness.asia/?p=59060</guid>
		<description><![CDATA[Long Hau Joint Stock Co (LHG) has recently announced the resolution of the shareholders’ meeting on September 30 on issuing more shares to increase chartered capital from 200 billion dong to 320 billion dong under the plan approved by the shareholders’ meeting. Accordingly, the company will offer six million bonus shares to the existing shareholders [...]]]></description>
		<wfw:commentRss>http://vietnambusiness.asia/long-hau-jsc-to-offer-5m-shares-at-no-lower-than-25000-dongshare/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vietnam c.bank continues keeping interbank FX rate at 20628 dong/dollar on Oct 1.</title>
		<link>http://vietnambusiness.asia/vietnam-c-bank-continues-keeping-interbank-fx-rate-at-20628-dongdollar-on-oct-1/</link>
		<comments>http://vietnambusiness.asia/vietnam-c-bank-continues-keeping-interbank-fx-rate-at-20628-dongdollar-on-oct-1/#comments</comments>
		<pubDate>Sat, 01 Oct 2011 04:09:01 +0000</pubDate>
		<dc:creator>quynhdn</dc:creator>
				<category><![CDATA[Markets]]></category>
		<category><![CDATA[Trade]]></category>
		<category><![CDATA[keeping interbank FX rate]]></category>
		<category><![CDATA[the State Bank of Vietnam (SBV)]]></category>
		<category><![CDATA[Vietnam c.bank]]></category>

		<guid isPermaLink="false">http://vietnambusiness.asia/?p=59011</guid>
		<description><![CDATA[The State Bank of Vietnam (SBV) on Saturday Oct. 1 continued keeping the interbank average exchange rate unchanged at 20,628 dong/US dollar. This was the 32nd consecutive day the rate was maintained at this level, after rising from 20,618 dong/US dollar on August 24. In the whole month of Sept., commercial banks quoted the dollar [...]]]></description>
		<wfw:commentRss>http://vietnambusiness.asia/vietnam-c-bank-continues-keeping-interbank-fx-rate-at-20628-dongdollar-on-oct-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vietnam’s trade deficit in Sept. estimated at US$1 billion: Customs</title>
		<link>http://vietnambusiness.asia/vietnam%e2%80%99s-trade-deficit-in-sept-estimated-at-us1-billion-customs/</link>
		<comments>http://vietnambusiness.asia/vietnam%e2%80%99s-trade-deficit-in-sept-estimated-at-us1-billion-customs/#comments</comments>
		<pubDate>Sat, 01 Oct 2011 03:39:55 +0000</pubDate>
		<dc:creator>quynhdn</dc:creator>
				<category><![CDATA[Import-Export]]></category>
		<category><![CDATA[Markets]]></category>
		<category><![CDATA[Trade]]></category>
		<category><![CDATA[Customs]]></category>
		<category><![CDATA[Vietnam import and export]]></category>
		<category><![CDATA[Vietnam's imports]]></category>
		<category><![CDATA[Vietnam’s exports]]></category>
		<category><![CDATA[Vietnam’s trade]]></category>
		<category><![CDATA[Vietnam’s trade deficit]]></category>

		<guid isPermaLink="false">http://vietnambusiness.asia/?p=59001</guid>
		<description><![CDATA[Vietnam’s exports in September were estimated at US$8.3 billion, down 10.2% compared with August, bringing the total export value in the first nine months to US$70.02 billion, up 35.4% over the same period in 2010, VietBiz24.com quoted the data from the General Department of Vietnam Customs on Friday. The import spending in September was estimated [...]]]></description>
		<wfw:commentRss>http://vietnambusiness.asia/vietnam%e2%80%99s-trade-deficit-in-sept-estimated-at-us1-billion-customs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sep 30: Foreigners Net Sell VND998.6 Billion in September, Highest in 2 Years</title>
		<link>http://vietnambusiness.asia/sep-30-foreigners-net-sell-vnd998-6-billion-in-september-highest-in-2-years/</link>
		<comments>http://vietnambusiness.asia/sep-30-foreigners-net-sell-vnd998-6-billion-in-september-highest-in-2-years/#comments</comments>
		<pubDate>Sat, 01 Oct 2011 03:33:43 +0000</pubDate>
		<dc:creator>quynhdn</dc:creator>
				<category><![CDATA[Markets]]></category>
		<category><![CDATA[Trade]]></category>
		<category><![CDATA[BCI]]></category>
		<category><![CDATA[Foreigners Net Sell]]></category>
		<category><![CDATA[Highest in 2 Years]]></category>
		<category><![CDATA[HNX]]></category>
		<category><![CDATA[KDC]]></category>
		<category><![CDATA[the HOSE]]></category>
		<category><![CDATA[VCB]]></category>
		<category><![CDATA[VHC]]></category>
		<category><![CDATA[VIC]]></category>

		<guid isPermaLink="false">http://vietnambusiness.asia/?p=58999</guid>
		<description><![CDATA[Foreigners suddenly offloaded Vietnamese shares on the HOSE heavily in September with a total net selling of VND 998.6 billion of which they net sold VND1.008 trillion on HOSE and net bought VND9.4 billion on the HNX. In September, 2011 the foreigners sold 131,999,230 shares for VND4.535 trillion and bought 98,364,086 shares for VND3.527 trillion, [...]]]></description>
		<wfw:commentRss>http://vietnambusiness.asia/sep-30-foreigners-net-sell-vnd998-6-billion-in-september-highest-in-2-years/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US dollar price on free market regains 50 dong to 21300 dong</title>
		<link>http://vietnambusiness.asia/us-dollar-price-on-free-market-regains-50-dong-to-21300-dong/</link>
		<comments>http://vietnambusiness.asia/us-dollar-price-on-free-market-regains-50-dong-to-21300-dong/#comments</comments>
		<pubDate>Thu, 29 Sep 2011 05:12:45 +0000</pubDate>
		<dc:creator>quynhdn</dc:creator>
				<category><![CDATA[Markets]]></category>
		<category><![CDATA[Trade]]></category>
		<category><![CDATA[free market]]></category>
		<category><![CDATA[the State Bank of Vietnam (SBV)]]></category>
		<category><![CDATA[US dollar price]]></category>

		<guid isPermaLink="false">http://vietnambusiness.asia/?p=58796</guid>
		<description><![CDATA[The US dollar on the free market was commonly at 21,250-21,300 dong each (buying-selling prices) on September 28, up by 50 dong from previous day. In the previous day, the US dollar price on unofficial market slipped slightly to 21,220-21,240 dong each in the region of Ben Thanh market in HCM City. On September 28, [...]]]></description>
		<wfw:commentRss>http://vietnambusiness.asia/us-dollar-price-on-free-market-regains-50-dong-to-21300-dong/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vietnam Cuts Credit, Money Growth Targets to Curb Inflation</title>
		<link>http://vietnambusiness.asia/vietnam-cuts-credit-money-growth-targets-to-curb-inflation/</link>
		<comments>http://vietnambusiness.asia/vietnam-cuts-credit-money-growth-targets-to-curb-inflation/#comments</comments>
		<pubDate>Tue, 27 Sep 2011 03:43:41 +0000</pubDate>
		<dc:creator>quynhdn</dc:creator>
				<category><![CDATA[Economy News]]></category>
		<category><![CDATA[Markets]]></category>
		<category><![CDATA[Trade]]></category>
		<category><![CDATA[Inflation]]></category>
		<category><![CDATA[money growth]]></category>
		<category><![CDATA[Vietnam cuts credit]]></category>
		<category><![CDATA[Vietnam economic growth]]></category>
		<category><![CDATA[Vietnam economic news]]></category>
		<category><![CDATA[Vietnam economy]]></category>
		<category><![CDATA[Vietnam economy 2011]]></category>

		<guid isPermaLink="false">http://vietnambusiness.asia/?p=58506</guid>
		<description><![CDATA[Vietnam’s government said it will further restrain lending growth and cut money supply expansion as it seeks to curb Asia’s fastest inflation. The government will limit credit growth to a maximum of 17 percent while cutting money supply growth to no higher than 13 percent this year, Vu Duc Dam, chairman of the government office, [...]]]></description>
		<wfw:commentRss>http://vietnambusiness.asia/vietnam-cuts-credit-money-growth-targets-to-curb-inflation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vietnam trade confidence index drops two grades: HSBC</title>
		<link>http://vietnambusiness.asia/vietnam-trade-confidence-index-drops-two-grades-hsbc/</link>
		<comments>http://vietnambusiness.asia/vietnam-trade-confidence-index-drops-two-grades-hsbc/#comments</comments>
		<pubDate>Mon, 25 Oct 2010 16:04:06 +0000</pubDate>
		<dc:creator>VBN</dc:creator>
				<category><![CDATA[Trade]]></category>
		<category><![CDATA[Vietnam trade confidence index]]></category>

		<guid isPermaLink="false">http://vietnambusiness.asia/?p=28682</guid>
		<description><![CDATA[Vietnam ranked the fifth among 17 countries and territories on Trade Confidence Index (TCI) in the second half of 2010, dropping two grades from H1, Hong Kong and Shanghai Banking Corporation (HSBC) said on its latest semi-annual survey. The Southeast Asian country gains 122 points of the total 200, standing behind India (140), UAE (125), [...]]]></description>
		<wfw:commentRss>http://vietnambusiness.asia/vietnam-trade-confidence-index-drops-two-grades-hsbc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vietnam to Apply Intâ€™l Standards on Imported Foods from July</title>
		<link>http://vietnambusiness.asia/vietnam-to-apply-int%e2%80%99l-standards-on-imported-foods-from-july/</link>
		<comments>http://vietnambusiness.asia/vietnam-to-apply-int%e2%80%99l-standards-on-imported-foods-from-july/#comments</comments>
		<pubDate>Fri, 11 Jun 2010 01:19:40 +0000</pubDate>
		<dc:creator>VBN</dc:creator>
				<category><![CDATA[Trade]]></category>
		<category><![CDATA[Vietnam Imported Foods]]></category>

		<guid isPermaLink="false">http://vietnambusiness.asia/?p=15544</guid>
		<description><![CDATA[Vietnam is set to apply requirements on imported animal food products as strict as those of the European Union and the United States from July 1, according to an official from the Ministry of Agriculture and Rural Development. The regulations, embodied in Decree 25/2010/TT-BNNPTNT and Decree 26/2010/TT-BNNPTNT by the ministry, will be based on the [...]]]></description>
		<wfw:commentRss>http://vietnambusiness.asia/vietnam-to-apply-int%e2%80%99l-standards-on-imported-foods-from-july/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Toys decline in popularity for Childrenâ€™s Day</title>
		<link>http://vietnambusiness.asia/toys-decline-in-popularity-for-children%e2%80%99s-day/</link>
		<comments>http://vietnambusiness.asia/toys-decline-in-popularity-for-children%e2%80%99s-day/#comments</comments>
		<pubDate>Mon, 31 May 2010 01:53:05 +0000</pubDate>
		<dc:creator>VBN</dc:creator>
				<category><![CDATA[Trade]]></category>
		<category><![CDATA[toys]]></category>
		<category><![CDATA[toys for kids]]></category>

		<guid isPermaLink="false">http://vietnambusiness.asia/?p=14010</guid>
		<description><![CDATA[In previous years, toys made in China seemed to be the only choice for parents who wanted to celebrate Childrenâ€™s Day on June 1 with their children. Now, toys are no longer a favourite. A lot of parents told VietNamNet that they do not plan to purchase toys for Childrenâ€™s Day. They noted that they [...]]]></description>
		<wfw:commentRss>http://vietnambusiness.asia/toys-decline-in-popularity-for-children%e2%80%99s-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

