<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Vietnam Business News &#187; Stock</title>
	<atom:link href="http://vietnambusiness.asia/category/markets/stock/feed/" rel="self" type="application/rss+xml" />
	<link>http://vietnambusiness.asia</link>
	<description>The latest business news in Vietnam: banking, finance, stock market, real estate, industries... Including Vietnam trade and economic reports.</description>
	<lastBuildDate>Wed, 08 Feb 2012 08:46:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>Stock market hanging by a thread</title>
		<link>http://vietnambusiness.asia/stock-market-hanging-by-a-thread/</link>
		<comments>http://vietnambusiness.asia/stock-market-hanging-by-a-thread/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 08:37:06 +0000</pubDate>
		<dc:creator>VBN</dc:creator>
				<category><![CDATA[Stock]]></category>
		<category><![CDATA[vietnam stock]]></category>
		<category><![CDATA[Vietnam stock market]]></category>
		<category><![CDATA[VNindex]]></category>

		<guid isPermaLink="false">http://vietnambusiness.asia/?p=73985</guid>
		<description><![CDATA[“Exhausted liquidity”, “faint confidence” are the true words to describe the current situation of the stock market. Investors keep indifferent to stocks, businesses do not want to list shares on the bourse, while the state owned enterprise restructuring process has slowing down. Liquidity less than 0.14 percent of the market capitalization “I will not buy [...]]]></description>
		<wfw:commentRss>http://vietnambusiness.asia/stock-market-hanging-by-a-thread/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HOSE confirms afternoon trading session from Feb 20, 2012: Market Insider</title>
		<link>http://vietnambusiness.asia/hose-confirms-afternoon-trading-session-from-feb-20-2012-market-insider/</link>
		<comments>http://vietnambusiness.asia/hose-confirms-afternoon-trading-session-from-feb-20-2012-market-insider/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 05:13:43 +0000</pubDate>
		<dc:creator>VBN</dc:creator>
				<category><![CDATA[Stock]]></category>
		<category><![CDATA[vietnam stock]]></category>
		<category><![CDATA[Vietnam stock market]]></category>
		<category><![CDATA[VNindex]]></category>

		<guid isPermaLink="false">http://vietnambusiness.asia/?p=73967</guid>
		<description><![CDATA[The Hochiminh City Stock Exchange (HOSE) has confirmed that afternoon trading session and changes in trading time will take place from February 20, 2012 after getting approval from the State Securities Commission, broker HSC said in its daily report. Accordingly, the market will start trading from 9:00 instead of 8:30 now, and will have an [...]]]></description>
		<wfw:commentRss>http://vietnambusiness.asia/hose-confirms-afternoon-trading-session-from-feb-20-2012-market-insider/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VN Index calculation method to be revised</title>
		<link>http://vietnambusiness.asia/vn-index-calculation-method-to-be-revised/</link>
		<comments>http://vietnambusiness.asia/vn-index-calculation-method-to-be-revised/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 17:54:00 +0000</pubDate>
		<dc:creator>VBN</dc:creator>
				<category><![CDATA[Stock]]></category>
		<category><![CDATA[vietnam stock]]></category>
		<category><![CDATA[Vietnam stock market]]></category>
		<category><![CDATA[VNindex]]></category>

		<guid isPermaLink="false">http://vietnambusiness.asia/?p=73947</guid>
		<description><![CDATA[The Hochiminh Stock Exchange (HoSE) will revise the method of calculating the VN Index along with the launch of the VN30 Index from this week to better reflect market developments, said Tran Dac Sinh, chair of HosE. The calculation method is currently based on market capitalisation of stocks, not including stock volumes freely traded on [...]]]></description>
		<wfw:commentRss>http://vietnambusiness.asia/vn-index-calculation-method-to-be-revised/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Feb 7: Vietnam stocks close up as investors buy the dip</title>
		<link>http://vietnambusiness.asia/feb-7-vietnam-stocks-close-up-as-investors-buy-the-dip/</link>
		<comments>http://vietnambusiness.asia/feb-7-vietnam-stocks-close-up-as-investors-buy-the-dip/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 17:38:06 +0000</pubDate>
		<dc:creator>VBN</dc:creator>
				<category><![CDATA[Stock]]></category>
		<category><![CDATA[vietnam stock]]></category>
		<category><![CDATA[Vietnam stock market]]></category>
		<category><![CDATA[VNindex]]></category>

		<guid isPermaLink="false">http://vietnambusiness.asia/?p=73908</guid>
		<description><![CDATA[Vietnamese stocks closed up after a single correction day, VN Index regained 400 threshold as investors took the correction as chance to enter, volume increased. The benchmark VN Index gained 1.35 points, or 0.33% to end at 401.08 today. Volume rose 12.44% to 37 million shares worth VND531.5 billion, including 4.96 million shares worth of [...]]]></description>
		<wfw:commentRss>http://vietnambusiness.asia/feb-7-vietnam-stocks-close-up-as-investors-buy-the-dip/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Profit taking seen building up this week</title>
		<link>http://vietnambusiness.asia/profit-taking-seen-building-up-this-week/</link>
		<comments>http://vietnambusiness.asia/profit-taking-seen-building-up-this-week/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 17:36:27 +0000</pubDate>
		<dc:creator>VBN</dc:creator>
				<category><![CDATA[Stock]]></category>
		<category><![CDATA[vietnam stock]]></category>
		<category><![CDATA[Vietnam stock market]]></category>
		<category><![CDATA[VNindex]]></category>

		<guid isPermaLink="false">http://vietnambusiness.asia/?p=73906</guid>
		<description><![CDATA[The local market is expected to see profit-taking pressure continue rising after the VN-Index strongly recovered last week as more investors may be tempted to pocket recent gains. Despite encouraging signals in the first trading week of the lunar year, the upward momentum staggered towards the weekend as selling pressure increased, making the market close [...]]]></description>
		<wfw:commentRss>http://vietnambusiness.asia/profit-taking-seen-building-up-this-week/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Single country etfs: a look at the market vectors Vietnam etf</title>
		<link>http://vietnambusiness.asia/single-country-etfs-a-look-at-the-market-vectors-vietnam-etf/</link>
		<comments>http://vietnambusiness.asia/single-country-etfs-a-look-at-the-market-vectors-vietnam-etf/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 17:36:02 +0000</pubDate>
		<dc:creator>VBN</dc:creator>
				<category><![CDATA[Stock]]></category>

		<guid isPermaLink="false">http://vietnambusiness.asia/?p=73898</guid>
		<description><![CDATA[For tSTC of you in my generation, the thought of Vietnam brings up visuals of military carnage as seen on the nightly news of the 1960&#8242;s. This is what Vietnam looks like today. Yet, this small Southeast Asian country is still at war &#8211; with inflation. Nearing 20 percent, inflation crushed the Vietnamese economy in [...]]]></description>
		<wfw:commentRss>http://vietnambusiness.asia/single-country-etfs-a-look-at-the-market-vectors-vietnam-etf/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Feb 6: Vietnam stocks close down on profit taking, vn30 falls on debut</title>
		<link>http://vietnambusiness.asia/feb-6-vietnam-stocks-close-down-on-profit-taking-vn30-falls-on-debut/</link>
		<comments>http://vietnambusiness.asia/feb-6-vietnam-stocks-close-down-on-profit-taking-vn30-falls-on-debut/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 16:48:31 +0000</pubDate>
		<dc:creator>VBN</dc:creator>
				<category><![CDATA[Stock]]></category>
		<category><![CDATA[vietnam stock]]></category>
		<category><![CDATA[Vietnam stock market]]></category>
		<category><![CDATA[vn30 index]]></category>
		<category><![CDATA[VNindex]]></category>

		<guid isPermaLink="false">http://vietnambusiness.asia/?p=73819</guid>
		<description><![CDATA[Vietnamese stocks closed down as traders took profit after recent strong gaining run, sending the index to under 400 threshold, volume plunged. The benchmark VN Index lost 2.01 points, or 0.5% to end at 399.71 today. Volume tumbled 51.97% to 32.92 million shares worth VND427.1 billion, including 4.29 million shares worth of VND71.74 billion changed [...]]]></description>
		<wfw:commentRss>http://vietnambusiness.asia/feb-6-vietnam-stocks-close-down-on-profit-taking-vn30-falls-on-debut/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Investors flock to new blue-chip vn30 index</title>
		<link>http://vietnambusiness.asia/investors-flock-to-new-blue-chip-vn30-index/</link>
		<comments>http://vietnambusiness.asia/investors-flock-to-new-blue-chip-vn30-index/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 16:47:27 +0000</pubDate>
		<dc:creator>VBN</dc:creator>
				<category><![CDATA[Stock]]></category>
		<category><![CDATA[vietnam stock]]></category>
		<category><![CDATA[Vietnam stock market]]></category>
		<category><![CDATA[vn30 index]]></category>
		<category><![CDATA[VNindex]]></category>

		<guid isPermaLink="false">http://vietnambusiness.asia/?p=73815</guid>
		<description><![CDATA[The new trend of investing in the new VN30 Index has picked up after the Tet holiday, though the index will not be applied until next Monday. The information that the new index will be applied next Monday boosted the stock market, especially the VN-Index of the Ho Chi Minh Stock Exchange (HOSE) in the [...]]]></description>
		<wfw:commentRss>http://vietnambusiness.asia/investors-flock-to-new-blue-chip-vn30-index/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New index whets investor appetites</title>
		<link>http://vietnambusiness.asia/new-index-whets-investor-appetites/</link>
		<comments>http://vietnambusiness.asia/new-index-whets-investor-appetites/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 16:46:56 +0000</pubDate>
		<dc:creator>VBN</dc:creator>
				<category><![CDATA[Stock]]></category>
		<category><![CDATA[vietnam stock]]></category>
		<category><![CDATA[Vietnam stock market]]></category>
		<category><![CDATA[VNindex]]></category>

		<guid isPermaLink="false">http://vietnambusiness.asia/?p=73812</guid>
		<description><![CDATA[Signs that there might soon be a break in high interest rates and expectations on the HCM City Stock Exchange about the new VN-30 Index which debuted today helped lift stocks on both of the nation&#8217;s stock exchanges. Investors early last week were upbeat on remarks by the State Bank of Viet Nam Governor Nguyen [...]]]></description>
		<wfw:commentRss>http://vietnambusiness.asia/new-index-whets-investor-appetites/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Analysts savor seafood shares</title>
		<link>http://vietnambusiness.asia/analysts-savor-seafood-shares/</link>
		<comments>http://vietnambusiness.asia/analysts-savor-seafood-shares/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 16:46:30 +0000</pubDate>
		<dc:creator>VBN</dc:creator>
				<category><![CDATA[Stock]]></category>
		<category><![CDATA[vietnam stock]]></category>
		<category><![CDATA[Vietnam stock market]]></category>
		<category><![CDATA[VNindex]]></category>

		<guid isPermaLink="false">http://vietnambusiness.asia/?p=73814</guid>
		<description><![CDATA[A lot of securities analysts have recently given a vote of confidence to shares of seafood processors A lot of securities analysts have recently given a vote of confidence to shares of seafood processors, saying they were less affected during the global economic slowdown. Fisheries also enjoyed easier access to credit, and the weak domestic [...]]]></description>
		<wfw:commentRss>http://vietnambusiness.asia/analysts-savor-seafood-shares/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

