<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Vietnam Business News &#187; Stock</title>
	<atom:link href="http://vietnambusiness.asia/category/markets/stock/feed/" rel="self" type="application/rss+xml" />
	<link>http://vietnambusiness.asia</link>
	<description>The latest business news in Vietnam: banking, finance, stock market, real estate, industries... Including Vietnam trade and economic reports.</description>
	<lastBuildDate>Tue, 07 Sep 2010 14:56:30 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Market at mercy of twin drivers forces</title>
		<link>http://vietnambusiness.asia/market-at-mercy-of-twin-drivers-forces/</link>
		<comments>http://vietnambusiness.asia/market-at-mercy-of-twin-drivers-forces/#comments</comments>
		<pubDate>Tue, 07 Sep 2010 13:45:41 +0000</pubDate>
		<dc:creator>VBN</dc:creator>
				<category><![CDATA[Stock]]></category>
		<category><![CDATA[vietnam stock]]></category>
		<category><![CDATA[Vietnam stock market]]></category>
		<category><![CDATA[Vietnam stock news]]></category>

		<guid isPermaLink="false">http://vietnambusiness.asia/?p=24381</guid>
		<description><![CDATA[A combination of few ‘new’ cash inflows and a trend to ‘cash out’ of existing cash flows to buy back at lower prices caused a deep market recession in August.
The market needs to get more stable in the 430-440 point range before any clearer outlook. Once the cash flows (including ‘old’ and ‘new’) are outside [...]]]></description>
		<wfw:commentRss>http://vietnambusiness.asia/market-at-mercy-of-twin-drivers-forces/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Haphazard financial reports have burnt many investors Interests</title>
		<link>http://vietnambusiness.asia/haphazard-financial-reports-have-burnt-many-investors-interests/</link>
		<comments>http://vietnambusiness.asia/haphazard-financial-reports-have-burnt-many-investors-interests/#comments</comments>
		<pubDate>Tue, 07 Sep 2010 13:20:56 +0000</pubDate>
		<dc:creator>VBN</dc:creator>
				<category><![CDATA[Stock]]></category>
		<category><![CDATA[financial reports]]></category>
		<category><![CDATA[vietnam stock]]></category>
		<category><![CDATA[Vietnam stock market]]></category>
		<category><![CDATA[Vietnam stock news]]></category>

		<guid isPermaLink="false">http://vietnambusiness.asia/?p=24383</guid>
		<description><![CDATA[Trinh Dinh Cuong, Ernst &#38; Young Vietnam’s general director, told VIR that investors’ interests and confidence had been hurt through these firms’ actions.
Are there any wrongdoings or miscalculations in these firms’ unaudited and revised financial reports in your opinion?
It is hard to conclude if these firms put the figures in their financial reports intentionally or [...]]]></description>
		<wfw:commentRss>http://vietnambusiness.asia/haphazard-financial-reports-have-burnt-many-investors-interests/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Barbs lurk amid tasty share offerings</title>
		<link>http://vietnambusiness.asia/barbs-lurk-amid-tasty-share-offerings/</link>
		<comments>http://vietnambusiness.asia/barbs-lurk-amid-tasty-share-offerings/#comments</comments>
		<pubDate>Tue, 07 Sep 2010 12:44:55 +0000</pubDate>
		<dc:creator>VBN</dc:creator>
				<category><![CDATA[Stock]]></category>
		<category><![CDATA[vietnam stock]]></category>
		<category><![CDATA[Vietnam stock market]]></category>
		<category><![CDATA[Vietnam stock news]]></category>

		<guid isPermaLink="false">http://vietnambusiness.asia/?p=24385</guid>
		<description><![CDATA[Quach Manh Hao, deputy general director with Thang Long Securities (TLS), said although macro figures portrayed Vietnam’s economy in good light, there were risks such as inflation, while persistently high interest rates have prevented firms from expanding production.
Domestic equities have declined roughly 14 per cent in August, with an oversupply of shares, earning dilutions and [...]]]></description>
		<wfw:commentRss>http://vietnambusiness.asia/barbs-lurk-amid-tasty-share-offerings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Two floors enter correction session after sharp increasing days</title>
		<link>http://vietnambusiness.asia/two-floors-enter-correction-session-after-sharp-increasing-days/</link>
		<comments>http://vietnambusiness.asia/two-floors-enter-correction-session-after-sharp-increasing-days/#comments</comments>
		<pubDate>Tue, 07 Sep 2010 09:23:29 +0000</pubDate>
		<dc:creator>VBN</dc:creator>
				<category><![CDATA[Stock]]></category>
		<category><![CDATA[vietnam stock]]></category>
		<category><![CDATA[Vietnam stock market]]></category>
		<category><![CDATA[Vietnam stock news]]></category>

		<guid isPermaLink="false">http://vietnambusiness.asia/?p=24317</guid>
		<description><![CDATA[After a chain of significantly increasing sessions, Vietnamese stock exchanges entered a correction session under the investors&#8217; profit-taking pressure.
After the first trading session, the VN Index dropped 2.65 points or 0.57 percent with total trading volume of 5.1 million shares worth 118 billion dong. The decreasing trend continued in the following session when the index [...]]]></description>
		<wfw:commentRss>http://vietnambusiness.asia/two-floors-enter-correction-session-after-sharp-increasing-days/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Securities Co must register online transaction</title>
		<link>http://vietnambusiness.asia/securities-co-must-register-online-transaction/</link>
		<comments>http://vietnambusiness.asia/securities-co-must-register-online-transaction/#comments</comments>
		<pubDate>Tue, 07 Sep 2010 09:23:05 +0000</pubDate>
		<dc:creator>VBN</dc:creator>
				<category><![CDATA[Stock]]></category>
		<category><![CDATA[vietnam stock]]></category>
		<category><![CDATA[Vietnam stock market]]></category>
		<category><![CDATA[Vietnam stock news]]></category>

		<guid isPermaLink="false">http://vietnambusiness.asia/?p=24315</guid>
		<description><![CDATA[The State Securities Commission sent its official document to securities companies for registration of online transaction.
Accordingly, the commission asked the companies who were approved for the service must announce to their investors and others companies need complete their dossiers before Sep 15. Companies who have not made the dossiers must register before Sep 30. After [...]]]></description>
		<wfw:commentRss>http://vietnambusiness.asia/securities-co-must-register-online-transaction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vietnam stock briefs September 7</title>
		<link>http://vietnambusiness.asia/vietnam-stock-briefs-september-7/</link>
		<comments>http://vietnambusiness.asia/vietnam-stock-briefs-september-7/#comments</comments>
		<pubDate>Tue, 07 Sep 2010 09:17:16 +0000</pubDate>
		<dc:creator>VBN</dc:creator>
				<category><![CDATA[Stock]]></category>
		<category><![CDATA[vietnam stock]]></category>
		<category><![CDATA[Vietnam stock market]]></category>
		<category><![CDATA[Vietnam stock news]]></category>

		<guid isPermaLink="false">http://vietnambusiness.asia/?p=24300</guid>
		<description><![CDATA[The State Securities Commission sent its official document to securities companies for registration of online transaction.
* Vietnam Securities Depository Centre (VSD) announced that Sep 15 would be the registration deadline for advancing 2010 dividend in cash for shareholders of Industrial Construction and Investment Joint Stock Co (coded ICI).
* Viglacera Ha Long Joint Stock Co (coded [...]]]></description>
		<wfw:commentRss>http://vietnambusiness.asia/vietnam-stock-briefs-september-7/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vietnam stock markets up on economic growth outlook</title>
		<link>http://vietnambusiness.asia/vietnam-stock-markets-up-on-economic-growth-outlook/</link>
		<comments>http://vietnambusiness.asia/vietnam-stock-markets-up-on-economic-growth-outlook/#comments</comments>
		<pubDate>Tue, 07 Sep 2010 02:39:55 +0000</pubDate>
		<dc:creator>VBN</dc:creator>
				<category><![CDATA[Stock]]></category>
		<category><![CDATA[vietnam stock]]></category>
		<category><![CDATA[Vietnam stock market]]></category>
		<category><![CDATA[Vietnam stock news]]></category>

		<guid isPermaLink="false">http://vietnambusiness.asia/?p=24227</guid>
		<description><![CDATA[Vietnam&#8217;s stock market rose Monday after the government last week forecast third-quarter economic growth would rise to an annualized 7.2 %, up from 6.4 % in the second quarter.
Vietnam&#8217;s stock market rose Monday after the government last week forecast third-quarter economic growth would rise to an annualized 7.2 %, up from 6.4 % in the [...]]]></description>
		<wfw:commentRss>http://vietnambusiness.asia/vietnam-stock-markets-up-on-economic-growth-outlook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Leveraging fears talked down</title>
		<link>http://vietnambusiness.asia/leveraging-fears-talked-down/</link>
		<comments>http://vietnambusiness.asia/leveraging-fears-talked-down/#comments</comments>
		<pubDate>Tue, 07 Sep 2010 01:46:27 +0000</pubDate>
		<dc:creator>VBN</dc:creator>
				<category><![CDATA[Stock]]></category>
		<category><![CDATA[vietnam stock]]></category>
		<category><![CDATA[Vietnam stock market]]></category>
		<category><![CDATA[Vietnam stock news]]></category>

		<guid isPermaLink="false">http://vietnambusiness.asia/?p=24387</guid>
		<description><![CDATA[State Bank statistics revealed that around VND14 trillion ($718 million) in outstanding loans had been poured into domestic equities in the year ended May 31, up 13.6 per cent against late 2009.
Brokers of leading securities firms told VIR that there was around VND10 trillion ($513 million) worth of mortgaged and leveraged stocks, equivalent to 1.4 [...]]]></description>
		<wfw:commentRss>http://vietnambusiness.asia/leveraging-fears-talked-down/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EVN and Vinacomin reduces capital contribution in Hai Phong Thermo Power Co</title>
		<link>http://vietnambusiness.asia/evn-and-vinacomin-reduces-capital-contribution-in-hai-phong-thermo-power-co/</link>
		<comments>http://vietnambusiness.asia/evn-and-vinacomin-reduces-capital-contribution-in-hai-phong-thermo-power-co/#comments</comments>
		<pubDate>Tue, 07 Sep 2010 00:24:06 +0000</pubDate>
		<dc:creator>VBN</dc:creator>
				<category><![CDATA[Stock]]></category>
		<category><![CDATA[Hai Phong Thermo Power]]></category>
		<category><![CDATA[vietnam stock]]></category>
		<category><![CDATA[Vietnam stock market]]></category>
		<category><![CDATA[Vietnam stock news]]></category>

		<guid isPermaLink="false">http://vietnambusiness.asia/?p=24324</guid>
		<description><![CDATA[The management board of Pha Lai Thermo Power Joint Stock Co (coded PPC) has approved for Electricity of Vietnam (EVN) Group and Vietnam Coal and Mineral Industry Group (Vinacomin) to reduce the capital contribution in Hai Phong Thermo Power Joint Stock Co.
In details, EVN would decrease the capital contribution ratio in thermo power firm from [...]]]></description>
		<wfw:commentRss>http://vietnambusiness.asia/evn-and-vinacomin-reduces-capital-contribution-in-hai-phong-thermo-power-co/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Two firms pay dividend in cash</title>
		<link>http://vietnambusiness.asia/two-firms-pay-dividend-in-cash/</link>
		<comments>http://vietnambusiness.asia/two-firms-pay-dividend-in-cash/#comments</comments>
		<pubDate>Tue, 07 Sep 2010 00:21:33 +0000</pubDate>
		<dc:creator>VBN</dc:creator>
				<category><![CDATA[Stock]]></category>
		<category><![CDATA[Vietnam Securities Depository Centre]]></category>
		<category><![CDATA[vietnam stock]]></category>
		<category><![CDATA[Vietnam stock market]]></category>
		<category><![CDATA[Vietnam stock news]]></category>

		<guid isPermaLink="false">http://vietnambusiness.asia/?p=24313</guid>
		<description><![CDATA[Vietnam Securities Depository Centre (VSD) announced that Sep 15 would be the registration deadline for advancing 2010 dividend in cash for shareholders of Industrial Construction and Investment Joint Stock Co (coded ICI).
Accordingly, the company would advance 2010 dividend at ratio of 7.5 percent in cash on Sep 29, 2010. The ex-dividend session would be Sep [...]]]></description>
		<wfw:commentRss>http://vietnambusiness.asia/two-firms-pay-dividend-in-cash/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
