<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Vietnam Business News &#187; Gold</title>
	<atom:link href="http://vietnambusiness.asia/category/markets/gold/feed/" rel="self" type="application/rss+xml" />
	<link>http://vietnambusiness.asia</link>
	<description>The latest business news in Vietnam: banking, finance, stock market, real estate, industries... Including Vietnam trade and economic reports.</description>
	<lastBuildDate>Wed, 08 Feb 2012 08:46:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>Gold prices held steady around $1,745 an ounce on Wednesday</title>
		<link>http://igoldprice.net/gold-prices-held-steady-around-1745-an-ounce-on-wednesday/</link>
		<comments>http://igoldprice.net/gold-prices-held-steady-around-1745-an-ounce-on-wednesday/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 05:09:49 +0000</pubDate>
		<dc:creator>VBN</dc:creator>
				<category><![CDATA[Gold]]></category>

		<guid isPermaLink="false">http://vietnambusiness.asia/?p=73965</guid>
		<description><![CDATA[Gold prices held steady around $1,745 an ounce on Wednesday]]></description>
		<wfw:commentRss>http://igoldprice.net/gold-prices-held-steady-around-1745-an-ounce-on-wednesday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thailand gold prices for Feb 08</title>
		<link>http://igoldprice.net/thailand-gold-prices-for-feb-08/</link>
		<comments>http://igoldprice.net/thailand-gold-prices-for-feb-08/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 05:01:27 +0000</pubDate>
		<dc:creator>VBN</dc:creator>
				<category><![CDATA[Gold]]></category>

		<guid isPermaLink="false">http://vietnambusiness.asia/?p=73962</guid>
		<description><![CDATA[Thailand gold prices for Feb 08]]></description>
		<wfw:commentRss>http://igoldprice.net/thailand-gold-prices-for-feb-08/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Feb 7: Vietnam gold rises to vnd44.92mln/tael, dollar stable</title>
		<link>http://vietnambusiness.asia/feb-7-vietnam-gold-rises-to-vnd44-92mlntael-dollar-stable/</link>
		<comments>http://vietnambusiness.asia/feb-7-vietnam-gold-rises-to-vnd44-92mlntael-dollar-stable/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 04:44:22 +0000</pubDate>
		<dc:creator>VBN</dc:creator>
				<category><![CDATA[Gold]]></category>
		<category><![CDATA[vietnam gold]]></category>
		<category><![CDATA[Vietnam gold market]]></category>
		<category><![CDATA[Vietnam gold prices]]></category>

		<guid isPermaLink="false">http://vietnambusiness.asia/?p=73879</guid>
		<description><![CDATA[Vietnam gold prices rose by VND0.27million/tael from yesterday close to VND44.92 million a tael on Tuesday morning despite the world gold prices fell in New York last night and steady in Asia this morning. SJC Hanoi quoted at VND44.60 million/tael for bid and VND44.92 million/tael for ask, respectively as of 9:28 am, Hanoi time. SJC [...]]]></description>
		<wfw:commentRss>http://vietnambusiness.asia/feb-7-vietnam-gold-rises-to-vnd44-92mlntael-dollar-stable/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fearing weak liquidity, banks seek permission to export gold</title>
		<link>http://vietnambusiness.asia/fearing-weak-liquidity-banks-seek-permission-to-export-gold/</link>
		<comments>http://vietnambusiness.asia/fearing-weak-liquidity-banks-seek-permission-to-export-gold/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 04:30:16 +0000</pubDate>
		<dc:creator>VBN</dc:creator>
				<category><![CDATA[Banking-Finance]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[Vietnam banking industry]]></category>
		<category><![CDATA[Vietnam finance]]></category>
		<category><![CDATA[Vietnam financial]]></category>

		<guid isPermaLink="false">http://vietnambusiness.asia/?p=73865</guid>
		<description><![CDATA[Some commercial banks which are holding big amounts of gold, have proposed to allow them to export gold in order to improve the liquidity. Among the heavy tasks the State Bank of Vietnam has to fulfill this year, improving the liquidity has been highlighted as the priority. “It’s necessary to ease the interest rates, or [...]]]></description>
		<wfw:commentRss>http://vietnambusiness.asia/fearing-weak-liquidity-banks-seek-permission-to-export-gold/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Feb 6: Vietnam gold rises to vnd45.12mln/tael, dollar stable</title>
		<link>http://vietnambusiness.asia/feb-6-vietnam-gold-rises-to-vnd45-12mlntael-dollar-stable/</link>
		<comments>http://vietnambusiness.asia/feb-6-vietnam-gold-rises-to-vnd45-12mlntael-dollar-stable/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 09:04:28 +0000</pubDate>
		<dc:creator>VBN</dc:creator>
				<category><![CDATA[Gold]]></category>
		<category><![CDATA[vietnam gold]]></category>
		<category><![CDATA[Vietnam gold market]]></category>
		<category><![CDATA[Vietnam gold prices]]></category>

		<guid isPermaLink="false">http://vietnambusiness.asia/?p=73768</guid>
		<description><![CDATA[Vietnam gold prices rose by VND0.47million/tael from yesterday close to VND45.12 million a tael on Monday morning. SJC Hanoi quoted at VND44.80 million/tael for bid and VND45.12 million/tael for ask, respectively as of 9:11 am, Hanoi time. SJC in the free market was quoted at VND45.00-45.13 million/tael for bid and ask, respectively. Sacombank-SBJ gold prices [...]]]></description>
		<wfw:commentRss>http://vietnambusiness.asia/feb-6-vietnam-gold-rises-to-vnd45-12mlntael-dollar-stable/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>State bank to submit gold plan</title>
		<link>http://vietnambusiness.asia/state-bank-to-submit-gold-plan/</link>
		<comments>http://vietnambusiness.asia/state-bank-to-submit-gold-plan/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 08:58:01 +0000</pubDate>
		<dc:creator>VBN</dc:creator>
				<category><![CDATA[Gold]]></category>
		<category><![CDATA[vietnam gold]]></category>
		<category><![CDATA[Vietnam gold market]]></category>
		<category><![CDATA[Vietnam gold prices]]></category>

		<guid isPermaLink="false">http://vietnambusiness.asia/?p=73742</guid>
		<description><![CDATA[The State Bank of Vietnam (SBV) is ready to submit to the Government a scheme on mobilizing gold from citizens, said Governor Nguyen Van Binh in an interview with the Vietnam News Agency. According to SBV’s assessment, citizens possess a large amount of gold, from 300 to 500 tons. “If we fail to mobilize this [...]]]></description>
		<wfw:commentRss>http://vietnambusiness.asia/state-bank-to-submit-gold-plan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Will stocks, gold remain attractive to investors?</title>
		<link>http://vietnambusiness.asia/will-stocks-gold-remain-attractive-to-investors/</link>
		<comments>http://vietnambusiness.asia/will-stocks-gold-remain-attractive-to-investors/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 16:28:43 +0000</pubDate>
		<dc:creator>VBN</dc:creator>
				<category><![CDATA[Gold]]></category>
		<category><![CDATA[Stock]]></category>
		<category><![CDATA[vietnam stock]]></category>
		<category><![CDATA[Vietnam stock market]]></category>
		<category><![CDATA[VNindex]]></category>

		<guid isPermaLink="false">http://vietnambusiness.asia/?p=73680</guid>
		<description><![CDATA[As the stock and gold markets started the Lunar New Year with several upheavals, Tuoi Tre spoke with two experts on whether these two channels are still appealing enough to attract investors this year. Dinh Nho Bang, general secretary and deputy chairman of the Vietnam Gold Trading Association, told Tuoi Tre that the gold market [...]]]></description>
		<wfw:commentRss>http://vietnambusiness.asia/will-stocks-gold-remain-attractive-to-investors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gold hikes in Vietnam as global price rises</title>
		<link>http://vietnambusiness.asia/gold-hikes-in-vietnam-as-global-price-rises/</link>
		<comments>http://vietnambusiness.asia/gold-hikes-in-vietnam-as-global-price-rises/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 10:56:33 +0000</pubDate>
		<dc:creator>VBN</dc:creator>
				<category><![CDATA[Gold]]></category>
		<category><![CDATA[vietnam gold]]></category>
		<category><![CDATA[Vietnam gold market]]></category>
		<category><![CDATA[Vietnam gold prices]]></category>

		<guid isPermaLink="false">http://vietnambusiness.asia/?p=73643</guid>
		<description><![CDATA[Gold hiked to VND100,000 on Thursday, jumping to VND45.4 million a tael (1.2 ounces), as global price rose. Saigon Jewellery Company, the biggest gold processor and trader in Vietnam, collected the metal at VND45.1 million and sold at VND45.4 million as of 10 am Vietnamese time. Sacombank Jewellery Company bought gold at VND45.1 million and [...]]]></description>
		<wfw:commentRss>http://vietnambusiness.asia/gold-hikes-in-vietnam-as-global-price-rises/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gold market in 2012: high risks awaiting</title>
		<link>http://vietnambusiness.asia/gold-market-in-2012-high-risks-awaiting/</link>
		<comments>http://vietnambusiness.asia/gold-market-in-2012-high-risks-awaiting/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 05:38:27 +0000</pubDate>
		<dc:creator>VBN</dc:creator>
				<category><![CDATA[Gold]]></category>
		<category><![CDATA[vietnam gold]]></category>
		<category><![CDATA[Vietnam gold market]]></category>
		<category><![CDATA[Vietnam gold prices]]></category>

		<guid isPermaLink="false">http://vietnambusiness.asia/?p=73618</guid>
		<description><![CDATA[With the State Bank’s tentative policies on the gold market management, gold would become an investment channel with high risks, at least in the next two coming years. Vietnamese gold investors would feel unsatisfactory when hearing about the supposition that gold would not be an attractive investment channel in the future. They may quote figures [...]]]></description>
		<wfw:commentRss>http://vietnambusiness.asia/gold-market-in-2012-high-risks-awaiting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gold stalls at VND45.3 million</title>
		<link>http://vietnambusiness.asia/gold-stalls-at-vnd45-3-million/</link>
		<comments>http://vietnambusiness.asia/gold-stalls-at-vnd45-3-million/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 17:48:18 +0000</pubDate>
		<dc:creator>VBN</dc:creator>
				<category><![CDATA[Gold]]></category>
		<category><![CDATA[vietnam gold]]></category>
		<category><![CDATA[Vietnam gold market]]></category>
		<category><![CDATA[Vietnam gold prices]]></category>

		<guid isPermaLink="false">http://vietnambusiness.asia/?p=73612</guid>
		<description><![CDATA[Gold in Vietnam traded around VND45.3 million a tael (1.2 ounces) on Feb. 1, while global price finished first month of the year 2012 with 11 per cent gain; however, rising momentum slowed down as investors became cautious about the negotiation between Greece and its private bond holders and global economic growth. Sacombank Jewellery Company [...]]]></description>
		<wfw:commentRss>http://vietnambusiness.asia/gold-stalls-at-vnd45-3-million/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

