<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Vietnam Business News &#187; Markets</title>
	<atom:link href="http://vietnambusiness.asia/category/markets/feed/" rel="self" type="application/rss+xml" />
	<link>http://vietnambusiness.asia</link>
	<description>The latest business news in Vietnam: banking, finance, stock market, real estate, industries... Including Vietnam trade and economic reports.</description>
	<lastBuildDate>Wed, 08 Feb 2012 08:46:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>Stock market hanging by a thread</title>
		<link>http://vietnambusiness.asia/stock-market-hanging-by-a-thread/</link>
		<comments>http://vietnambusiness.asia/stock-market-hanging-by-a-thread/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 08:37:06 +0000</pubDate>
		<dc:creator>VBN</dc:creator>
				<category><![CDATA[Stock]]></category>
		<category><![CDATA[vietnam stock]]></category>
		<category><![CDATA[Vietnam stock market]]></category>
		<category><![CDATA[VNindex]]></category>

		<guid isPermaLink="false">http://vietnambusiness.asia/?p=73985</guid>
		<description><![CDATA[“Exhausted liquidity”, “faint confidence” are the true words to describe the current situation of the stock market. Investors keep indifferent to stocks, businesses do not want to list shares on the bourse, while the state owned enterprise restructuring process has slowing down. Liquidity less than 0.14 percent of the market capitalization “I will not buy [...]]]></description>
		<wfw:commentRss>http://vietnambusiness.asia/stock-market-hanging-by-a-thread/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HOSE confirms afternoon trading session from Feb 20, 2012: Market Insider</title>
		<link>http://vietnambusiness.asia/hose-confirms-afternoon-trading-session-from-feb-20-2012-market-insider/</link>
		<comments>http://vietnambusiness.asia/hose-confirms-afternoon-trading-session-from-feb-20-2012-market-insider/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 05:13:43 +0000</pubDate>
		<dc:creator>VBN</dc:creator>
				<category><![CDATA[Stock]]></category>
		<category><![CDATA[vietnam stock]]></category>
		<category><![CDATA[Vietnam stock market]]></category>
		<category><![CDATA[VNindex]]></category>

		<guid isPermaLink="false">http://vietnambusiness.asia/?p=73967</guid>
		<description><![CDATA[The Hochiminh City Stock Exchange (HOSE) has confirmed that afternoon trading session and changes in trading time will take place from February 20, 2012 after getting approval from the State Securities Commission, broker HSC said in its daily report. Accordingly, the market will start trading from 9:00 instead of 8:30 now, and will have an [...]]]></description>
		<wfw:commentRss>http://vietnambusiness.asia/hose-confirms-afternoon-trading-session-from-feb-20-2012-market-insider/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gold prices held steady around $1,745 an ounce on Wednesday</title>
		<link>http://igoldprice.net/gold-prices-held-steady-around-1745-an-ounce-on-wednesday/</link>
		<comments>http://igoldprice.net/gold-prices-held-steady-around-1745-an-ounce-on-wednesday/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 05:09:49 +0000</pubDate>
		<dc:creator>VBN</dc:creator>
				<category><![CDATA[Gold]]></category>

		<guid isPermaLink="false">http://vietnambusiness.asia/?p=73965</guid>
		<description><![CDATA[Gold prices held steady around $1,745 an ounce on Wednesday]]></description>
		<wfw:commentRss>http://igoldprice.net/gold-prices-held-steady-around-1745-an-ounce-on-wednesday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thailand gold prices for Feb 08</title>
		<link>http://igoldprice.net/thailand-gold-prices-for-feb-08/</link>
		<comments>http://igoldprice.net/thailand-gold-prices-for-feb-08/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 05:01:27 +0000</pubDate>
		<dc:creator>VBN</dc:creator>
				<category><![CDATA[Gold]]></category>

		<guid isPermaLink="false">http://vietnambusiness.asia/?p=73962</guid>
		<description><![CDATA[Thailand gold prices for Feb 08]]></description>
		<wfw:commentRss>http://igoldprice.net/thailand-gold-prices-for-feb-08/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VN Index calculation method to be revised</title>
		<link>http://vietnambusiness.asia/vn-index-calculation-method-to-be-revised/</link>
		<comments>http://vietnambusiness.asia/vn-index-calculation-method-to-be-revised/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 17:54:00 +0000</pubDate>
		<dc:creator>VBN</dc:creator>
				<category><![CDATA[Stock]]></category>
		<category><![CDATA[vietnam stock]]></category>
		<category><![CDATA[Vietnam stock market]]></category>
		<category><![CDATA[VNindex]]></category>

		<guid isPermaLink="false">http://vietnambusiness.asia/?p=73947</guid>
		<description><![CDATA[The Hochiminh Stock Exchange (HoSE) will revise the method of calculating the VN Index along with the launch of the VN30 Index from this week to better reflect market developments, said Tran Dac Sinh, chair of HosE. The calculation method is currently based on market capitalisation of stocks, not including stock volumes freely traded on [...]]]></description>
		<wfw:commentRss>http://vietnambusiness.asia/vn-index-calculation-method-to-be-revised/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oversupply pressures may further lower retail space rental</title>
		<link>http://vietnambusiness.asia/oversupply-pressures-may-further-lower-retail-space-rental/</link>
		<comments>http://vietnambusiness.asia/oversupply-pressures-may-further-lower-retail-space-rental/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 17:53:11 +0000</pubDate>
		<dc:creator>VBN</dc:creator>
				<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[convenience store]]></category>
		<category><![CDATA[Vietnam retail]]></category>
		<category><![CDATA[vietnam retail industry]]></category>
		<category><![CDATA[Vietnam retail market]]></category>
		<category><![CDATA[Vietnam super markets]]></category>

		<guid isPermaLink="false">http://vietnambusiness.asia/?p=73941</guid>
		<description><![CDATA[The retail space rental in trade centres of HCM City in 2012 is expected to fall further according to the downward trend of 2011 because of oversupply. In the last three months of 2011, HCM City had extra tens of thousands of square meters of retail area, which was seen as one of reasons that [...]]]></description>
		<wfw:commentRss>http://vietnambusiness.asia/oversupply-pressures-may-further-lower-retail-space-rental/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hanoi property developers race to boost sales through discount programs</title>
		<link>http://vietnambusiness.asia/hanoi-property-developers-race-to-boost-sales-through-discount-programs/</link>
		<comments>http://vietnambusiness.asia/hanoi-property-developers-race-to-boost-sales-through-discount-programs/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 17:52:45 +0000</pubDate>
		<dc:creator>VBN</dc:creator>
				<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Vietnam Property market]]></category>
		<category><![CDATA[Vietnam property sector]]></category>
		<category><![CDATA[vietnam real estate market]]></category>

		<guid isPermaLink="false">http://vietnambusiness.asia/?p=73944</guid>
		<description><![CDATA[The discount or sale-off programs of property projects, in such a gloomy market, are seen as brilliant idea to stimulate demand, the Lao Dong newspaper reported. As from the beginning of 2012, a lot of real estate projects in Hanoi have offered promotion programs and cooperation with banks to support buyers. Apart from the payment [...]]]></description>
		<wfw:commentRss>http://vietnambusiness.asia/hanoi-property-developers-race-to-boost-sales-through-discount-programs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Feb 7: Vietnam stocks close up as investors buy the dip</title>
		<link>http://vietnambusiness.asia/feb-7-vietnam-stocks-close-up-as-investors-buy-the-dip/</link>
		<comments>http://vietnambusiness.asia/feb-7-vietnam-stocks-close-up-as-investors-buy-the-dip/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 17:38:06 +0000</pubDate>
		<dc:creator>VBN</dc:creator>
				<category><![CDATA[Stock]]></category>
		<category><![CDATA[vietnam stock]]></category>
		<category><![CDATA[Vietnam stock market]]></category>
		<category><![CDATA[VNindex]]></category>

		<guid isPermaLink="false">http://vietnambusiness.asia/?p=73908</guid>
		<description><![CDATA[Vietnamese stocks closed up after a single correction day, VN Index regained 400 threshold as investors took the correction as chance to enter, volume increased. The benchmark VN Index gained 1.35 points, or 0.33% to end at 401.08 today. Volume rose 12.44% to 37 million shares worth VND531.5 billion, including 4.96 million shares worth of [...]]]></description>
		<wfw:commentRss>http://vietnambusiness.asia/feb-7-vietnam-stocks-close-up-as-investors-buy-the-dip/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Profit taking seen building up this week</title>
		<link>http://vietnambusiness.asia/profit-taking-seen-building-up-this-week/</link>
		<comments>http://vietnambusiness.asia/profit-taking-seen-building-up-this-week/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 17:36:27 +0000</pubDate>
		<dc:creator>VBN</dc:creator>
				<category><![CDATA[Stock]]></category>
		<category><![CDATA[vietnam stock]]></category>
		<category><![CDATA[Vietnam stock market]]></category>
		<category><![CDATA[VNindex]]></category>

		<guid isPermaLink="false">http://vietnambusiness.asia/?p=73906</guid>
		<description><![CDATA[The local market is expected to see profit-taking pressure continue rising after the VN-Index strongly recovered last week as more investors may be tempted to pocket recent gains. Despite encouraging signals in the first trading week of the lunar year, the upward momentum staggered towards the weekend as selling pressure increased, making the market close [...]]]></description>
		<wfw:commentRss>http://vietnambusiness.asia/profit-taking-seen-building-up-this-week/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Single country etfs: a look at the market vectors Vietnam etf</title>
		<link>http://vietnambusiness.asia/single-country-etfs-a-look-at-the-market-vectors-vietnam-etf/</link>
		<comments>http://vietnambusiness.asia/single-country-etfs-a-look-at-the-market-vectors-vietnam-etf/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 17:36:02 +0000</pubDate>
		<dc:creator>VBN</dc:creator>
				<category><![CDATA[Stock]]></category>

		<guid isPermaLink="false">http://vietnambusiness.asia/?p=73898</guid>
		<description><![CDATA[For tSTC of you in my generation, the thought of Vietnam brings up visuals of military carnage as seen on the nightly news of the 1960&#8242;s. This is what Vietnam looks like today. Yet, this small Southeast Asian country is still at war &#8211; with inflation. Nearing 20 percent, inflation crushed the Vietnamese economy in [...]]]></description>
		<wfw:commentRss>http://vietnambusiness.asia/single-country-etfs-a-look-at-the-market-vectors-vietnam-etf/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

