<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Vietnam Business News &#187; Transportation</title>
	<atom:link href="http://vietnambusiness.asia/category/industry/transportation/feed/" rel="self" type="application/rss+xml" />
	<link>http://vietnambusiness.asia</link>
	<description>The latest business news in Vietnam: banking, finance, stock market, real estate, industries... Including Vietnam trade and economic reports.</description>
	<lastBuildDate>Wed, 08 Feb 2012 16:43:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>Ocean freight to be increased in 2012</title>
		<link>http://vietnambusiness.asia/ocean-freight-to-be-increased-in-2012/</link>
		<comments>http://vietnambusiness.asia/ocean-freight-to-be-increased-in-2012/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 16:43:46 +0000</pubDate>
		<dc:creator>VBN</dc:creator>
				<category><![CDATA[Transportation]]></category>
		<category><![CDATA[vietnam logistics]]></category>

		<guid isPermaLink="false">http://vietnambusiness.asia/?p=74020</guid>
		<description><![CDATA[Sea freight will continue being sharply increase in the near future. Of which, new rate for shipments to the European Union and Africa will be applied from March 2012, the local newspaper Tuoi Tre (Youth) reported information from forwarders. Some carriers already quoted the new ocean rate with increase of $700/TEU or $700/20 feet container [...]]]></description>
		<wfw:commentRss>http://vietnambusiness.asia/ocean-freight-to-be-increased-in-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vinalines charts a steady course</title>
		<link>http://vietnambusiness.asia/vinalines-charts-a-steady-course/</link>
		<comments>http://vietnambusiness.asia/vinalines-charts-a-steady-course/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 10:55:36 +0000</pubDate>
		<dc:creator>VBN</dc:creator>
				<category><![CDATA[Transportation]]></category>
		<category><![CDATA[Vinalines]]></category>

		<guid isPermaLink="false">http://vietnambusiness.asia/?p=73640</guid>
		<description><![CDATA[Leading state liner Vinalines will take a raft of comprehensive measures to boost its business efficiency. In 2012, Vinalines aims to earn VND27.2 trillion ($1.3 billion) in revenue and VND120 billion ($5.7 million) in profits, surging 10 and 93 per cent respectively against 2011. “2012’s proposed profit is just one-eighth of that in 2009, but [...]]]></description>
		<wfw:commentRss>http://vietnambusiness.asia/vinalines-charts-a-steady-course/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Japanese company launches goods delivery services</title>
		<link>http://vietnambusiness.asia/japanese-company-launches-goods-delivery-services/</link>
		<comments>http://vietnambusiness.asia/japanese-company-launches-goods-delivery-services/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 17:47:51 +0000</pubDate>
		<dc:creator>VBN</dc:creator>
				<category><![CDATA[Transportation]]></category>

		<guid isPermaLink="false">http://vietnambusiness.asia/?p=73613</guid>
		<description><![CDATA[Japan’s leading transportation company Sagawa Holdings has announced that it will launch delivery services in Vietnam in February on a trial basis, and then officially from March. Sagawa announced on February 1 that this year the firm will invest 100 million yen (US$1.2 million) to buy more than 30 lorries and motorbikes for goods transportation [...]]]></description>
		<wfw:commentRss>http://vietnambusiness.asia/japanese-company-launches-goods-delivery-services/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2 more expressways to be in use in 2012</title>
		<link>http://vietnambusiness.asia/2-more-expressways-to-be-in-use-in-2012/</link>
		<comments>http://vietnambusiness.asia/2-more-expressways-to-be-in-use-in-2012/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 17:43:15 +0000</pubDate>
		<dc:creator>VBN</dc:creator>
				<category><![CDATA[Transportation]]></category>

		<guid isPermaLink="false">http://vietnambusiness.asia/?p=73600</guid>
		<description><![CDATA[Cau Gie-Ninh Binh highway and part of the highway connecting Ho Chi Minh City (HCMC)- Long Thanh &#8211; Dau Giay will be completed and put into use by the middle of 2012, the Vietnam Expressway Services Joint Stock Company (VEC)said in its recent report. Surface clearance of the main road for the HCMC-Long Thanh-Dau Giay [...]]]></description>
		<wfw:commentRss>http://vietnambusiness.asia/2-more-expressways-to-be-in-use-in-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1.5tr dong for building Saigon 2 Bridge</title>
		<link>http://vietnambusiness.asia/1-5tr-dong-for-building-saigon-2-bridge/</link>
		<comments>http://vietnambusiness.asia/1-5tr-dong-for-building-saigon-2-bridge/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 16:24:07 +0000</pubDate>
		<dc:creator>VBN</dc:creator>
				<category><![CDATA[Transportation]]></category>
		<category><![CDATA[Saigon 2 bridge]]></category>

		<guid isPermaLink="false">http://vietnambusiness.asia/?p=71873</guid>
		<description><![CDATA[HCM City People&#8217;s Committee has recently approved the Saigon 2 bridge project near the Saigon 1 bridge to improve the traffic capacity in the city&#8217;s northeast gateway, contributing to the socio-economic development. Accordingly, the project with total estimated investment of about 1.5 trillion dong will be invested by HCM City Infrastructure Investment Joint Stock Co [...]]]></description>
		<wfw:commentRss>http://vietnambusiness.asia/1-5tr-dong-for-building-saigon-2-bridge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shipping volume rises despite economic woes</title>
		<link>http://vietnambusiness.asia/shipping-volume-rises-despite-economic-woes/</link>
		<comments>http://vietnambusiness.asia/shipping-volume-rises-despite-economic-woes/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 03:14:30 +0000</pubDate>
		<dc:creator>VBN</dc:creator>
				<category><![CDATA[Transportation]]></category>

		<guid isPermaLink="false">http://vietnambusiness.asia/?p=71742</guid>
		<description><![CDATA[A Ministry of Transport official said the tough economic conditions did not affect the cargo transport volume of Vietnam’s ship fleet last year as it still grew by 8% versus the previous year. Nguyen Cong Bang, deputy head of the ministry’s Transport Department, said Vietnamese ships were responsible for an estimated 96 million tons of [...]]]></description>
		<wfw:commentRss>http://vietnambusiness.asia/shipping-volume-rises-despite-economic-woes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shipping fees on exports to US soar</title>
		<link>http://vietnambusiness.asia/shipping-fees-on-exports-to-us-soar/</link>
		<comments>http://vietnambusiness.asia/shipping-fees-on-exports-to-us-soar/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 15:14:41 +0000</pubDate>
		<dc:creator>VBN</dc:creator>
				<category><![CDATA[Import-Export]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[Vietnam exports]]></category>
		<category><![CDATA[Vietnam exports 2012]]></category>
		<category><![CDATA[Vietnam trade]]></category>

		<guid isPermaLink="false">http://vietnambusiness.asia/?p=71298</guid>
		<description><![CDATA[Many shipping lines have started to impose a new general rate increase (GRI) on containers of goods exported to the U.S. with a rise ranging from US$320 to US$450 per container. The new fees are applied for goods from European countries and Vietnam to Mexico, Canada and the U.S., Vietnam’s major markets for garments, footwear, [...]]]></description>
		<wfw:commentRss>http://vietnambusiness.asia/shipping-fees-on-exports-to-us-soar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vietnam, France accelerate transportation projects</title>
		<link>http://vietnambusiness.asia/vietnam-france-accelerate-transportation-projects/</link>
		<comments>http://vietnambusiness.asia/vietnam-france-accelerate-transportation-projects/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 04:47:19 +0000</pubDate>
		<dc:creator>VBN</dc:creator>
				<category><![CDATA[Transportation]]></category>

		<guid isPermaLink="false">http://vietnambusiness.asia/?p=71198</guid>
		<description><![CDATA[Vietnamese Minister of Transport Dinh La Thang and French Minister of Ecology, Sustainable Development, Transport and Housing Thierry Mariani reached consensus on speeding up cooperative transportation projects during their talks on January 13 in Hanoi . At the talks, Minister Thang thanked the French Government for the assistance it has offered to Vietnam ’s transport [...]]]></description>
		<wfw:commentRss>http://vietnambusiness.asia/vietnam-france-accelerate-transportation-projects/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thai logistics company expands investment in Vietnam</title>
		<link>http://vietnambusiness.asia/thai-logistics-company-expands-investment-in-vietnam/</link>
		<comments>http://vietnambusiness.asia/thai-logistics-company-expands-investment-in-vietnam/#comments</comments>
		<pubDate>Sat, 14 Jan 2012 14:24:29 +0000</pubDate>
		<dc:creator>VBN</dc:creator>
				<category><![CDATA[Transportation]]></category>

		<guid isPermaLink="false">http://vietnambusiness.asia/?p=71086</guid>
		<description><![CDATA[Thoresen Thai Agencies plans to expand its activities in the south of Vietnam in order to become a logistics service provider in the country. According to the Thai daily newspaper Bangkok Post, the company has invested more than US$30 million in the Vietnamese market where its two branches, namely Baconco Ltd and Thoresen-Vinama Logistics Co (TVL), [...]]]></description>
		<wfw:commentRss>http://vietnambusiness.asia/thai-logistics-company-expands-investment-in-vietnam/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PM urges President to approve Hanoi urban railway project</title>
		<link>http://vietnambusiness.asia/pm-urges-president-to-approve-hanoi-urban-railway-project/</link>
		<comments>http://vietnambusiness.asia/pm-urges-president-to-approve-hanoi-urban-railway-project/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 15:50:21 +0000</pubDate>
		<dc:creator>VBN</dc:creator>
				<category><![CDATA[Transportation]]></category>

		<guid isPermaLink="false">http://vietnambusiness.asia/?p=70995</guid>
		<description><![CDATA[Prime Minister Nguyen Tan Dung has sent an official letter requesting Vietnam’s President Truong Tan Sang to approve the Hanoi urban railway project—Nhon-Hanoi Railway Station section, according to the government website. In line with the agreement signed on last October 13, Asian Development Bank (ADB) pledged to fund $293 million for the project, which is [...]]]></description>
		<wfw:commentRss>http://vietnambusiness.asia/pm-urges-president-to-approve-hanoi-urban-railway-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

