<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Vietnam Business News &#187; Telecommunication</title>
	<atom:link href="http://vietnambusiness.asia/category/industry/telecommunication/feed/" rel="self" type="application/rss+xml" />
	<link>http://vietnambusiness.asia</link>
	<description>The latest business news in Vietnam: banking, finance, stock market, real estate, industries... Including Vietnam trade and economic reports.</description>
	<lastBuildDate>Wed, 08 Feb 2012 17:12:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>January post &amp; telecom sector’s revenues jump 23 pct</title>
		<link>http://vietnambusiness.asia/january-post-telecom-sector%e2%80%99s-revenues-jump-23-pct/</link>
		<comments>http://vietnambusiness.asia/january-post-telecom-sector%e2%80%99s-revenues-jump-23-pct/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 08:42:31 +0000</pubDate>
		<dc:creator>VBN</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Telecommunication]]></category>
		<category><![CDATA[Vietnam Telecom]]></category>
		<category><![CDATA[Vietnam telecom maket]]></category>

		<guid isPermaLink="false">http://vietnambusiness.asia/?p=74001</guid>
		<description><![CDATA[The Vietnamese post and telecom sector posted revenues of VN11.1 trillion ($528.6 million) in January, up 23 pct on-year, according to the General Statistic Office of Vietnam (GSO). In January, Vietnam licensed 832,000 new mobile phone subscribers, up 15.4 pct against the same period from last year. At the same time, only new 2,200 fixed [...]]]></description>
		<wfw:commentRss>http://vietnambusiness.asia/january-post-telecom-sector%e2%80%99s-revenues-jump-23-pct/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vietnam has additional 830,000 mobile phone subscribers in Jan</title>
		<link>http://vietnambusiness.asia/vietnam-has-additional-830000-mobile-phone-subscribers-in-jan/</link>
		<comments>http://vietnambusiness.asia/vietnam-has-additional-830000-mobile-phone-subscribers-in-jan/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 17:04:02 +0000</pubDate>
		<dc:creator>VBN</dc:creator>
				<category><![CDATA[Telecommunication]]></category>
		<category><![CDATA[Vietnam mobile phone subscribers]]></category>

		<guid isPermaLink="false">http://vietnambusiness.asia/?p=73856</guid>
		<description><![CDATA[As reported by the General Statistics Office (GSO), in the first month of 2012, the number of new phone subscribers reached 832,200, up 15.4% from the same period of last year. Of which, mobile phone subscribers accounted for 830,000, a year on year rise of 18.1% and the remaining 2,200 were fixed phone subscribers, down [...]]]></description>
		<wfw:commentRss>http://vietnambusiness.asia/vietnam-has-additional-830000-mobile-phone-subscribers-in-jan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vietnam post and telecommunication industry posts 11.1tr dong revenue in Jan</title>
		<link>http://vietnambusiness.asia/vietnam-post-and-telecommunication-industry-posts-11-1tr-dong-revenue-in-jan/</link>
		<comments>http://vietnambusiness.asia/vietnam-post-and-telecommunication-industry-posts-11-1tr-dong-revenue-in-jan/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 17:03:47 +0000</pubDate>
		<dc:creator>VBN</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Telecommunication]]></category>

		<guid isPermaLink="false">http://vietnambusiness.asia/?p=73857</guid>
		<description><![CDATA[Total net revenue of Vietnam’s post and telecommunication industry was estimated at 11.1 trillion dong in January, up 23% year-on-year, the Lao Dong newspaper reported, citing data of General Statistics Office (GSO). Noticeably, the market saw a surge in mobile subscriber number. Particularly, the number of new mobile subscribers last month reached 832,200, a rise [...]]]></description>
		<wfw:commentRss>http://vietnambusiness.asia/vietnam-post-and-telecommunication-industry-posts-11-1tr-dong-revenue-in-jan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Military-run telecom to enter pay tv industry</title>
		<link>http://vietnambusiness.asia/military-run-telecom-to-enter-pay-tv-industry/</link>
		<comments>http://vietnambusiness.asia/military-run-telecom-to-enter-pay-tv-industry/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 16:42:39 +0000</pubDate>
		<dc:creator>VBN</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Telecommunication]]></category>

		<guid isPermaLink="false">http://vietnambusiness.asia/?p=73800</guid>
		<description><![CDATA[The military-run Viettel Group has said it plans to enter the pay TV industry this year. Viettel said it had become harder to accelerate profits at a time when the telecom industry has become saturated. “There is little room left for us to grow in the telecom industry, which encourages us to expand into the [...]]]></description>
		<wfw:commentRss>http://vietnambusiness.asia/military-run-telecom-to-enter-pay-tv-industry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Telcos dialing in ambitions plans</title>
		<link>http://vietnambusiness.asia/telcos-dialing-in-ambitions-plans/</link>
		<comments>http://vietnambusiness.asia/telcos-dialing-in-ambitions-plans/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 09:41:36 +0000</pubDate>
		<dc:creator>VBN</dc:creator>
				<category><![CDATA[Telecommunication]]></category>
		<category><![CDATA[Vietnam Telecom]]></category>
		<category><![CDATA[Vietnam telecom maket]]></category>

		<guid isPermaLink="false">http://vietnambusiness.asia/?p=73581</guid>
		<description><![CDATA[Local telcos are ramping up outbound investments with big targets. In 2012, military-run telecom group Viettel will strive to achieve over 50 per cent revenue growth in foreign markets parallel to setting footholds in four highly populated new countries. This would mean by the end of 2012, the total population in Viettel’s overseas markets could [...]]]></description>
		<wfw:commentRss>http://vietnambusiness.asia/telcos-dialing-in-ambitions-plans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Telecom sector expected to continue M&amp;A trend</title>
		<link>http://vietnambusiness.asia/telecom-sector-expected-to-continue-ma-trend/</link>
		<comments>http://vietnambusiness.asia/telecom-sector-expected-to-continue-ma-trend/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 17:14:33 +0000</pubDate>
		<dc:creator>VBN</dc:creator>
				<category><![CDATA[Telecommunication]]></category>
		<category><![CDATA[Vietnam Telecom]]></category>
		<category><![CDATA[Vietnam telecom maket]]></category>

		<guid isPermaLink="false">http://vietnambusiness.asia/?p=73519</guid>
		<description><![CDATA[Following the industry’s first acquisition last year, the domestic telecom sector is expected to witness more mergers and acquisitions this year, insiders said at a seminar last week. At the seminar concerning the Vietnamese telecom sector outlook in 2012, industry insiders said the government this year will also strengthen the privatization process to create a [...]]]></description>
		<wfw:commentRss>http://vietnambusiness.asia/telecom-sector-expected-to-continue-ma-trend/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobi, VNPT Global to merge</title>
		<link>http://vietnambusiness.asia/mobi-vnpt-global-to-merge/</link>
		<comments>http://vietnambusiness.asia/mobi-vnpt-global-to-merge/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 16:35:54 +0000</pubDate>
		<dc:creator>VBN</dc:creator>
				<category><![CDATA[Telecommunication]]></category>
		<category><![CDATA[Mobi]]></category>
		<category><![CDATA[VNPT]]></category>

		<guid isPermaLink="false">http://vietnambusiness.asia/?p=73422</guid>
		<description><![CDATA[The Vietnam Posts and Telecommunications Group (VNPT) will merge VNPT Global into MobiFone to bolster investment resources for future overseas investment, said general director of VNPT Vu Tuan Hung. MobiFone was now VNPT&#8217;s largest company, achieving a return on equity of nearly 50 per cent and earning a profit of VND6.26 trillion ($298 million) in [...]]]></description>
		<wfw:commentRss>http://vietnambusiness.asia/mobi-vnpt-global-to-merge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Viettel venture reaps bonanza in Lao market</title>
		<link>http://vietnambusiness.asia/viettel-venture-reaps-bonanza-in-lao-market/</link>
		<comments>http://vietnambusiness.asia/viettel-venture-reaps-bonanza-in-lao-market/#comments</comments>
		<pubDate>Sat, 21 Jan 2012 05:59:12 +0000</pubDate>
		<dc:creator>VBN</dc:creator>
				<category><![CDATA[Telecommunication]]></category>
		<category><![CDATA[Viettel]]></category>

		<guid isPermaLink="false">http://vietnambusiness.asia/?p=72194</guid>
		<description><![CDATA[Laos&#8217; leading mobile operator Star Telecom said it posted a revenue of US$110 million last year, an increase of 80 percent over 2010. The company, a joint venture between Laos Asia Telecom and Vietnam&#8217;s Viettel Group attracted 1.6 million new subscribers to its Unitel mobile network in 2011, up 42 percent year on year. Star [...]]]></description>
		<wfw:commentRss>http://vietnambusiness.asia/viettel-venture-reaps-bonanza-in-lao-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FPT invests 870b dong in telecommunication sector in 2012</title>
		<link>http://vietnambusiness.asia/fpt-invests-870b-dong-in-telecommunication-sector-in-2012/</link>
		<comments>http://vietnambusiness.asia/fpt-invests-870b-dong-in-telecommunication-sector-in-2012/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 16:36:03 +0000</pubDate>
		<dc:creator>VBN</dc:creator>
				<category><![CDATA[Telecommunication]]></category>

		<guid isPermaLink="false">http://vietnambusiness.asia/?p=71922</guid>
		<description><![CDATA[Truong Dinh Anh, general director of FPT Group (FPT) has announced that together with developing the company&#8217;s key business sector of information technology, FPT would concentrate on making investment in other sectors such as telecommunication and retail. The investment capital to be spent on telecommunication sector was estimated at 870 billion dong. In details, the [...]]]></description>
		<wfw:commentRss>http://vietnambusiness.asia/fpt-invests-870b-dong-in-telecommunication-sector-in-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Viettel is in step with Vietcombank plan</title>
		<link>http://vietnambusiness.asia/viettel-is-in-step-with-vietcombank-plan/</link>
		<comments>http://vietnambusiness.asia/viettel-is-in-step-with-vietcombank-plan/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 16:55:32 +0000</pubDate>
		<dc:creator>VBN</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Telecommunication]]></category>
		<category><![CDATA[Viettel]]></category>

		<guid isPermaLink="false">http://vietnambusiness.asia/?p=71540</guid>
		<description><![CDATA[Vietcombank and Viettel have launched Mobile BankPlus, which enables Viettel&#8217;s mobile subscribers to bank with Vietcombank via mobile devices since January. Specifically, Viettel&#8217;s customers can transfer money from one account to another within Vietcombank, top up or pay your phone bills and view their Vietcombank account balance and transaction details. Customers can manage and use [...]]]></description>
		<wfw:commentRss>http://vietnambusiness.asia/viettel-is-in-step-with-vietcombank-plan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

