<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Vietnam Business News &#187; Technology</title>
	<atom:link href="http://vietnambusiness.asia/category/industry/technology/feed/" rel="self" type="application/rss+xml" />
	<link>http://vietnambusiness.asia</link>
	<description>The latest business news in Vietnam: banking, finance, stock market, real estate, industries... Including Vietnam trade and economic reports.</description>
	<lastBuildDate>Wed, 08 Feb 2012 08:46:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>Google and Facebook accused of evading taxes in Vietam</title>
		<link>http://vietnambusiness.asia/google-and-facebook-accused-of-evading-taxes-in-vietam/</link>
		<comments>http://vietnambusiness.asia/google-and-facebook-accused-of-evading-taxes-in-vietam/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 08:43:04 +0000</pubDate>
		<dc:creator>VBN</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://vietnambusiness.asia/?p=74002</guid>
		<description><![CDATA[Despite earning much from advertisements, the perhaps most well-known social networking sites, Google and Facebook, have paid very little in taxes in this country. Huge advertising revenues According to statisitics by AC Nielsen and TNS, Google holds around 95 per cent of online searches, and is the gateway for 70 per cent of websites in Vietnam, showing [...]]]></description>
		<wfw:commentRss>http://vietnambusiness.asia/google-and-facebook-accused-of-evading-taxes-in-vietam/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>January post &amp; telecom sector’s revenues jump 23 pct</title>
		<link>http://vietnambusiness.asia/january-post-telecom-sector%e2%80%99s-revenues-jump-23-pct/</link>
		<comments>http://vietnambusiness.asia/january-post-telecom-sector%e2%80%99s-revenues-jump-23-pct/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 08:42:31 +0000</pubDate>
		<dc:creator>VBN</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Telecommunication]]></category>
		<category><![CDATA[Vietnam Telecom]]></category>
		<category><![CDATA[Vietnam telecom maket]]></category>

		<guid isPermaLink="false">http://vietnambusiness.asia/?p=74001</guid>
		<description><![CDATA[The Vietnamese post and telecom sector posted revenues of VN11.1 trillion ($528.6 million) in January, up 23 pct on-year, according to the General Statistic Office of Vietnam (GSO). In January, Vietnam licensed 832,000 new mobile phone subscribers, up 15.4 pct against the same period from last year. At the same time, only new 2,200 fixed [...]]]></description>
		<wfw:commentRss>http://vietnambusiness.asia/january-post-telecom-sector%e2%80%99s-revenues-jump-23-pct/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vietnam post and telecommunication industry posts 11.1tr dong revenue in Jan</title>
		<link>http://vietnambusiness.asia/vietnam-post-and-telecommunication-industry-posts-11-1tr-dong-revenue-in-jan/</link>
		<comments>http://vietnambusiness.asia/vietnam-post-and-telecommunication-industry-posts-11-1tr-dong-revenue-in-jan/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 17:03:47 +0000</pubDate>
		<dc:creator>VBN</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Telecommunication]]></category>

		<guid isPermaLink="false">http://vietnambusiness.asia/?p=73857</guid>
		<description><![CDATA[Total net revenue of Vietnam’s post and telecommunication industry was estimated at 11.1 trillion dong in January, up 23% year-on-year, the Lao Dong newspaper reported, citing data of General Statistics Office (GSO). Noticeably, the market saw a surge in mobile subscriber number. Particularly, the number of new mobile subscribers last month reached 832,200, a rise [...]]]></description>
		<wfw:commentRss>http://vietnambusiness.asia/vietnam-post-and-telecommunication-industry-posts-11-1tr-dong-revenue-in-jan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Military-run telecom to enter pay tv industry</title>
		<link>http://vietnambusiness.asia/military-run-telecom-to-enter-pay-tv-industry/</link>
		<comments>http://vietnambusiness.asia/military-run-telecom-to-enter-pay-tv-industry/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 16:42:39 +0000</pubDate>
		<dc:creator>VBN</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Telecommunication]]></category>

		<guid isPermaLink="false">http://vietnambusiness.asia/?p=73800</guid>
		<description><![CDATA[The military-run Viettel Group has said it plans to enter the pay TV industry this year. Viettel said it had become harder to accelerate profits at a time when the telecom industry has become saturated. “There is little room left for us to grow in the telecom industry, which encourages us to expand into the [...]]]></description>
		<wfw:commentRss>http://vietnambusiness.asia/military-run-telecom-to-enter-pay-tv-industry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Firms urged to use e-commerce to increase exports</title>
		<link>http://vietnambusiness.asia/firms-urged-to-use-e-commerce-to-increase-exports/</link>
		<comments>http://vietnambusiness.asia/firms-urged-to-use-e-commerce-to-increase-exports/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 16:33:48 +0000</pubDate>
		<dc:creator>VBN</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Vietnam E-commerce]]></category>

		<guid isPermaLink="false">http://vietnambusiness.asia/?p=73412</guid>
		<description><![CDATA[E-commerce is considered an effective measure helping businesses, especially small and medium-sized enterprises (SMEs), to reduce direct transaction costs during times of economic downturn. A recent survey by the Ministry of Industry and Trade showed investment costs for e-commerce accounted for roughly 5 percent of a company&#8217;s total investment capital, but could increase a firm&#8217;s [...]]]></description>
		<wfw:commentRss>http://vietnambusiness.asia/firms-urged-to-use-e-commerce-to-increase-exports/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HP picks Viettel as new distributor</title>
		<link>http://vietnambusiness.asia/hp-picks-viettel-as-new-distributor/</link>
		<comments>http://vietnambusiness.asia/hp-picks-viettel-as-new-distributor/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 16:37:07 +0000</pubDate>
		<dc:creator>VBN</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[HP Vietnam]]></category>

		<guid isPermaLink="false">http://vietnambusiness.asia/?p=71925</guid>
		<description><![CDATA[Viettel Distribution on Tuesday became an official distributor of Hewlett Packard Vietnam to supply its IT products such as servers, data storage devices and network equipment. HP Vietnam also has four other distributors, FPT, CMC, Ingram Micro and AFNET. Viettel Distribution has already been distributing HP products like personal computers, notebooks and desktops since 2010. [...]]]></description>
		<wfw:commentRss>http://vietnambusiness.asia/hp-picks-viettel-as-new-distributor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Software outsourcing off to a good start</title>
		<link>http://vietnambusiness.asia/software-outsourcing-off-to-a-good-start/</link>
		<comments>http://vietnambusiness.asia/software-outsourcing-off-to-a-good-start/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 16:36:37 +0000</pubDate>
		<dc:creator>VBN</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://vietnambusiness.asia/?p=71926</guid>
		<description><![CDATA[Local software outsourcing firms have seen a business improvement since late last year with more orders coming from new markets like Europe and Australia alongside the domestic market. Tran Phuc Hong, director of TMA Mobile Solutions, said that despite economic woes, the local software outsourcing market was growing well, and TMA had maintained its growth [...]]]></description>
		<wfw:commentRss>http://vietnambusiness.asia/software-outsourcing-off-to-a-good-start/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vietnamese robot- the world’s best music gadget</title>
		<link>http://vietnambusiness.asia/vietnamese-robot-the-world%e2%80%99s-best-music-gadget/</link>
		<comments>http://vietnambusiness.asia/vietnamese-robot-the-world%e2%80%99s-best-music-gadget/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 06:10:20 +0000</pubDate>
		<dc:creator>VBN</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Vietnamese robot]]></category>

		<guid isPermaLink="false">http://vietnambusiness.asia/?p=71683</guid>
		<description><![CDATA[A made in Vietnam robot by the TOSY Robotics Joint Stock Company has been selected as the best music gadget in the world by the Huffington Post, a US online magazine. The mRobo, which was on display at the 2012 International Consumer Electronics Show (CES) in Last Vegas this month, was ranked the best audio [...]]]></description>
		<wfw:commentRss>http://vietnambusiness.asia/vietnamese-robot-the-world%e2%80%99s-best-music-gadget/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Viettel is in step with Vietcombank plan</title>
		<link>http://vietnambusiness.asia/viettel-is-in-step-with-vietcombank-plan/</link>
		<comments>http://vietnambusiness.asia/viettel-is-in-step-with-vietcombank-plan/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 16:55:32 +0000</pubDate>
		<dc:creator>VBN</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Telecommunication]]></category>
		<category><![CDATA[Viettel]]></category>

		<guid isPermaLink="false">http://vietnambusiness.asia/?p=71540</guid>
		<description><![CDATA[Vietcombank and Viettel have launched Mobile BankPlus, which enables Viettel&#8217;s mobile subscribers to bank with Vietcombank via mobile devices since January. Specifically, Viettel&#8217;s customers can transfer money from one account to another within Vietcombank, top up or pay your phone bills and view their Vietcombank account balance and transaction details. Customers can manage and use [...]]]></description>
		<wfw:commentRss>http://vietnambusiness.asia/viettel-is-in-step-with-vietcombank-plan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VNPT urged to complete restructuring plan in Q1</title>
		<link>http://vietnambusiness.asia/vnpt-urged-to-complete-restructuring-plan-in-q1/</link>
		<comments>http://vietnambusiness.asia/vnpt-urged-to-complete-restructuring-plan-in-q1/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 16:03:04 +0000</pubDate>
		<dc:creator>VBN</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[VNPT]]></category>

		<guid isPermaLink="false">http://vietnambusiness.asia/?p=71027</guid>
		<description><![CDATA[Minister of Information and Communication Nguyen Bac Son has urged Vietnam Post and Telecommunication Group (VNPT) to complete the restructuring plan in Q1 of 2012. Earlier, General Director of VNPT, Mr Vu Tuan Hung also confirmed that the group would soon finalize and submit the plan to the ministry in February. Hung said that the [...]]]></description>
		<wfw:commentRss>http://vietnambusiness.asia/vnpt-urged-to-complete-restructuring-plan-in-q1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

