<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Vietnam Business News &#187; Mining &amp; Metal</title>
	<atom:link href="http://vietnambusiness.asia/category/industry/miningmetal/feed/" rel="self" type="application/rss+xml" />
	<link>http://vietnambusiness.asia</link>
	<description>The latest business news in Vietnam: banking, finance, stock market, real estate, industries... Including Vietnam trade and economic reports.</description>
	<lastBuildDate>Wed, 08 Feb 2012 08:46:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>Vinacomin to exploit over 4m tonnes of coal in Feb</title>
		<link>http://vietnambusiness.asia/vinacomin-to-exploit-over-4m-tonnes-of-coal-in-feb/</link>
		<comments>http://vietnambusiness.asia/vinacomin-to-exploit-over-4m-tonnes-of-coal-in-feb/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 17:54:21 +0000</pubDate>
		<dc:creator>VBN</dc:creator>
				<category><![CDATA[Mining & Metal]]></category>
		<category><![CDATA[Vinacomin]]></category>

		<guid isPermaLink="false">http://vietnambusiness.asia/?p=73949</guid>
		<description><![CDATA[Vietnam National Coal and Minerals Industries Group (Vinacomin) has recently said that the group plans to produce 4.4 million tonnes of coal and coal consumption would be at four million tonnes in February 2012. Of which, the group will export 1.2 million tonnes of coal and local consumption would be at 2.8 million tonnes to [...]]]></description>
		<wfw:commentRss>http://vietnambusiness.asia/vinacomin-to-exploit-over-4m-tonnes-of-coal-in-feb/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Southeast Asia&#8217;s largest iron mine to double investment</title>
		<link>http://vietnambusiness.asia/southeast-asias-largest-iron-mine-to-double-investment/</link>
		<comments>http://vietnambusiness.asia/southeast-asias-largest-iron-mine-to-double-investment/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 06:09:06 +0000</pubDate>
		<dc:creator>VBN</dc:creator>
				<category><![CDATA[Mining & Metal]]></category>

		<guid isPermaLink="false">http://vietnambusiness.asia/?p=71677</guid>
		<description><![CDATA[The investor of Thach Khe iron ore mine, the biggest of its kind in Southeast Asian region, has decided to double investment in the project to ensure it is completed on schedule. As a result, the total investment will be increased to VND22.3 trillion (USD1.06 billion), while the earlier investment estimates were VND9.9 trillion (USD472.14 [...]]]></description>
		<wfw:commentRss>http://vietnambusiness.asia/southeast-asias-largest-iron-mine-to-double-investment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vietnam 2015 coal output to rise to 55-58 mln tons -govt</title>
		<link>http://vietnambusiness.asia/vietnam-2015-coal-output-to-rise-to-55-58-mln-tons-govt/</link>
		<comments>http://vietnambusiness.asia/vietnam-2015-coal-output-to-rise-to-55-58-mln-tons-govt/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 16:39:52 +0000</pubDate>
		<dc:creator>VBN</dc:creator>
				<category><![CDATA[Mining & Metal]]></category>
		<category><![CDATA[Vietnam Coal]]></category>
		<category><![CDATA[Vietnam Coal Exports]]></category>

		<guid isPermaLink="false">http://vietnambusiness.asia/?p=70839</guid>
		<description><![CDATA[Vietnam aims to raise its coal output to 55-58 million tonnes in 2015 from an estimated 48.9 million tonnes this year in an effort to meet demand for fast-growing electricity production, the government said. Output is projected to rise to more than 75 million tonnes by 2030 thanks to the exploitation of new sites, the [...]]]></description>
		<wfw:commentRss>http://vietnambusiness.asia/vietnam-2015-coal-output-to-rise-to-55-58-mln-tons-govt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vietnam to stop exporting iron ore</title>
		<link>http://vietnambusiness.asia/vietnam-to-stop-exporting-iron-ore/</link>
		<comments>http://vietnambusiness.asia/vietnam-to-stop-exporting-iron-ore/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 16:24:38 +0000</pubDate>
		<dc:creator>VBN</dc:creator>
				<category><![CDATA[Import-Export]]></category>
		<category><![CDATA[Mining & Metal]]></category>
		<category><![CDATA[Vietnam iron ore exports]]></category>

		<guid isPermaLink="false">http://vietnambusiness.asia/?p=70802</guid>
		<description><![CDATA[The government has issued the Decision No.02/CT-TTg prohibiting the iron ore exports and a number of other rare ores. In details, the Decision indicated the application as belows: 1.      Iron ore: The government requested to completely stop the iron ore exports. The country will focus to efficiently exploit the Thach Khe and other iron ore mines [...]]]></description>
		<wfw:commentRss>http://vietnambusiness.asia/vietnam-to-stop-exporting-iron-ore/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vietnam to import 10 mln tonnes of coal by 2015</title>
		<link>http://vietnambusiness.asia/vietnam-to-import-10-mln-tonnes-of-coal-by-2015/</link>
		<comments>http://vietnambusiness.asia/vietnam-to-import-10-mln-tonnes-of-coal-by-2015/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 08:03:50 +0000</pubDate>
		<dc:creator>VBN</dc:creator>
				<category><![CDATA[Mining & Metal]]></category>
		<category><![CDATA[Vietnam Coal]]></category>
		<category><![CDATA[Vietnam Coal imports]]></category>

		<guid isPermaLink="false">http://vietnambusiness.asia/?p=70735</guid>
		<description><![CDATA[Vietnam will have to import 10 million tonnes of coal per year by 2015, and 60 million tonnes by 2020, the Vietnam National Coal and Mineral Industries Group (Vinacomin) said at a meeting yesterday.At the meeting regarding Vinacomin’s main tasks this year, Deputy Minister Hoang Trung Hai said that it is not simple to import [...]]]></description>
		<wfw:commentRss>http://vietnambusiness.asia/vietnam-to-import-10-mln-tonnes-of-coal-by-2015/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vinacomin seeks further loans for coal mining operations</title>
		<link>http://vietnambusiness.asia/vinacomin-seeks-further-loans-for-coal-mining-operations/</link>
		<comments>http://vietnambusiness.asia/vinacomin-seeks-further-loans-for-coal-mining-operations/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 08:02:18 +0000</pubDate>
		<dc:creator>VBN</dc:creator>
				<category><![CDATA[Mining & Metal]]></category>
		<category><![CDATA[Vinacomin]]></category>

		<guid isPermaLink="false">http://vietnambusiness.asia/?p=70731</guid>
		<description><![CDATA[The state-owned Vietnam National Coal-Mineral Industries Group (Vinacomin), the country’s top mining company, is seeking the government’s approval to use coal as security to secure foreign loans. On January 10, Le Minh Chuan, general director of Vinacomin, said that the group plans to use appraised coal reserves as collateral to borrow capital from international sources. [...]]]></description>
		<wfw:commentRss>http://vietnambusiness.asia/vinacomin-seeks-further-loans-for-coal-mining-operations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vietnam to import 10mln tons of coal by 2015</title>
		<link>http://vietnambusiness.asia/vietnam-to-import-10mln-tons-of-coal-by-2015/</link>
		<comments>http://vietnambusiness.asia/vietnam-to-import-10mln-tons-of-coal-by-2015/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 11:13:13 +0000</pubDate>
		<dc:creator>VBN</dc:creator>
				<category><![CDATA[Mining & Metal]]></category>
		<category><![CDATA[Vietnam Coal]]></category>
		<category><![CDATA[Vietnam Coal imports]]></category>

		<guid isPermaLink="false">http://vietnambusiness.asia/?p=70564</guid>
		<description><![CDATA[Vietnam will have to import 10 million tons of coal per year by 2015, and 60 million tons by 2020, the Vietnam National Coal and Mineral Industries Group (Vinacomin) said at a meeting yesterday. At the meeting regarding Vinacomin’s main tasks this year, Deputy Minister Hoang Trung Hai said that it is not simple to [...]]]></description>
		<wfw:commentRss>http://vietnambusiness.asia/vietnam-to-import-10mln-tons-of-coal-by-2015/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vinacomin reaches over VND93 trillion in 2011</title>
		<link>http://vietnambusiness.asia/vinacomin-reaches-over-vnd93-trillion-in-2011/</link>
		<comments>http://vietnambusiness.asia/vinacomin-reaches-over-vnd93-trillion-in-2011/#comments</comments>
		<pubDate>Sun, 08 Jan 2012 16:30:49 +0000</pubDate>
		<dc:creator>VBN</dc:creator>
				<category><![CDATA[Mining & Metal]]></category>
		<category><![CDATA[Vinacomin]]></category>

		<guid isPermaLink="false">http://vietnambusiness.asia/?p=69932</guid>
		<description><![CDATA[The Vietnam National Coal-Mineral Industries Holding Corporation Limited (Vinacomin) turnover reached more than VND93 trillion (US$4.42 billion) in 2011, earning a profit of VND7,800 billion (US$370 million). The corporation produced 48 million tonnes of crude coal and 27 million tones of consumption coal. Vinacomin aims to increase its turnover to VND96 trillion (US$4.57 billion) in [...]]]></description>
		<wfw:commentRss>http://vietnambusiness.asia/vinacomin-reaches-over-vnd93-trillion-in-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vietnam Vinacomin to cut 2012 coal exports to 13.5m tons</title>
		<link>http://vietnambusiness.asia/vietnam-vinacomin-to-cut-2012-coal-exports-to-13-5m-tons/</link>
		<comments>http://vietnambusiness.asia/vietnam-vinacomin-to-cut-2012-coal-exports-to-13-5m-tons/#comments</comments>
		<pubDate>Wed, 04 Jan 2012 17:59:05 +0000</pubDate>
		<dc:creator>VBN</dc:creator>
				<category><![CDATA[Mining & Metal]]></category>
		<category><![CDATA[Vietnam Coal Exports]]></category>

		<guid isPermaLink="false">http://vietnambusiness.asia/?p=69450</guid>
		<description><![CDATA[State-run Vietnam National Coal, Mineral Industries Holding Corp., or Vinacomin, said Wednesday that it will cut coal exports to 13.5 million metric tons this year from over 17 million tons last year. Domestic coal sales in 2012 are expected to total 32 million tons, up from 27.7 million tons in 2011, the company said in [...]]]></description>
		<wfw:commentRss>http://vietnambusiness.asia/vietnam-vinacomin-to-cut-2012-coal-exports-to-13-5m-tons/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mineral survey takes priority in new strategy</title>
		<link>http://vietnambusiness.asia/mineral-survey-takes-priority-in-new-strategy/</link>
		<comments>http://vietnambusiness.asia/mineral-survey-takes-priority-in-new-strategy/#comments</comments>
		<pubDate>Wed, 28 Dec 2011 05:35:07 +0000</pubDate>
		<dc:creator>VBN</dc:creator>
				<category><![CDATA[Mining & Metal]]></category>
		<category><![CDATA[Vietnam mining industry]]></category>

		<guid isPermaLink="false">http://vietnambusiness.asia/?p=68363</guid>
		<description><![CDATA[Prime Minister Nguyen Tan Dung has ratified the country’s mineral resources strategy for 2020 with a vision for 2030. Under the strategy, investment priority will be given to conducting basic geological surveys on land and at sea to estimate the country’s mineral resources. Exploration and extraction will be closely associated with processing and efficient use [...]]]></description>
		<wfw:commentRss>http://vietnambusiness.asia/mineral-survey-takes-priority-in-new-strategy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

