<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Vietnam Business News &#187; Mining &amp; Metal</title>
	<atom:link href="http://vietnambusiness.asia/category/industry/miningmetal/feed/" rel="self" type="application/rss+xml" />
	<link>http://vietnambusiness.asia</link>
	<description>The latest business news in Vietnam: banking, finance, stock market, real estate, industries... Including Vietnam trade and economic reports.</description>
	<lastBuildDate>Tue, 07 Sep 2010 14:56:30 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Olympus Pacific says Vietnamese plant reopened</title>
		<link>http://vietnambusiness.asia/olympus-pacific-says-vietnamese-plant-reopened/</link>
		<comments>http://vietnambusiness.asia/olympus-pacific-says-vietnamese-plant-reopened/#comments</comments>
		<pubDate>Tue, 31 Aug 2010 16:03:26 +0000</pubDate>
		<dc:creator>VBN</dc:creator>
				<category><![CDATA[Mining & Metal]]></category>
		<category><![CDATA[Bong Mieu gold producing plant]]></category>
		<category><![CDATA[Olympus Pacific]]></category>

		<guid isPermaLink="false">http://vietnambusiness.asia/?p=23706</guid>
		<description><![CDATA[Canadian gold producer Olympus Pacific Minerals Inc (OYM.TO: Quote) said its only gold-producing plant, Bong Mieu, in central Vietnam was reopened on Thursday after a one-day shutdown due to an incident of vandalism and theft.
Aug 30 (Reuters) &#8211; Canadian gold producer Olympus Pacific Minerals Inc (OYM.TO: Quote) said its only gold-producing plant, Bong Mieu, in [...]]]></description>
		<wfw:commentRss>http://vietnambusiness.asia/olympus-pacific-says-vietnamese-plant-reopened/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coal producer estimates to gain Jan-Jul revenue of 1.16tr dong</title>
		<link>http://vietnambusiness.asia/coal-producer-estimates-to-gain-jan-jul-revenue-of-1-16tr-dong/</link>
		<comments>http://vietnambusiness.asia/coal-producer-estimates-to-gain-jan-jul-revenue-of-1-16tr-dong/#comments</comments>
		<pubDate>Tue, 31 Aug 2010 00:12:52 +0000</pubDate>
		<dc:creator>VBN</dc:creator>
				<category><![CDATA[Mining & Metal]]></category>
		<category><![CDATA[Nui Beo Coal]]></category>
		<category><![CDATA[vietnam stock]]></category>
		<category><![CDATA[Vietnam stock market]]></category>
		<category><![CDATA[Vietnam stock news]]></category>

		<guid isPermaLink="false">http://vietnambusiness.asia/?p=23627</guid>
		<description><![CDATA[Nui Beo Coal Joint Stock Co (coded NBC) announced gaining total revenue of 1.16 trillion dong in the first seven months, of which revenue from trading coal counted for 1.15 trillion dong.
In July only, the coal producer estimated to gain total revenue of 131.55 billion dong.
In August, the company expected to reach total revenue of [...]]]></description>
		<wfw:commentRss>http://vietnambusiness.asia/coal-producer-estimates-to-gain-jan-jul-revenue-of-1-16tr-dong/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wind power, titanium projects on direct collision course</title>
		<link>http://vietnambusiness.asia/wind-power-titanium-projects-on-direct-collision-course-2/</link>
		<comments>http://vietnambusiness.asia/wind-power-titanium-projects-on-direct-collision-course-2/#comments</comments>
		<pubDate>Tue, 24 Aug 2010 12:17:00 +0000</pubDate>
		<dc:creator>VBN</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[Mining & Metal]]></category>
		<category><![CDATA[Vietnam energy]]></category>
		<category><![CDATA[Vietnam solar-power]]></category>
		<category><![CDATA[Vietnam wind power project]]></category>

		<guid isPermaLink="false">http://vietnambusiness.asia/?p=22809</guid>
		<description><![CDATA[Several projects in both wind power and titanium mining sectors in the central province of Binh Thuan have been put on hold as most of the land reserved for wind power overlaps the sites for titanium mining, a provincial official said.
Ho Son Hung, deputy director of the province&#8217;s Department of Industry and Trade, told the [...]]]></description>
		<wfw:commentRss>http://vietnambusiness.asia/wind-power-titanium-projects-on-direct-collision-course-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Province holds billions of tonnes of bauxite</title>
		<link>http://vietnambusiness.asia/province-holds-billions-of-tonnes-of-bauxite/</link>
		<comments>http://vietnambusiness.asia/province-holds-billions-of-tonnes-of-bauxite/#comments</comments>
		<pubDate>Mon, 23 Aug 2010 05:21:11 +0000</pubDate>
		<dc:creator>VBN</dc:creator>
				<category><![CDATA[Mining & Metal]]></category>
		<category><![CDATA[bauxite in Binh Phuoc]]></category>
		<category><![CDATA[Tho Son mines]]></category>
		<category><![CDATA[Vietnam bauxite deposit]]></category>

		<guid isPermaLink="false">http://vietnambusiness.asia/?p=22626</guid>
		<description><![CDATA[The Ministry of Industry National Institute of Mining – Metallurgy Science and Technology on Friday announced results of a survey done by An Vien Joint Stock Company at the Thong Nhat and Tho Son mines in Bu Dang District, Binh Phuoc Province.
The Ministry of Industry National Institute of Mining – Metallurgy Science and Technology on [...]]]></description>
		<wfw:commentRss>http://vietnambusiness.asia/province-holds-billions-of-tonnes-of-bauxite/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Large bauxite deposit found in Binh Phuoc</title>
		<link>http://vietnambusiness.asia/large-bauxite-deposit-found-in-binh-phuoc/</link>
		<comments>http://vietnambusiness.asia/large-bauxite-deposit-found-in-binh-phuoc/#comments</comments>
		<pubDate>Sat, 21 Aug 2010 13:28:59 +0000</pubDate>
		<dc:creator>VBN</dc:creator>
				<category><![CDATA[Mining & Metal]]></category>
		<category><![CDATA[bauxite in Binh Phuoc]]></category>
		<category><![CDATA[Tho Son mines]]></category>
		<category><![CDATA[Vietnam bauxite deposit]]></category>

		<guid isPermaLink="false">http://vietnambusiness.asia/?p=22506</guid>
		<description><![CDATA[Nearly 1 billion tonnes of bauxite was discovered through geological surveys conducted by the An Vien Company in Thong Nhat and Tho Son mines in southern Binh Phuoc province.
The vast amount of bauxite enables the Ministry of Industry and Trade to work out an overall plan for mining exploration and building an aluminum factory in [...]]]></description>
		<wfw:commentRss>http://vietnambusiness.asia/large-bauxite-deposit-found-in-binh-phuoc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mining could kill Binh Thuan&#8217;s tourism</title>
		<link>http://vietnambusiness.asia/mining-could-kill-binh-thuans-tourism/</link>
		<comments>http://vietnambusiness.asia/mining-could-kill-binh-thuans-tourism/#comments</comments>
		<pubDate>Sat, 21 Aug 2010 03:41:41 +0000</pubDate>
		<dc:creator>VBN</dc:creator>
				<category><![CDATA[Mining & Metal]]></category>
		<category><![CDATA[titanium exploitation projects]]></category>

		<guid isPermaLink="false">http://vietnambusiness.asia/?p=22493</guid>
		<description><![CDATA[More than 410 tourism projects in central Binh Thuan Province have been seriously affected by titanium-exploitation projects, which are polluting coastal areas.
According to the provincial Department of Culture, Sports and Tourism, Bac Binh District&#8217;s Hoa Thang Commune is one of several locations where titanium exploitation has damaged tourism projects.
At contiguous areas near Hon Rom – [...]]]></description>
		<wfw:commentRss>http://vietnambusiness.asia/mining-could-kill-binh-thuans-tourism/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vinaincon under capitalisation</title>
		<link>http://vietnambusiness.asia/vinaincon-under-capitalisation/</link>
		<comments>http://vietnambusiness.asia/vinaincon-under-capitalisation/#comments</comments>
		<pubDate>Mon, 16 Aug 2010 04:45:33 +0000</pubDate>
		<dc:creator>VBN</dc:creator>
				<category><![CDATA[Mining & Metal]]></category>
		<category><![CDATA[Vietnam mining]]></category>
		<category><![CDATA[Vinaincon]]></category>

		<guid isPermaLink="false">http://vietnambusiness.asia/?p=21792</guid>
		<description><![CDATA[The prime minister has signed decision No 1437/QD-TTg approving capitalisation plan of the parent company, Vietnam Industrial Construction Corporation (Vinaincon).
According to the plan, the company&#8217;s capitalisation would be carried out by selling one of state owned capital and issuing additional shares to raise its chartered capital.
Vinaincon now has 550 billion dong of chartered capital. In [...]]]></description>
		<wfw:commentRss>http://vietnambusiness.asia/vinaincon-under-capitalisation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vietnam clean coal output rises to 25.3M tons in Jan-Jul</title>
		<link>http://vietnambusiness.asia/vietnam-clean-coal-output-rises-to-25-3m-tons-in-jan-jul/</link>
		<comments>http://vietnambusiness.asia/vietnam-clean-coal-output-rises-to-25-3m-tons-in-jan-jul/#comments</comments>
		<pubDate>Fri, 13 Aug 2010 21:16:33 +0000</pubDate>
		<dc:creator>VBN</dc:creator>
				<category><![CDATA[Industry]]></category>
		<category><![CDATA[Mining & Metal]]></category>
		<category><![CDATA[Vietnam clean coal output]]></category>

		<guid isPermaLink="false">http://vietnambusiness.asia/?p=21582</guid>
		<description><![CDATA[Vietnam produced 25.3 million tons of clean coal in the first seven months of this year, up 2.2% from a year earlier, said the Ministry of Industry and Trade.
The national clean coal output was 3.44 million tons in July, down 4.6% on-month and 10.6% on year, according to the ministry.
This year, the state-owned Vietnam National [...]]]></description>
		<wfw:commentRss>http://vietnambusiness.asia/vietnam-clean-coal-output-rises-to-25-3m-tons-in-jan-jul/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vietnam adds lead, zinc area in Ha Giang to exploration planning till 2015</title>
		<link>http://vietnambusiness.asia/vietnam-adds-lead-zinc-area-in-ha-giang-to-exploration-planning-till-2015/</link>
		<comments>http://vietnambusiness.asia/vietnam-adds-lead-zinc-area-in-ha-giang-to-exploration-planning-till-2015/#comments</comments>
		<pubDate>Mon, 09 Aug 2010 22:28:28 +0000</pubDate>
		<dc:creator>VBN</dc:creator>
				<category><![CDATA[Mining & Metal]]></category>
		<category><![CDATA[Vietnam lead and zinc ore area]]></category>
		<category><![CDATA[Vietnam metal]]></category>

		<guid isPermaLink="false">http://vietnambusiness.asia/?p=21010</guid>
		<description><![CDATA[Vietnamese Deputy Prime Minister Hoang Trung Hai has agreed to add a lead and zinc ore area in the northern province of Ha Giang to the national planning on exploring, processing and using these minerals through 2015.
The areas cover 290 hectares in Bac Quang district, the government said.
The Ministry of Natural Resources and Environment was [...]]]></description>
		<wfw:commentRss>http://vietnambusiness.asia/vietnam-adds-lead-zinc-area-in-ha-giang-to-exploration-planning-till-2015/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vietnam Coal Exports Down 14.3% to 12.05M Tons in Jan-July</title>
		<link>http://vietnambusiness.asia/vietnam-coal-exports-down-14-3-to-12-05m-tons-in-jan-july/</link>
		<comments>http://vietnambusiness.asia/vietnam-coal-exports-down-14-3-to-12-05m-tons-in-jan-july/#comments</comments>
		<pubDate>Fri, 30 Jul 2010 02:52:06 +0000</pubDate>
		<dc:creator>VBN</dc:creator>
				<category><![CDATA[Import-Export]]></category>
		<category><![CDATA[Import-Export turnover]]></category>
		<category><![CDATA[Mining & Metal]]></category>
		<category><![CDATA[Vietnam Coal Exports]]></category>

		<guid isPermaLink="false">http://vietnambusiness.asia/?p=19990</guid>
		<description><![CDATA[Vietnam is estimated to have exported 12.05 million tons of coal worth $917 million in the first seven months of this year, down 14.3% from a year earlier in volume but up 29.2% on value, the government’s General Statistics Office (GSO) said.
The Southeast Asian country raked in $125 million from shipping abroad 1.4 million tons [...]]]></description>
		<wfw:commentRss>http://vietnambusiness.asia/vietnam-coal-exports-down-14-3-to-12-05m-tons-in-jan-july/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
