<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Vietnam Business News &#187; Industry</title>
	<atom:link href="http://vietnambusiness.asia/category/industry/feed/" rel="self" type="application/rss+xml" />
	<link>http://vietnambusiness.asia</link>
	<description>The latest business news in Vietnam: banking, finance, stock market, real estate, industries... Including Vietnam trade and economic reports.</description>
	<lastBuildDate>Wed, 08 Feb 2012 08:46:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>Google and Facebook accused of evading taxes in Vietam</title>
		<link>http://vietnambusiness.asia/google-and-facebook-accused-of-evading-taxes-in-vietam/</link>
		<comments>http://vietnambusiness.asia/google-and-facebook-accused-of-evading-taxes-in-vietam/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 08:43:04 +0000</pubDate>
		<dc:creator>VBN</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://vietnambusiness.asia/?p=74002</guid>
		<description><![CDATA[Despite earning much from advertisements, the perhaps most well-known social networking sites, Google and Facebook, have paid very little in taxes in this country. Huge advertising revenues According to statisitics by AC Nielsen and TNS, Google holds around 95 per cent of online searches, and is the gateway for 70 per cent of websites in Vietnam, showing [...]]]></description>
		<wfw:commentRss>http://vietnambusiness.asia/google-and-facebook-accused-of-evading-taxes-in-vietam/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>January post &amp; telecom sector’s revenues jump 23 pct</title>
		<link>http://vietnambusiness.asia/january-post-telecom-sector%e2%80%99s-revenues-jump-23-pct/</link>
		<comments>http://vietnambusiness.asia/january-post-telecom-sector%e2%80%99s-revenues-jump-23-pct/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 08:42:31 +0000</pubDate>
		<dc:creator>VBN</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Telecommunication]]></category>
		<category><![CDATA[Vietnam Telecom]]></category>
		<category><![CDATA[Vietnam telecom maket]]></category>

		<guid isPermaLink="false">http://vietnambusiness.asia/?p=74001</guid>
		<description><![CDATA[The Vietnamese post and telecom sector posted revenues of VN11.1 trillion ($528.6 million) in January, up 23 pct on-year, according to the General Statistic Office of Vietnam (GSO). In January, Vietnam licensed 832,000 new mobile phone subscribers, up 15.4 pct against the same period from last year. At the same time, only new 2,200 fixed [...]]]></description>
		<wfw:commentRss>http://vietnambusiness.asia/january-post-telecom-sector%e2%80%99s-revenues-jump-23-pct/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>$47 million glass container factory opens</title>
		<link>http://vietnambusiness.asia/47-million-glass-container-factory-opens/</link>
		<comments>http://vietnambusiness.asia/47-million-glass-container-factory-opens/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 08:42:01 +0000</pubDate>
		<dc:creator>VBN</dc:creator>
				<category><![CDATA[Construction]]></category>

		<guid isPermaLink="false">http://vietnambusiness.asia/?p=74004</guid>
		<description><![CDATA[A joint venture between a Vietnamese brewery and two foreign companies opened a glass container manufacturing plant on February 6 in Ba Ria-Vung Tau Province. O-I BJC Glass Vietnam, a $47 million venture between Owen Illinois of the US, Berli Jucker Corp of Thailand, and the Sai Gon Beer-Alcohol-Beverage Corp, will initially produce about 75.000 [...]]]></description>
		<wfw:commentRss>http://vietnambusiness.asia/47-million-glass-container-factory-opens/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Textile-garment sector targets US$1b in export earnings from RoK</title>
		<link>http://vietnambusiness.asia/textile-garment-sector-targets-us1b-in-export-earnings-from-rok/</link>
		<comments>http://vietnambusiness.asia/textile-garment-sector-targets-us1b-in-export-earnings-from-rok/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 08:39:04 +0000</pubDate>
		<dc:creator>VBN</dc:creator>
				<category><![CDATA[Garment Textile]]></category>
		<category><![CDATA[Vietnam garment exports]]></category>
		<category><![CDATA[Vietnam Garment industry]]></category>
		<category><![CDATA[Vietnam textile industry]]></category>

		<guid isPermaLink="false">http://vietnambusiness.asia/?p=73994</guid>
		<description><![CDATA[Vietnam is set to earn US$1 billion from textile and garment exports to the Republic of Korea (RoK) this year, said President of the Vietnam Textile and Apparel Association (Vitas) Vu Duc Giang. The RoK, therefore, will become the fourth largest key market of Vietnam’s textile and garment sector, after the US, EU, and Japan. [...]]]></description>
		<wfw:commentRss>http://vietnambusiness.asia/textile-garment-sector-targets-us1b-in-export-earnings-from-rok/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vietnam Airlines transports more than 1 million passengers during Tet holiday</title>
		<link>http://vietnambusiness.asia/vietnam-airlines-transports-more-than-1-million-passengers-during-tet-holiday/</link>
		<comments>http://vietnambusiness.asia/vietnam-airlines-transports-more-than-1-million-passengers-during-tet-holiday/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 08:37:56 +0000</pubDate>
		<dc:creator>VBN</dc:creator>
				<category><![CDATA[Aviation]]></category>
		<category><![CDATA[Vietnam airlines]]></category>
		<category><![CDATA[Vietnam aviation]]></category>
		<category><![CDATA[Vietnam aviation industry]]></category>
		<category><![CDATA[Vietnam aviation market]]></category>

		<guid isPermaLink="false">http://vietnambusiness.asia/?p=73986</guid>
		<description><![CDATA[The national flag carrier, Vietnam Airlines, announced on February 7 that it had transported safely over one million passengers during the Lunar New Year festival (Tet) from January 7-30. This figure represented a seven percent increase over the same period last year, despite adverse weather conditions, especially at Cat Bi, Dong Hoi, Vinh and Hue [...]]]></description>
		<wfw:commentRss>http://vietnambusiness.asia/vietnam-airlines-transports-more-than-1-million-passengers-during-tet-holiday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vietnam’s retail market down from 1st to 23rd place</title>
		<link>http://vietnambusiness.asia/vietnam%e2%80%99s-retail-market-down-from-1st-to-23rd-place/</link>
		<comments>http://vietnambusiness.asia/vietnam%e2%80%99s-retail-market-down-from-1st-to-23rd-place/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 08:36:00 +0000</pubDate>
		<dc:creator>VBN</dc:creator>
				<category><![CDATA[Retail]]></category>
		<category><![CDATA[Vietnam retail]]></category>
		<category><![CDATA[vietnam retail industry]]></category>
		<category><![CDATA[Vietnam retail market]]></category>
		<category><![CDATA[Vietnam super markets]]></category>

		<guid isPermaLink="false">http://vietnambusiness.asia/?p=73981</guid>
		<description><![CDATA[Vietnam’s retail market is becoming less attractive, with its global ranking downgrade to 23rd place in the 2011 Global Retail Development Index (GRDI) released by A.T. Kearney. This is the third consecutive year Vietnam’s retail market has lost its attractiveness, sliding down from its first position in 2008 to 6th in 2009 and 14th in [...]]]></description>
		<wfw:commentRss>http://vietnambusiness.asia/vietnam%e2%80%99s-retail-market-down-from-1st-to-23rd-place/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Garment, footwear companies hunt for laborers after Tet</title>
		<link>http://vietnambusiness.asia/garment-footwear-companies-hunt-for-laborers-after-tet/</link>
		<comments>http://vietnambusiness.asia/garment-footwear-companies-hunt-for-laborers-after-tet/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 08:35:05 +0000</pubDate>
		<dc:creator>VBN</dc:creator>
				<category><![CDATA[Garment Textile]]></category>

		<guid isPermaLink="false">http://vietnambusiness.asia/?p=73978</guid>
		<description><![CDATA[As anticipated, enterprises are seriously lacking workers after Tet, because laborers do not return after the Tet holiday. Production enterprises have been taking special measures to attract laborers. A lot of boards with the invitations to work for the local companies have been installed along the 1A Highway, on the stretch of road from the [...]]]></description>
		<wfw:commentRss>http://vietnambusiness.asia/garment-footwear-companies-hunt-for-laborers-after-tet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Deposit insurance limit should be elevated to VND100-200Mln</title>
		<link>http://vietnambusiness.asia/deposit-insurance-limit-should-be-elevated-to-vnd100-200mln/</link>
		<comments>http://vietnambusiness.asia/deposit-insurance-limit-should-be-elevated-to-vnd100-200mln/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 05:15:33 +0000</pubDate>
		<dc:creator>VBN</dc:creator>
				<category><![CDATA[Banking-Finance]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[Vietnam insurance]]></category>
		<category><![CDATA[Vietnam insurance industry]]></category>
		<category><![CDATA[Vietnam insurance market]]></category>
		<category><![CDATA[Vietnam Life insurance]]></category>

		<guid isPermaLink="false">http://vietnambusiness.asia/?p=73972</guid>
		<description><![CDATA[Vietnam’s Congressmen were concerned that the deposit insurance coverage limit of VND50 million was too low, unsafe and suggested raising the limit to VND100-200 million, the state-run online newspaper Phap Luat TPHCM reported. It is necessary to raise the deposit insurance upper limit to VND100-200 million from current VND50 million, said Congressman Tran Hoang Ngan, [...]]]></description>
		<wfw:commentRss>http://vietnambusiness.asia/deposit-insurance-limit-should-be-elevated-to-vnd100-200mln/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EVN needs $5b/yr for electricity project development</title>
		<link>http://vietnambusiness.asia/evn-needs-5byr-for-electricity-project-development/</link>
		<comments>http://vietnambusiness.asia/evn-needs-5byr-for-electricity-project-development/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 17:55:47 +0000</pubDate>
		<dc:creator>VBN</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[EVN]]></category>

		<guid isPermaLink="false">http://vietnambusiness.asia/?p=73955</guid>
		<description><![CDATA[Electricity of Vietnam (EVN) has lately said that in the next five years, the group needs up to 514 trillion dong (nearly $25 billion) to develop electricity projects. Thus, each year, the group would need about $5 billion for its electricity project development. In its plan report in 2012 and 2011-2015 period, EVN offered some [...]]]></description>
		<wfw:commentRss>http://vietnambusiness.asia/evn-needs-5byr-for-electricity-project-development/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EVN chair vacancy yet to be filled</title>
		<link>http://vietnambusiness.asia/evn-chair-vacancy-yet-to-be-filled/</link>
		<comments>http://vietnambusiness.asia/evn-chair-vacancy-yet-to-be-filled/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 17:54:46 +0000</pubDate>
		<dc:creator>VBN</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[EVN]]></category>

		<guid isPermaLink="false">http://vietnambusiness.asia/?p=73951</guid>
		<description><![CDATA[The Ministry of Industry and Trade has yet to decide who will take over the chair&#8217;s seat at Electricity Group of Vietnam (EVN), deputy minister Nguyen Nam Hai said at a press meeting Monday. The post of chair at EVN, the country&#8217;s power monopoly, was left unfilled earlier this week following the sacking of Dao [...]]]></description>
		<wfw:commentRss>http://vietnambusiness.asia/evn-chair-vacancy-yet-to-be-filled/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

