<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Vietnam Business News &#187; Import-Export</title>
	<atom:link href="http://vietnambusiness.asia/category/import-export/feed/" rel="self" type="application/rss+xml" />
	<link>http://vietnambusiness.asia</link>
	<description>The latest business news in Vietnam: banking, finance, stock market, real estate, industries... Including Vietnam trade and economic reports.</description>
	<lastBuildDate>Wed, 08 Feb 2012 08:46:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>Mekong Delta set to earn US$2 bln from tra fish exports</title>
		<link>http://vietnambusiness.asia/mekong-delta-set-to-earn-us2-bln-from-tra-fish-exports/</link>
		<comments>http://vietnambusiness.asia/mekong-delta-set-to-earn-us2-bln-from-tra-fish-exports/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 08:38:24 +0000</pubDate>
		<dc:creator>VBN</dc:creator>
				<category><![CDATA[Import-Export]]></category>
		<category><![CDATA[Sea food]]></category>
		<category><![CDATA[Vietnam Tra fish exports]]></category>

		<guid isPermaLink="false">http://vietnambusiness.asia/?p=73989</guid>
		<description><![CDATA[The Mekong River Delta plans to raise its tra fish export earnings to US$1.85-2 billion by the end of this year. The figure was released at a conference held in Can Tho City on February 7. To achieve the set goal, the Mekong Delta will expand the total tra fish breeding area from 5,500 to [...]]]></description>
		<wfw:commentRss>http://vietnambusiness.asia/mekong-delta-set-to-earn-us2-bln-from-tra-fish-exports/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vicofa to collect coffee export fees</title>
		<link>http://vietnambusiness.asia/vicofa-to-collect-coffee-export-fees/</link>
		<comments>http://vietnambusiness.asia/vicofa-to-collect-coffee-export-fees/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 17:56:34 +0000</pubDate>
		<dc:creator>VBN</dc:creator>
				<category><![CDATA[Agriculture]]></category>
		<category><![CDATA[Import-Export]]></category>
		<category><![CDATA[Vicofa]]></category>

		<guid isPermaLink="false">http://vietnambusiness.asia/?p=73953</guid>
		<description><![CDATA[The Vietnam Coffee Industry Export Insurance Fund Management Council under the Vietnam Coffee and Cocoa Association (Vicofa) has come to an agreement for collecting exported coffee fees of US$2 per tonne, to be effective on October 1, 2012. Proceeds gathered will be invested into the industry according to a proportional distribution agreement, with 50 percent [...]]]></description>
		<wfw:commentRss>http://vietnambusiness.asia/vicofa-to-collect-coffee-export-fees/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cashew exports to earn $1.75bln</title>
		<link>http://vietnambusiness.asia/cashew-exports-to-earn-1-75bln/</link>
		<comments>http://vietnambusiness.asia/cashew-exports-to-earn-1-75bln/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 17:34:47 +0000</pubDate>
		<dc:creator>VBN</dc:creator>
				<category><![CDATA[Agriculture]]></category>
		<category><![CDATA[Import-Export]]></category>
		<category><![CDATA[Vietnam Cashew exports]]></category>

		<guid isPermaLink="false">http://vietnambusiness.asia/?p=73901</guid>
		<description><![CDATA[Viet Nam is forecast to export 200,000 tonnes of cashew nuts this year, earning an export turnover of US$1.75 billion, according to the Ministry of Agriculture and Rural Development. The exports would increase by 25,000 tonnes in volume and $250 million in value against last year&#8217;s figures, enhancing the country&#8217;s position as the world&#8217;s leading [...]]]></description>
		<wfw:commentRss>http://vietnambusiness.asia/cashew-exports-to-earn-1-75bln/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vietnam: better opportunities ahead for fruit exports to US</title>
		<link>http://vietnambusiness.asia/vietnam-better-opportunities-ahead-for-fruit-exports-to-us/</link>
		<comments>http://vietnambusiness.asia/vietnam-better-opportunities-ahead-for-fruit-exports-to-us/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 04:50:22 +0000</pubDate>
		<dc:creator>VBN</dc:creator>
				<category><![CDATA[Agriculture]]></category>
		<category><![CDATA[Import-Export]]></category>
		<category><![CDATA[Vietnam Fruit exports]]></category>

		<guid isPermaLink="false">http://vietnambusiness.asia/?p=73885</guid>
		<description><![CDATA[Vietnam is still struggling to break into the US in a big way with fruit exports. This is due to formidable food safety barriers to the market and is in spite of growing demand in the States. On average, every American spends around US$232 on 124 kg of fruits a year, Matthew Lantz of the [...]]]></description>
		<wfw:commentRss>http://vietnambusiness.asia/vietnam-better-opportunities-ahead-for-fruit-exports-to-us/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cashew exports to earn US$1.75 bln</title>
		<link>http://vietnambusiness.asia/cashew-exports-to-earn-us1-75-bln/</link>
		<comments>http://vietnambusiness.asia/cashew-exports-to-earn-us1-75-bln/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 04:31:43 +0000</pubDate>
		<dc:creator>VBN</dc:creator>
				<category><![CDATA[Agriculture]]></category>
		<category><![CDATA[Import-Export]]></category>
		<category><![CDATA[Vietnam Cashew exports]]></category>

		<guid isPermaLink="false">http://vietnambusiness.asia/?p=73869</guid>
		<description><![CDATA[Vietnam is forecast to export 200,000 tonnes of cashew nuts this year, earning US$1.75 billion in revenue, according to the Ministry of Agriculture and Rural Development (MARD). The exports are expected to increase by 25,000 tonnes in volume and US$250 million in value against last year’s figures, enhancing the country’s position as the world’s leading [...]]]></description>
		<wfw:commentRss>http://vietnambusiness.asia/cashew-exports-to-earn-us1-75-bln/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vietnam-Brazil trade reaches over US$1.4 billion</title>
		<link>http://vietnambusiness.asia/vietnam-brazil-trade-reaches-over-us1-4-billion/</link>
		<comments>http://vietnambusiness.asia/vietnam-brazil-trade-reaches-over-us1-4-billion/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 04:31:19 +0000</pubDate>
		<dc:creator>VBN</dc:creator>
				<category><![CDATA[Import-Export]]></category>
		<category><![CDATA[Vietnam Brazil trade]]></category>

		<guid isPermaLink="false">http://vietnambusiness.asia/?p=73867</guid>
		<description><![CDATA[Two-way trade between Vietnam and Brazil in 2011 hit more than US$1.4 billion, up 53.8 percent from a year earlier, according to the Brazilian Ministry of Development, Industry and Foreign Trade (MDIC). This is the first time the two-way trade performance has exceeded US$1 billion. Brazil exported goods worth US$794 million to Vietnam and imported commodities valued [...]]]></description>
		<wfw:commentRss>http://vietnambusiness.asia/vietnam-brazil-trade-reaches-over-us1-4-billion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vietnam state budget deficit to reach vnd3.9tln in Jan 2011</title>
		<link>http://vietnambusiness.asia/vietnam-state-budget-deficit-to-reach-vnd3-9tln-in-jan-2011/</link>
		<comments>http://vietnambusiness.asia/vietnam-state-budget-deficit-to-reach-vnd3-9tln-in-jan-2011/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 16:40:50 +0000</pubDate>
		<dc:creator>VBN</dc:creator>
				<category><![CDATA[Economy News]]></category>
		<category><![CDATA[Import-Export]]></category>
		<category><![CDATA[Vietnam State budget deficit]]></category>

		<guid isPermaLink="false">http://vietnambusiness.asia/?p=73793</guid>
		<description><![CDATA[Vietnam is estimated to run VND3.9Tln State budget deficit in January 2012, the Ministry of Planning and Investment (MPI) said in its socio-economic report at the Parliament’s regular meeting on Jan 4. The figures represents 0.39% of the country’s Gross Domestic Product (GDP), (Vietnam targeted to run a state budget deficit of 4.8% GDP in [...]]]></description>
		<wfw:commentRss>http://vietnambusiness.asia/vietnam-state-budget-deficit-to-reach-vnd3-9tln-in-jan-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bag exports target growth of 30 percent</title>
		<link>http://vietnambusiness.asia/bag-exports-target-growth-of-30-percent/</link>
		<comments>http://vietnambusiness.asia/bag-exports-target-growth-of-30-percent/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 09:00:59 +0000</pubDate>
		<dc:creator>VBN</dc:creator>
				<category><![CDATA[Garment Textile]]></category>
		<category><![CDATA[Import-Export]]></category>
		<category><![CDATA[Bag exports]]></category>

		<guid isPermaLink="false">http://vietnambusiness.asia/?p=73753</guid>
		<description><![CDATA[Exports of bags hit more than US$120 million in January this year, up 14.2 percent compared to the same period last year. For two consecutive years, this product has been listed among export items with more than US$1 billion in revenue. Diep Thanh Kiet, Vice Chairman of the Vietnam Leather and Footwear Association (Lefaso), said [...]]]></description>
		<wfw:commentRss>http://vietnambusiness.asia/bag-exports-target-growth-of-30-percent/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More than 279,000 tonnes of rice exported in January</title>
		<link>http://vietnambusiness.asia/more-than-279000-tonnes-of-rice-exported-in-january/</link>
		<comments>http://vietnambusiness.asia/more-than-279000-tonnes-of-rice-exported-in-january/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 09:00:06 +0000</pubDate>
		<dc:creator>VBN</dc:creator>
				<category><![CDATA[Import-Export]]></category>
		<category><![CDATA[Vietnam rice]]></category>
		<category><![CDATA[Vietnam rice exports]]></category>
		<category><![CDATA[Vietnam rice exports 2011]]></category>

		<guid isPermaLink="false">http://vietnambusiness.asia/?p=73747</guid>
		<description><![CDATA[Vietnam exported more than 279,000 tonnes of rice, earning over US$153 million in January, according to the Vietnam Food Association (VFA). This is equal to half of the corresponding period last year’s rice export volume of 541,000 tonnes and value of US$282 million. Major markets for Vietnamese rice in January 2012 were Asia and the [...]]]></description>
		<wfw:commentRss>http://vietnambusiness.asia/more-than-279000-tonnes-of-rice-exported-in-january/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rice importers return to survey prices</title>
		<link>http://vietnambusiness.asia/rice-importers-return-to-survey-prices/</link>
		<comments>http://vietnambusiness.asia/rice-importers-return-to-survey-prices/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 08:45:35 +0000</pubDate>
		<dc:creator>VBN</dc:creator>
				<category><![CDATA[Import-Export]]></category>
		<category><![CDATA[Vietnam rice imports]]></category>

		<guid isPermaLink="false">http://vietnambusiness.asia/?p=73700</guid>
		<description><![CDATA[Local rice exporters said importers have returned to Vietnam after the Lunar New Year holiday break to survey local rice prices instead of signing new contracts. Le Truong Son, general director of Docimexco Dong Thap, said it is difficult to sign commercial contracts at present. Importers mainly come back to study prices, waiting for the [...]]]></description>
		<wfw:commentRss>http://vietnambusiness.asia/rice-importers-return-to-survey-prices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

