<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Vietnam Business News &#187; Banking-Finance</title>
	<atom:link href="http://vietnambusiness.asia/category/banking-finance/feed/" rel="self" type="application/rss+xml" />
	<link>http://vietnambusiness.asia</link>
	<description>The latest business news in Vietnam: banking, finance, stock market, real estate, industries... Including Vietnam trade and economic reports.</description>
	<lastBuildDate>Wed, 08 Feb 2012 08:46:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>Vietnam, Myanmar strengthen cooperation on auditing</title>
		<link>http://vietnambusiness.asia/vietnam-myanmar-strengthen-cooperation-on-auditing/</link>
		<comments>http://vietnambusiness.asia/vietnam-myanmar-strengthen-cooperation-on-auditing/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 08:39:28 +0000</pubDate>
		<dc:creator>VBN</dc:creator>
				<category><![CDATA[Banking-Finance]]></category>
		<category><![CDATA[Int'l Cooperation]]></category>

		<guid isPermaLink="false">http://vietnambusiness.asia/?p=73993</guid>
		<description><![CDATA[Leaders from the State Audit Offices of Vietnam and Myanmar met in Hanoi on February 7 to share auditing experience. The two sides agreed to further exchange experience in conducting auditing, training human resources and sharing knowledge through conferences and seminars on auditing. Both were also committed to supporting each other at multilateral forums, under [...]]]></description>
		<wfw:commentRss>http://vietnambusiness.asia/vietnam-myanmar-strengthen-cooperation-on-auditing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bad debt is biggest threat for banks in 2012</title>
		<link>http://vietnambusiness.asia/bad-debt-is-biggest-threat-for-banks-in-2012/</link>
		<comments>http://vietnambusiness.asia/bad-debt-is-biggest-threat-for-banks-in-2012/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 08:36:46 +0000</pubDate>
		<dc:creator>VBN</dc:creator>
				<category><![CDATA[Banking-Finance]]></category>
		<category><![CDATA[Vietnam banking industry]]></category>
		<category><![CDATA[Vietnam finance]]></category>
		<category><![CDATA[Vietnam financial]]></category>

		<guid isPermaLink="false">http://vietnambusiness.asia/?p=73983</guid>
		<description><![CDATA[The non-performing loans (NPL) and bad debt ratio have been increasing, which experts believe would badly affect the business results of banks in 2012. Most commercial banks have reported the better profits for the 2011 fiscal year than the year before, despite the big difficulties. Vietinbank, for example, in 2011 obtained the profit higher by [...]]]></description>
		<wfw:commentRss>http://vietnambusiness.asia/bad-debt-is-biggest-threat-for-banks-in-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dollar demand eases, price decreases</title>
		<link>http://vietnambusiness.asia/dollar-demand-eases-price-decreases/</link>
		<comments>http://vietnambusiness.asia/dollar-demand-eases-price-decreases/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 08:35:35 +0000</pubDate>
		<dc:creator>VBN</dc:creator>
				<category><![CDATA[Banking-Finance]]></category>
		<category><![CDATA[Vietnam banking industry]]></category>
		<category><![CDATA[Vietnam finance]]></category>
		<category><![CDATA[Vietnam financial]]></category>

		<guid isPermaLink="false">http://vietnambusiness.asia/?p=73977</guid>
		<description><![CDATA[The dollar price has unexpectedly decreased in recent days. Experts believe that with the current big gap of 10 percent in the dong and dollar interest rates, it is not likely to see the dong depreciate. Commercial banks, both big and small, all quoted the dollar sale prices at the levels which were lower than [...]]]></description>
		<wfw:commentRss>http://vietnambusiness.asia/dollar-demand-eases-price-decreases/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Businesses expect interest rate reductions, eagerly</title>
		<link>http://vietnambusiness.asia/businesses-expect-interest-rate-reductions-eagerly/</link>
		<comments>http://vietnambusiness.asia/businesses-expect-interest-rate-reductions-eagerly/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 08:34:38 +0000</pubDate>
		<dc:creator>VBN</dc:creator>
				<category><![CDATA[Banking-Finance]]></category>
		<category><![CDATA[Vietnam banking industry]]></category>
		<category><![CDATA[Vietnam finance]]></category>
		<category><![CDATA[Vietnam financial]]></category>

		<guid isPermaLink="false">http://vietnambusiness.asia/?p=73976</guid>
		<description><![CDATA[Thousands of Vietnamese businesses are eagerly expecting the interest rate reductions. However, they have been warned that the national economy would face bigger difficulties this year, and that banks themselves would also face big challenges. Nguyen Dinh Tan, Head of the HCM City Taxation Department, said that by the end of 2011, of the total [...]]]></description>
		<wfw:commentRss>http://vietnambusiness.asia/businesses-expect-interest-rate-reductions-eagerly/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Deposit insurance limit should be elevated to VND100-200Mln</title>
		<link>http://vietnambusiness.asia/deposit-insurance-limit-should-be-elevated-to-vnd100-200mln/</link>
		<comments>http://vietnambusiness.asia/deposit-insurance-limit-should-be-elevated-to-vnd100-200mln/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 05:15:33 +0000</pubDate>
		<dc:creator>VBN</dc:creator>
				<category><![CDATA[Banking-Finance]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[Vietnam insurance]]></category>
		<category><![CDATA[Vietnam insurance industry]]></category>
		<category><![CDATA[Vietnam insurance market]]></category>
		<category><![CDATA[Vietnam Life insurance]]></category>

		<guid isPermaLink="false">http://vietnambusiness.asia/?p=73972</guid>
		<description><![CDATA[Vietnam’s Congressmen were concerned that the deposit insurance coverage limit of VND50 million was too low, unsafe and suggested raising the limit to VND100-200 million, the state-run online newspaper Phap Luat TPHCM reported. It is necessary to raise the deposit insurance upper limit to VND100-200 million from current VND50 million, said Congressman Tran Hoang Ngan, [...]]]></description>
		<wfw:commentRss>http://vietnambusiness.asia/deposit-insurance-limit-should-be-elevated-to-vnd100-200mln/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dollar exchange rates to rise in 2012: 6 reasons</title>
		<link>http://vietnambusiness.asia/dollar-exchange-rates-to-rise-in-2012-6-reasons/</link>
		<comments>http://vietnambusiness.asia/dollar-exchange-rates-to-rise-in-2012-6-reasons/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 05:14:29 +0000</pubDate>
		<dc:creator>VBN</dc:creator>
				<category><![CDATA[Banking-Finance]]></category>
		<category><![CDATA[Vietnam banking industry]]></category>
		<category><![CDATA[Vietnam finance]]></category>
		<category><![CDATA[Vietnam financial]]></category>

		<guid isPermaLink="false">http://vietnambusiness.asia/?p=73969</guid>
		<description><![CDATA[It is forecasted that the dollar exchange rates in the local market will continue its upward trend in 2012, the local online newspaper Dau Tu (“Investment News”) reported, giving out six reasons for the increase. Firstly, Vietnam is projected to incur trade deficit in 2012. [Last year, the country ran a trade deficit of $12.824 [...]]]></description>
		<wfw:commentRss>http://vietnambusiness.asia/dollar-exchange-rates-to-rise-in-2012-6-reasons/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vietnam’s bonds advance on speculation banks have surplus cash</title>
		<link>http://vietnambusiness.asia/vietnam%e2%80%99s-bonds-advance-on-speculation-banks-have-surplus-cash/</link>
		<comments>http://vietnambusiness.asia/vietnam%e2%80%99s-bonds-advance-on-speculation-banks-have-surplus-cash/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 17:53:35 +0000</pubDate>
		<dc:creator>VBN</dc:creator>
				<category><![CDATA[Banking-Finance]]></category>
		<category><![CDATA[Vietnam banking industry]]></category>
		<category><![CDATA[Vietnam bonds]]></category>
		<category><![CDATA[Vietnam finance]]></category>
		<category><![CDATA[Vietnam financial]]></category>

		<guid isPermaLink="false">http://vietnambusiness.asia/?p=73942</guid>
		<description><![CDATA[Vietnam’s bonds rose, pushing yields to the lowest level in nearly four months, on speculation lenders have surplus cash to purchase government securities. The dong gained. The availability of funds at Vietnam’s banks has improved following the Lunar New Year holidays that ended on Jan. 27, Nguyen Thi Hong, the central bank’s monetary policy director, [...]]]></description>
		<wfw:commentRss>http://vietnambusiness.asia/vietnam%e2%80%99s-bonds-advance-on-speculation-banks-have-surplus-cash/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rising bad debts to affect banking operations in 2012</title>
		<link>http://vietnambusiness.asia/rising-bad-debts-to-affect-banking-operations-in-2012/</link>
		<comments>http://vietnambusiness.asia/rising-bad-debts-to-affect-banking-operations-in-2012/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 17:49:42 +0000</pubDate>
		<dc:creator>VBN</dc:creator>
				<category><![CDATA[Banking-Finance]]></category>
		<category><![CDATA[Vietnam banking industry]]></category>
		<category><![CDATA[Vietnam finance]]></category>
		<category><![CDATA[Vietnam financial]]></category>

		<guid isPermaLink="false">http://vietnambusiness.asia/?p=73937</guid>
		<description><![CDATA[Despite the general impacts of monetary tightening policies in 2011, business activities of banks continued growing. Announced profits of some banks were better than 2010, such as Vietinbank up 77.62%, Eximbank + 68.6%, SHB +50.82%, MBB +29.03%. However, the increasing bad debt and overdue debts may affect banks’ results in 2012. Habubank was the first [...]]]></description>
		<wfw:commentRss>http://vietnambusiness.asia/rising-bad-debts-to-affect-banking-operations-in-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PVFC, Cathay United Bank to co-fund $7.2m for Vietnam Airlines</title>
		<link>http://vietnambusiness.asia/pvfc-cathay-united-bank-to-co-fund-7-2m-for-vietnam-airlines/</link>
		<comments>http://vietnambusiness.asia/pvfc-cathay-united-bank-to-co-fund-7-2m-for-vietnam-airlines/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 17:49:22 +0000</pubDate>
		<dc:creator>VBN</dc:creator>
				<category><![CDATA[Banking-Finance]]></category>
		<category><![CDATA[Cathay United Bank]]></category>
		<category><![CDATA[PVFC]]></category>

		<guid isPermaLink="false">http://vietnambusiness.asia/?p=73936</guid>
		<description><![CDATA[PetroVietnam Finance Corp (PVFC) and Cathay United Bank (CUB) on Monday in Hanoi signed an agreement to co-fund $7.2 million to Vietnam Airlines. Under it, Vietnam Airlines will benefit the 7-year credit worth $7.225 million from two financial institutions to purchase standby motors for Airbus 321 planes in the carrier’s project of investing ten A321 [...]]]></description>
		<wfw:commentRss>http://vietnambusiness.asia/pvfc-cathay-united-bank-to-co-fund-7-2m-for-vietnam-airlines/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vietnam Agribank starts internal transfers</title>
		<link>http://vietnambusiness.asia/vietnam-agribank-starts-internal-transfers/</link>
		<comments>http://vietnambusiness.asia/vietnam-agribank-starts-internal-transfers/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 17:49:06 +0000</pubDate>
		<dc:creator>VBN</dc:creator>
				<category><![CDATA[Banking-Finance]]></category>
		<category><![CDATA[Agribank]]></category>
		<category><![CDATA[Vietnam banking industry]]></category>
		<category><![CDATA[Vietnam finance]]></category>
		<category><![CDATA[Vietnam financial]]></category>

		<guid isPermaLink="false">http://vietnambusiness.asia/?p=73935</guid>
		<description><![CDATA[First branch of Agribank late last week officially handed over its affiliate to another branch, which started the bank’s system and network restructuring plan. Accordingly, Agribank-Saigon Branch signed to transfer to Tran Hung Dao transaction office to Agribank-Cho Lon Branch. The move is seen as the start of the important content in the restructuring plan [...]]]></description>
		<wfw:commentRss>http://vietnambusiness.asia/vietnam-agribank-starts-internal-transfers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

